JUNIPER PLACE REAR, HOWELL, NJ
JUNIPER PLACE REAR, HOWELL, NJ
JUNIPER PLACE REAR is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by TOWNSHIP OF HOWELL who lives at PO BOX 580. This property is zoned R-3, The building description is and land description is 15.5AC.
Block | Lot | Qual |
---|---|---|
2 | 11 | Owner | Owner Address | Owner City/State/Zip |
TOWNSHIP OF HOWELL | PO BOX 580 | HOWELL NJ 07731 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
JUNIPER PLACE REAR, HOWELL, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2024 | TOWNSHIP OF HOWELL | $598,000 | $0 | $598,000 | $0 | $598,000 |
2023 | TOWNSHIP OF HOWELL | $552,600 | $0 | $552,600 | $0 | $552,600 |
2022 | TOWNSHIP OF HOWELL | $516,600 | $0 | $516,600 | $0 | $516,600 |
2021 | TOWNSHIP OF HOWELL | $486,000 | $0 | $486,000 | $0 | $486,000 |
2020 | TOWNSHIP OF HOWELL | $480,000 | $0 | $480,000 | $0 | $480,000 |
2019 | TOWNSHIP OF HOWELL | $480,000 | $0 | $480,000 | $0 | $480,000 |
2018 | TOWNSHIP OF HOWELL | $480,000 | $0 | $480,000 | $0 | $480,000 |
2017 | TOWNSHIP OF HOWELL | $458,000 | $0 | $458,000 | $0 | $458,000 |
2016 | TOWNSHIP OF HOWELL | $458,000 | $0 | $458,000 | $0 | $458,000 |
2015 | TOWNSHIP OF HOWELL | $458,000 | $0 | $458,000 | $0 | $458,000 |
2014 | TOWNSHIP OF HOWELL | $488,000 | $0 | $488,000 | $0 | $488,000 |
2013 | TOWNSHIP OF HOWELL | $488,000 | $0 | $488,000 | $0 | $488,000 |
The property-related information for JUNIPER PLACE REAR, HOWELL, NJ displayed on this page is obtained from public records from HOWELL, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for JUNIPER PLACE REAR, HOWELL, NJ from public sources on 2024-11-06 06:01:44 UTC.