NEWKIRK STATION RD, UPPER PITTSGROVE, NJ
NEWKIRK STATION RD, UPPER PITTSGROVE, NJ
NEWKIRK STATION RD is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $446 annually. This property was built in and is owned by WILLIAMS, DONALD & STELLA who lives at 397 NEWKIRK STATION RD. The building description is and land description is 33.72AC.
Block | Lot | Qual |
---|---|---|
67 | 16 | QFARM | Owner | Owner Address | Owner City/State/Zip |
WILLIAMS, DONALD & STELLA | 397 NEWKIRK STATION RD | ELMER NJ 08318 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 |
Assessments
NEWKIRK STATION RD, UPPER PITTSGROVE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | WILLIAMS, DONALD & STELLA | $15,300 | $0 | $15,300 | $0 | $15,300 |
2021 | WILLIAMS, DONALD & STELLA | $15,300 | $0 | $15,300 | $0 | $15,300 |
2020 | WILLIAMS, DONALD & STELLA | $15,300 | $0 | $15,300 | $0 | $15,300 |
2019 | WILLIAMS, DONALD & STELLA | $12,300 | $0 | $12,300 | $0 | $12,300 |
2018 | WILLIAMS, DONALD & STELLA | $12,300 | $0 | $12,300 | $0 | $12,300 |
2017 | WILLIAMS, DONALD & STELLA | $12,300 | $0 | $12,300 | $0 | $12,300 |
2016 | WILLIAMS, DONALD & STELLA | $12,300 | $0 | $12,300 | $0 | $12,300 |
2015 | WILLIAMS, DONALD & STELLA | $12,300 | $0 | $12,300 | $0 | $12,300 |
2014 | WILLIAMS, DONALD & STELLA | $12,300 | $0 | $12,300 | $0 | $12,300 |
2013 | WILLIAMS, DONALD & STELLA | $12,300 | $0 | $12,300 | $0 | $12,300 |
2012 | WILLIAMS, DONALD & STELLA | $12,300 | $0 | $12,300 | $0 | $12,300 |
2011 | WILLIAMS, DONALD & STELLA | $12,300 | $0 | $12,300 | $0 | $12,300 |
2010 | WILLIAMS, DONALD & STELLA | $12,300 | $0 | $12,300 | $0 | $12,300 |
2009 | WILLIAMS, DONALD & STELLA | $12,300 | $0 | $12,300 | $0 | $12,300 |
The property-related information for NEWKIRK STATION RD, UPPER PITTSGROVE, NJ displayed on this page is obtained from public records from UPPER PITTSGROVE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for NEWKIRK STATION RD, UPPER PITTSGROVE, NJ from public sources on 2022-12-07 06:29:39 UTC.