OPEN SPACE, MOORESTOWN, NJ
OPEN SPACE, MOORESTOWN, NJ
OPEN SPACE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by MOORESTOWN TWP who lives at 111 W 2ND ST. The building description is DETENTION BASIN and land description is .
Block | Lot | Qual |
---|---|---|
8900 | 30 | Owner | Owner Address | Owner City/State/Zip |
MOORESTOWN TWP | 111 W 2ND ST | MOORESTOWN, NJ 08057 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
OPEN SPACE, MOORESTOWN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | MOORESTOWN TWP | $1,600 | $0 | $1,600 | $0 | $1,600 |
2021 | MOORESTOWN TWP | $1,600 | $0 | $1,600 | $0 | $1,600 |
2020 | MOORESTOWN TWP | $1,600 | $0 | $1,600 | $0 | $1,600 |
2019 | MOORESTOWN TWP | $1,600 | $0 | $1,600 | $0 | $1,600 |
2018 | MOORESTOWN TWP | $1,600 | $0 | $1,600 | $0 | $1,600 |
2017 | MOORESTOWN TWP | $1,600 | $0 | $1,600 | $0 | $1,600 |
2016 | MOORESTOWN TWP | $1,600 | $0 | $1,600 | $0 | $1,600 |
2015 | MOORESTOWN TWP | $1,600 | $0 | $1,600 | $0 | $1,600 |
2014 | MOORESTOWN TONWSHIP | $1,600 | $0 | $1,600 | $0 | $1,600 |
2013 | MOORESTOWN TONWSHIP | $1,600 | $0 | $1,600 | $0 | $1,600 |
2012 | MOORESTOWN TONWSHIP | $2,000 | $0 | $2,000 | $0 | $2,000 |
2011 | TOWNSHIP OF MOORESTOWN | $2,000 | $0 | $2,000 | $0 | $2,000 |
2010 | TOWNSHIP OF MOORESTOWN | $2,000 | $0 | $2,000 | $0 | $2,000 |
2009 | TOWNSHIP OF MOORESTOWN | $2,000 | $0 | $2,000 | $0 | $2,000 |
The property-related information for OPEN SPACE, MOORESTOWN, NJ displayed on this page is obtained from public records from MOORESTOWN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for OPEN SPACE, MOORESTOWN, NJ from public sources on 2022-03-15 06:07:06 UTC.