PAUL ST, GLOUCESTER CITY, NJ
PAUL ST, GLOUCESTER CITY, NJ
PAUL ST is a Vacant Land property with 0 sq/ft of space. Taxes are $484 annually. This property was built in 0000 and is owned by Current Owner who lives at 915 PAUL ST. This property is zoned 08, The building description is and land description is 20X100.
Block | Lot | Qual |
---|---|---|
175 | 20 | Owner | Owner Address | Owner City/State/Zip |
Current Owner | 915 PAUL ST | GLOUCESTER CITY, NJ 08030 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
PAUL ST, GLOUCESTER CITY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | n/a | $10,400 | $0 | $10,400 | $0 | $10,400 |
2021 | n/a | $10,400 | $0 | $10,400 | $0 | $10,400 |
2020 | n/a | $10,400 | $0 | $10,400 | $0 | $10,400 |
2019 | n/a | $10,400 | $0 | $10,400 | $0 | $10,400 |
2018 | NASH, CHARLES M & MARY JANE | $10,400 | $0 | $10,400 | $0 | $10,400 |
2017 | NASH, CHARLES M & MARY JANE | $10,400 | $0 | $10,400 | $0 | $10,400 |
2016 | NASH, CHARLES M & MARY JANE | $10,400 | $0 | $10,400 | $0 | $10,400 |
2015 | NASH, CHARLES M & MARY JANE | $10,400 | $0 | $10,400 | $0 | $10,400 |
2014 | NASH, CHARLES M & MARY JANE | $7,200 | $0 | $7,200 | $0 | $7,200 |
2013 | NASH, CHARLES M & MARY JANE | $7,200 | $0 | $7,200 | $0 | $7,200 |
2012 | NASH, CHARLES M & MARY JANE | $7,200 | $0 | $7,200 | $0 | $7,200 |
2011 | NASH, CHARLES M & MARY JANE | $7,200 | $0 | $7,200 | $0 | $7,200 |
2010 | NASH, CHARLES M & MARY JANE | $7,200 | $0 | $7,200 | $0 | $7,200 |
2009 | NASH, CHARLES M & MARY JANE | $7,200 | $0 | $7,200 | $0 | $7,200 |
The property-related information for PAUL ST, GLOUCESTER CITY, NJ displayed on this page is obtained from public records from GLOUCESTER CITY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for PAUL ST, GLOUCESTER CITY, NJ from public sources on 2022-09-23 06:05:15 UTC.