PLAINFIELD AVENUE, WARREN, NJ
PLAINFIELD AVENUE, WARREN, NJ
PLAINFIELD AVENUE is a Vacant Land property with 0 sq/ft of space. Taxes are $637 annually. This property was built in 0000 and is owned by JCP&L C/O TAX DEPARTMENT who lives at 800 CABIN HILL DRIVE. This property is zoned CR, The building description is and land description is .76 AC.
Block | Lot | Qual |
---|---|---|
97.01 | 2 | Owner | Owner Address | Owner City/State/Zip |
JCP&L C/O TAX DEPARTMENT | 800 CABIN HILL DRIVE | GREENSBURG, PA 15601 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
PLAINFIELD AVENUE, WARREN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | JCP&L C/O TAX DEPARTMENT | $31,900 | $0 | $31,900 | $0 | $31,900 |
2021 | JCP&L C/O TAX DEPARTMENT | $30,700 | $0 | $30,700 | $0 | $30,700 |
2020 | JCP&L C/O TAX DEPARTMENT | $30,100 | $0 | $30,100 | $0 | $30,100 |
2019 | JCP&L C/O TAX DEPARTMENT | $29,500 | $0 | $29,500 | $0 | $29,500 |
2018 | JCP&L C/O TAX DEPARTMENT | $29,800 | $0 | $29,800 | $0 | $29,800 |
2017 | JCP&L C/O TAX DEPARTMENT | $27,600 | $0 | $27,600 | $0 | $27,600 |
2016 | JCP&L C/O TAX DEPARTMENT | $27,600 | $0 | $27,600 | $0 | $27,600 |
2015 | JCP&L C/O TAX DEPARTMENT | $26,300 | $0 | $26,300 | $0 | $26,300 |
2014 | JCP&L C/O TAX DEPARTMENT | $26,300 | $0 | $26,300 | $0 | $26,300 |
2013 | JCP&L C/OFE SERVICE TAX DEPT. | $26,300 | $0 | $26,300 | $0 | $26,300 |
2012 | JCP&L C/OFE SERVICE TAX DEPT. | $26,100 | $0 | $26,100 | $0 | $26,100 |
2011 | JCP&L C/OFE SERVICE TAX DEPT. | $25,800 | $0 | $25,800 | $0 | $25,800 |
2010 | JCP&L C/OFE SERVICE TAX DEPT. | $5,100 | $0 | $5,100 | $0 | $5,100 |
2009 | JCP&L C/OFE SERVICE TAX DEPT. | $5,600 | $0 | $5,600 | $0 | $5,600 |
The property-related information for PLAINFIELD AVENUE, WARREN, NJ displayed on this page is obtained from public records from WARREN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for PLAINFIELD AVENUE, WARREN, NJ from public sources on 2022-12-01 06:40:55 UTC.