UP. MOUNTAIN AVENUE, MONTCLAIR, NJ
UP. MOUNTAIN AVENUE, MONTCLAIR, NJ
UP. MOUNTAIN AVENUE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by CITY OF NEWARK DIV OF WATER who lives at 1294 MC BRIDE AVE. This property is zoned R1, The building description is and land description is 200X337 IRR.
Block | Lot | Qual |
---|---|---|
803 | 26 | Owner | Owner Address | Owner City/State/Zip |
CITY OF NEWARK DIV OF WATER | 1294 MC BRIDE AVE | LITTLE FALLS, NJ 07424 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
UP. MOUNTAIN AVENUE, MONTCLAIR, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CITY OF NEWARK DIV OF WATER | $337,600 | $0 | $337,600 | $0 | $337,600 |
2021 | CITY OF NEWARK DIV OF WATER | $337,600 | $0 | $337,600 | $0 | $337,600 |
2020 | CITY OF NEWARK DIV OF WATER | $337,600 | $0 | $337,600 | $0 | $337,600 |
2019 | CITY OF NEWARK DIV OF WATER | $337,600 | $0 | $337,600 | $0 | $337,600 |
2018 | CITY OF NEWARK DIV OF WATER | $337,600 | $0 | $337,600 | $0 | $337,600 |
2017 | CITY OF NEWARK DIV OF WATER | $420,000 | $0 | $420,000 | $0 | $420,000 |
2016 | CITY OF NEWARK DIV OF WATER | $420,000 | $0 | $420,000 | $0 | $420,000 |
2015 | CITY OF NEWARK DIV OF WATER | $420,000 | $0 | $420,000 | $0 | $420,000 |
2014 | CITY OF NEWARK DIV OF WATER | $420,000 | $0 | $420,000 | $0 | $420,000 |
2013 | CITY OF NEWARK DIV OF WATER | $420,000 | $0 | $420,000 | $0 | $420,000 |
2012 | CITY OF NEWARK DIV OF WATER | $420,000 | $0 | $420,000 | $0 | $420,000 |
2011 | CITY OF NEWARK DIV OF WATER | $688,100 | $0 | $688,100 | $0 | $688,100 |
2010 | CITY OF NEWARK DIV OF WATER | $688,100 | $0 | $688,100 | $0 | $688,100 |
2009 | CITY OF NEWARK DIV OF WATER | $688,100 | $0 | $688,100 | $0 | $688,100 |
The property-related information for UP. MOUNTAIN AVENUE, MONTCLAIR, NJ displayed on this page is obtained from public records from MONTCLAIR, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for UP. MOUNTAIN AVENUE, MONTCLAIR, NJ from public sources on 2022-09-14 06:07:06 UTC.