NJ Property Tax Records In Bethlehem, NJ
Displaying properties 451 - 600 of 2100 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
BELLWOOD AVE, 462 | DOBES, GUSTAVE & MARY ELIZABETH | 11 | 3 | 2 | |
BELLWOOD AVE, 460 | PRAKOPCYK RICHARD / JILL ROBINSON | 11 | 4 | 2 | |
BELLWOOD AVE, 421 | PANEK, DONNA M | 12 | 1 | 2 | |
BELLWOOD AVE | OLSEN, MAGNUS E JR & JEAN E TRUSTEE | 12 | 2 | Q0036 | 3B |
BELLWOOD AVE, 437 | PIZZULLO, RONALD J & BARBARA LYNN | 12 | 2.01 | 2 | |
BELLWOOD AVE, 435 | GOLONKA, ANTHONY JR & MERRY CARLOS | 12 | 2.02 | 2 | |
BELLWOOD AVE, 433 | RUSSO, JOHN J & AMY A | 12 | 2.03 | 2 | |
PATTENBURG | FLATH, WILLIAM S & CAMILLE | 12 | 3 | 1 | |
PATTENBURG | PATTENBURG QUARRY INDUSTRIES LLC | 12 | 4 | 1 | |
PATTENBURG | PATTENBURG QUARRY INDUSTRIES LLC | 12 | 5 | 1 | |
BELLWOOD PARK FARM | PATTENBURG QUARRY INDUSTRIES LLC | 12 | 6 | 1 | |
BELLWOOD PARK RD. | PA LINES % NORFOLK SOUTHERN TAXDEPT | 12 | 6.01 | 1 | |
BELLWOOD AVE, 463 | TIGAR, LEROY A & CAROL A TRUSTEES | 12 | 7 | 1 | |
BELLWOOD AVE, 457 | GROMLOWICZ, JOSEPH JR & ELIZABETH | 12 | 8 | 2 | |
BELLWOOD AVE, 447 | CONNER HAROLD E | 12 | 9.01 | 2 | |
BELLWOOD AVE, 445 | CALV, ROBIN TRUSTEE | 12 | 9.02 | 2 | |
BELLWOOD AVE, 443 | CALV, CHARLES & ROBIN | 12 | 9.03 | 2 | |
BELLWOOD AVENUE, 453 | UNITY OF LEBANON | 12 | 10 | 15E | |
BELLWOOD AVE, 461 | TIGAR, LEROY A & CAROL A TRUSTEES | 12 | 11 | 2 | |
BELLWOOD AVE, 431 | PASTERNAK, MICHAEL S & MARC | 12 | 12 | 2 | |
DEERFIELD LANE, 709 | GONEDES, BRIAN & REBECCA | 12 | 12.01 | 1 | |
|
|||||
ROUTE 78 | WISNOSKY ROBERT G & KAREN E | 12 | 12.02 | 1 | |
ROUTE 78 | FRIGA DONALD J & HELEN A | 12 | 12.03 | 1 | |
DEERFIELD LANE, 706 | JACKSON, TORRENCE | 12 | 12.04 | 1 | |
704 DEERFIELD LANE | FORNAROTTO, ANTHONY | 12 | 12.05 | 1 | |
STATE ROUTE 173, 1078 | SCOTT, ANDREW | 13 | 1 | 3A | |
STATE ROUTE 173 | SCOTT, ANDREW | 13 | 1 | Q0038 | 3B |
STATE ROUTE 173, 1082 | ZACK, DAVID R | 13 | 3 | 3A | |
STATE ROUTE 173 | WALSH, THOMAS A & DIANNE | 13 | 3 | Q0039 | 3B |
STATE ROUTE 173, 1086 | RAHMAN, SHARIF | 13 | 4 | 2 | |
STATE ROUTE 173, 1090 | 1090 ROUTE 173 LLC | 13 | 5 | 4A | |
STATE ROUTE 173, 1094 | KLIM RICHARD & BEATRICE | 13 | 6 | 1 | |
STAT ROUTE 173, 1092 | KLIM, RICHARD & BEATRICE R | 13 | 7 | 1 | |
STATE ROUTE 173, 1094 | KLIM, RICHARD & BEATRICE | 13 | 8 | 2 | |
STATE ROUTE 173 | MARSALEK FRANZ / HUBERT STRIA | 13 | 9 | 1 | |
STATE ROUTE 173, 1098 | SPADAFORA, JOSEPH | 13 | 9.01 | 2 | |
STATE ROUTE 173 | JOYA, JOSE N REYES & M R G REYES | 13 | 10 | 1 | |
STATE ROUTE 173, 1110 | JOYA, JOSE N REYES & M R G REYES | 13 | 11 | 2 | |
STATE ROUTE 173, 1112 | PATTERSON, JILL & ROBERT R | 13 | 12 | 2 | |
STATE ROUTE 173,1114 A&B | ANAND PROPERTY HOLDING LLC | 13 | 13 | 4A | |
TUNNEL ROAD | HENRIQUEZ, JOSE E & MARCELA BONILLA | 14 | 1 | 1 | |
STATE ROUTE 173, 1050A/B | HENRIQUEZ, JOSE E & MARCELA BONILLA | 14 | 2 | 2 | |
TUNNEL ROAD, 319 | CALVERT, HEATHER & MATT GAUNTT | 14 | 3 | 15D | |
TUNNEL ROAD, 321 | GIBBS, JEANNE | 14 | 4 | 2 | |
TUNNEL ROAD, 323 | MILLER, WILLIAM | 14 | 5 | 2 | |
STATE ROUTE 173, 1052 | COX, ROGER K & CATHERINE SCOTT | 14 | 6 | 2 | |
TUNNEL ROAD, 325 | PIPERATO, LARRY F | 14 | 7 | 2 | |
TUNNEL ROAD, 327 | MARULLI, VICTOR JR & LINDA ANN | 14 | 8 | 2 | |
TUNNEL ROAD, 329 | ADAMO, FRANK & JENNIFER | 14 | 9 | 2 | |
TUNNEL ROAD, 333 | WHITEHEAD JOHN F & MARY C | 14 | 10 | 2 | |
TUNNEL ROAD, 335 | KOPYSTECKY, KENNETH & ELEANORE | 14 | 11 | 2 | |
|
|||||
STATE ROUTE 173, 1060 | MAIMONE, GARY M | 14 | 13 | 3A | |
STATE ROUTE 173, 1060 | MAIMONE, GARY M | 14 | 13 | Q0040 | 3B |
TUNNEL ROAD, 337 | WEINBERG, THEODORE W & KARIN J | 14 | 14 | 3A | |
TUNNEL ROAD | WEINBERG, THEODORE W & KARIN J | 14 | 14 | Q0170 | 3B |
STATE ROUTE 173, 1064 | KOHN, JOSHUA C | 14 | 15 | 2 | |
STATE ROUTE 173, 1066 | JUGTOWN MOUNTAIN RESORTS INC | 14 | 16 | 3A | |
STATE ROUTE 173 | JUGTOWN MOUNTAIN RESORTS INC | 14 | 16 | Q0041 | 3B |
STATE ROUTE 173 | JUGTOWN MOUNTIAN RESORTS INC | 14 | 17 | 1 | |
STATE ROUTE 173, 1074 | JUGTOWN MOUNTAIN RESORTS INC | 14 | 18 | 4A | |
STATE ROUTE 173 | JUGTOWN MOUNTAIN RESORTS INC | 14 | 18 | Q0041 | 3B |
STATE ROUTE 173 | GREFE PAUL W & LINDA E | 14 | 19 | Q0042 | 3B |
TUNNEL ROAD | JUGTOWN MOUNTAIN RESORTS INC | 14 | 22 | Q0041 | 3B |
TUNNEL ROAD | WEINBERG, THEODORE W & KARIN J | 14 | 23 | 1 | |
STATE ROUTE 173 | JUGTOWN MOUNTAIN RESORTS INC | 14 | 24 | Q0041 | 3B |
TURKEY HILL ROAD | BURD DONALD V & LOLA C | 15 | 1 | Q0043 | 3B |
TURKEY HILL ROAD, 177 | BURD DONALD V & LOLA | 15 | 4 | 3A | |
TURKEY HILL ROAD | BURD DONALD V & LOLA C | 15 | 4 | Q0043 | 3B |
STATE ROUTE 173 | BLICKLEY PAUL L & DEBORAH-CO TRUSTE | 15 | 5 | Q0044 | 3B |
TUNNEL ROAD | BLICKLEY PAUL L & DEBORAH-CO TRUSTE | 15 | 6 | Q0044 | 3B |
RIDGE ROAD, 50-100 | KUNG MERN SERN TAO RU DER ASSOC | 15 | 7 | 3A | |
TUNNEL ROAD | KUNG MERN SERN TAO RU DER ASSOC | 15 | 7 | Q0045 | 3B |
TUNNEL ROAD | KUNG MERN SERN DAO RU DER ASSOC INC | 15 | 8 | 1 | |
TUNNEL ROAD | KUNG MERN SERN TAO RU DER ASSOC | 15 | 9 | Q0045 | 3B |
ROUTE 78 | TOWNSHIP OF BETHLEHEM | 15 | 10 | 15C | |
TUNNEL ROAD | KUNG MERN SERN TAO RU DER ASSOC | 15 | 11 | Q0045 | 3B |
STATE ROUTE 173, 1030 | SAGE DEVELOPMENT LLC | 16 | 1 | 4A | |
STATE ROUTE 173 | PA LINES % NORFOLK SOUTHERN TAXDEPT | 16 | 2 | 1 | |
ROUTE 173E, 1044 | HAGAMAN, ELOISE J | 16 | 3 | 4A | |
TUNNEL ROAD, 310 | MULHERN, JOHN J & BONNIE L | 16 | 4 | 2 | |
TUNNEL ROAD, 308 | TODD, JESSE J | 16 | 5 | 2 | |
TUNNEL ROAD, 312 | MULHERN, JOHN J & BONNIE L | 16 | 6 | 1 | |
TUNNEL ROAD, 314 | CAUFIELD, THOMAS J & KATRINA R | 16 | 7 | 2 | |
TUNNEL ROAD, 316 | GIRTON, WILLIAM & KATHLEEN MARY | 16 | 8 | 2 | |
TUNNEL ROAD, 318 | TODD, FREDERICK W & SHERRI E | 16 | 9 | 2 | |
TUNNEL ROAD, 320 | TODD, FREDERICK W & SHERRI | 16 | 10 | 2 | |
TUNNEL ROAD, 322 | ARACE RONALD L & DONNA | 16 | 11 | 2 | |
TUNNEL ROAD, 324-1&2 | TODD, SHERRI E & FREDERICK W | 16 | 12 | 2 | |
TUNNEL ROAD, 326 | GREEN, JOSEPH & TIFFANY | 16 | 12.01 | 2 | |
TUNNEL ROAD, 328 | US BANK TRUST % HUDSON HOME MGMT | 16 | 13 | 2 | |
TUNNEL ROAD, 330 | MADDEN, HARVEY R & ANN-MARIE | 16 | 14 | 2 | |
TUNNEL ROAD, 332 | SNIDER, DAVID J & SUSAN D | 16 | 15 | 2 | |
TUNNEL ROAD, 334 | EVANS, JASON THOMAS | 16 | 16 | 2 | |
TURKEY HILL ROAD, 176 | COSTLEY, JAMES FORD III | 17 | 1 | 2 | |
STATE ROUTE 173 | STATE OF NJ-DEPT. OF TRANS. | 18 | 1 | 15C | |
STATE ROUTE 173, 1012 | POSHYVAYLO, ANTON C | 18 | 2 | 1 | |
STATE ROUTE 173, 1014 | NELSON FAMILY LIMITED PARTNERSHIP | 18 | 2.01 | 4B | |
STATE ROUTE 173, 1016 | CFE ASSOCIATES C/O ADAMS OUTDOOR AD | 18 | 3 | 1 | |
STATE ROUTE 173, 1016 | CFE ASSOCIATES C/O ADAMS OUTDOOR AD | 18 | 3 | B01 | 4A |
STATE ROUTE 173, 1018 | TEN 18 CORP | 18 | 3.01 | 1 | |
STATE ROUTE 173, 1020 | HIGHPOWER ELECTRIC INC | 18 | 4 | 4A | |
STATE ROUTE 173, 1024 | MATARAZZO, CHARLES T & SUSAN C | 18 | 5 | 4B | |
STATE ROUTE 173, 1022 | ROUTE 173 PARTNERS LLC | 18 | 5.01 | 4B | |
STATE ROUTE 173, 1026 | VLIET CREDIT SHELTER TRUST | 18 | 6 | 2 | |
STATE ROUTE 173, 1028 | SCOTT, JOHN A & TRACY L OSMUN | 18 | 7 | 2 | |
STATE ROUTE 173, 1017 | HAJDU, MARGARET E | 19 | 1 | Q0046 | 3B |
STATE ROUTE 173 | ASBURY ACRES 173 LLC | 19 | 2 | Q0047 | 3B |
VLIET FARM RD, 2 | VALLEY VIEW LLC | 19 | 3 | 4B | |
STATE ROUTE 173, 1027 | JCPL C/O FE SERVICE TAX DEPT | 19 | 4 | 4B | |
STATE ROUTE 173, 1029A/B | SPANN BLOOMSBURY LLC | 19 | 5 | 2 | |
STATE ROUTE 173, 1031 | HAGAMAN, ELOISE J | 19 | 6 | 4A | |
STATE ROUTE 173 | HAGAMAN, ELOISE J | 19 | 6 | Q0048 | 3B |
STATE ROUTE 173, 1033 | HAGAMAN ELOISE J | 19 | 7 | 3A | |
STATE ROUTE 173 | HAGAMAN ELOISE J | 19 | 7 | Q0048 | 3B |
D HULL LANE, 9 | PFLUGFELDER, GEORGE & DIANE | 19 | 8 | 3A | |
D HULL LANE | PFLUGFELDER, GEORGE & DIANE | 19 | 8 | Q0049 | 3B |
D HULL LANE | HAGAMAN ELOISE J | 19 | 9 | Q0048 | 3B |
STATE ROUTE 173, 1015 | PARISI, JOHN & DIANNE | 20 | 1 | Q0050 | 3B |
STATE ROUTE 173, 1005-11 | D&P PROP INVEST 1005-1011 RTE 173 | 21 | 1 | 4A | |
STATE STREET, 5 | BRATKOVICS, JEFFREY | 23 | 1 | 2 | |
STATE STREET, 1-3 | BRATKOVICS, JEFFREY | 23 | 2 | 2 | |
STATE ROUTE 173 | NAGY, JULIUS L & ERMA E TRUSTEES | 24 | 1 | 1 | |
STATE ROUTE 173, 1000 | NJ STATE DEPT OF TRANSPORTATION | 24 | 1.01 | 15C | |
VARGO LANE, 30 | SANTINI, ROBERT A & SHARON A | 25 | 1 | 3A | |
STATE ROUTE 173 | SANTINI, ROBERT A & SHARON A | 25 | 1 | Q0051 | 3B |
STATE ROUTE 173 | VARGO, JANET A & DORIS JEAN | 25 | 2 | Q0052 | 3B |
PERSON ROAD, 72 | PATTERSON, MICHAEL & VICTORIA M | 25 | 3 | 3A | |
PERSON ROAD | PATTERSON, MICHAEL & VICTORIA M | 25 | 3 | Q0053 | 3B |
PERSON ROAD, 70 | HOPTA, BONNIE A | 25 | 4 | 3A | |
PERSON ROAD | HOPTA, BONNIE A | 25 | 4 | Q0054 | 3B |
PERSON ROAD, 50 | PARISI, JOHN & DIANNE | 25 | 5 | 3A | |
PERSON ROAD | PARISI, JOHN & DIANNE | 25 | 5 | Q0050 | 3B |
PERSON ROAD, 63 | HAJDU, MARGARET E | 26 | 1 | 3A | |
PERSON ROAD | HAJDU, MARGARET E | 26 | 1 | Q0046 | 3B |
HERITAGE PARK LANE | TOWNSHIP OF BETHLEHEM | 26 | 2 | 15C | |
VLIET FARM ROAD, 17 | VILAHOMAT, ISMAEL | 26 | 2.01 | 3A | |
VLIET FARM ROAD, 17 | VILAHOMAT, ISMAEL | 26 | 2.01 | Q0200 | 3B |
VLIET FARM ROAD, 16 | PENAS, CRISTINA | 26 | 2.02 | 3A | |
VLIET FARM ROAD, 16 | PENAS, CRISTINA | 26 | 2.02 | Q0201 | 3B |
VLIET FARM ROAD, 17 | RODRIGUEZ, ROLANDO | 26 | 2.03 | Q0202 | 3B |
STATE ROUTE 173 | WARREN COUNTY ROD & GUN CLUB NO 1 | 26 | 2.04 | Q0178 | 3B |
VLIET FARM ROAD | JUGTOWN INDUSTRIAL PARK | 26 | 3 | Q0055 | 3B |
VLIET FARM RD, 6 | WILLOUGHBY, WILLIAM C & REGINA | 26 | 3.01 | 4B | |
D HULL ROAD | TOWNSHIP OF BETHLEHEM | 26 | 4 | 15C | |
D HULL LANE | HAGAMAN ELOISE J | 26 | 5 | Q0048 | 3B |
VALLEY STATION ROAD | SHAGBARK FARM LLC | 26 | 6 | Q0167 | 3B |
VALLEY STATION RD, 88 | BEAM, JEANETTE F | 26 | 6.01 | 3A | |
VALLEY STATION RD | WEINER RONALD & VICKI M | 26 | 6.01 | Q0056 | 3B |
VALLEY STATION ROAD, 92 | BEAM, JEANETTE F | 26 | 6.02 | 3A | |
VALLEY SATION ROAD | WEINER RONALD | 26 | 6.02 | Q0056 | 3B |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.