BELLWOOD AVE, 457, BETHLEHEM, NJ
BELLWOOD AVE, 457, BETHLEHEM, NJ
BELLWOOD AVE, 457 is a Residential (4 Families or less) property with 1096 sq/ft of space. Taxes are $7,308 annually. This property was built in 1977 and is owned by GROMLOWICZ, JOSEPH JR & ELIZABETH who lives at 457 BELLWOOD AVE. This property is valued at $228 per sq/ft based on total assessment. This property is zoned MR, The building description is 1SF and land description is 6.9600.
Block | Lot | Qual |
---|---|---|
12 | 8 | Owner | Owner Address | Owner City/State/Zip |
GROMLOWICZ, JOSEPH JR & ELIZABETH | 457 BELLWOOD AVE | ASBURY, NJ 08802 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1096 | 1977 |
Assessments
BELLWOOD AVE, 457, BETHLEHEM, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | GROMLOWICZ, JOSEPH JR & ELIZABETH | $134,800 | $115,400 | $250,200 | $0 | $250,200 |
2021 | GROMLOWICZ, JOSEPH JR & ELIZABETH | $134,800 | $115,400 | $250,200 | $0 | $250,200 |
2020 | GROMLOWICZ, JOSEPH JR & ELIZABETH | $134,800 | $115,400 | $250,200 | $0 | $250,200 |
2019 | GROMLOWICZ, JOSEPH JR & ELIZABETH | $134,800 | $115,400 | $250,200 | $0 | $250,200 |
2018 | GROMLOWICZ, JOSEPH JR & ELIZABETH | $134,800 | $115,400 | $250,200 | $0 | $250,200 |
2017 | GROMLOWICZ, JOSEPH JR & ELIZABETH | $134,800 | $115,400 | $250,200 | $0 | $250,200 |
2016 | GROMLOWICZ, JOSEPH JR & ELIZABETH | $134,800 | $115,400 | $250,200 | $0 | $250,200 |
2015 | GROMLOWICZ, JOSEPH JR & ELIZABETH | $134,800 | $115,400 | $250,200 | $0 | $250,200 |
2014 | GROMLOWICZ, JOSEPH JR & ELIZABETH | $134,800 | $115,400 | $250,200 | $0 | $250,200 |
2013 | GROMLOWICZ, JOSEPH JR & ELIZABETH | $134,800 | $115,400 | $250,200 | $0 | $250,200 |
2012 | GROMLOWICZ, JOSEPH JR & ELIZABETH | $134,800 | $115,400 | $250,200 | $0 | $250,200 |
2011 | GROMLOWICZ, JOSEPH JR & ELIZABETH | $134,800 | $115,400 | $250,200 | $0 | $250,200 |
2010 | GROMLOWICZ, JOSEPH JR & ELIZABETH | $134,800 | $115,400 | $250,200 | $0 | $250,200 |
2009 | GROMLOWICZ, JOSEPH JR & ELIZABETH | $134,800 | $115,400 | $250,200 | $0 | $250,200 |
The property-related information for BELLWOOD AVE, 457, BETHLEHEM, NJ displayed on this page is obtained from public records from BETHLEHEM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BELLWOOD AVE, 457, BETHLEHEM, NJ from public sources on 2022-11-23 06:12:34 UTC.