NJ Property Tax Records In Collingswood, NJ

Displaying properties 451 - 600 of 4872 in total

Street Address Owner Block Lot Qual Class
215 E MADISON AVE Current Owner 18 8.01   2
222 CRESTMONT TER Current Owner 18 9   2
224 CRESTMONT TER Current Owner 18 11   2
226 CRESTMONT TER Current Owner 18 12   2
217 E MADISON AVE Current Owner 18 13   2
234 CRESTMONT TER Current Owner 18 14   2
221 E MADISON AVE Current Owner 18 15   2
236 CRESTMONT TER Current Owner 18 16   2
219 E MADISON AVE Current Owner 18 17   2
238 CRESTMONT TER Current Owner 18 18   2
223 E MADISON AVE Current Owner 18 19   2
240 CRESTMONT TER Current Owner 18 20   2
242 CRESTMONT TER Current Owner 18 21   2
225 E MADISON AVE Current Owner 18 22   2
229 E MADISON AVE Current Owner 18 23   2
246 CRESTMONT TER Current Owner 18 24   2
227 E MADISON AVE Current Owner 18 25   2
250 CRESTMONT TER Current Owner 18 26   2
233 E MADISON AVE Current Owner 18 27   2
252 CRESTMONT TER Current Owner 18 28   2
254 CRESTMONT TER Current Owner 18 29   2
256 CRESTMONT TER Current Owner 18 30   2
258 CRESTMONT TER Current Owner 18 31   2
260 CRESTMONT TER Current Owner 18 32   2
262 CRESTMONT TER Current Owner 18 33   2
264 CRESTMONT TER Current Owner 18 34   2
266 CRESTMONT TER Current Owner 18 35   2
237 E MADISON AVE Current Owner 18 36   2
235 E MADISON AVE Current Owner 18 37   2
231 E MADISON AVE Current Owner 18 38   2
270 CRESTMONT TER Current Owner 18 39   2
272 CRESTMONT TER Current Owner 18 40   2
274 CRESTMONT TER Current Owner 18 40.01   2
276 CRESTMONT TER Current Owner 18 40.02   2
245 E MADISON AVE Current Owner 18 41   2
239 E MADISON AVE Current Owner 18 41.01   2
241 E MADISON AVE Current Owner 18 41.02   2
243 E MADISON AVE Current Owner 18 41.03   2
S PARK DRIVE Current Owner 18 42   15C
S PARK DRIVE Current Owner 18 43   15C
200 E MADISON AVE Current Owner 19.01 1   2
204 E MADISON AVE Current Owner 19.01 2   2
208 E MADISON AVE Current Owner 19.01 3   2
210 E MADISON AVE Current Owner 19.01 4   2
216 E MADISON AVE Current Owner 19.01 7   2
218 E MADISON AVE Current Owner 19.01 8   2
220 E MADISON AVE Current Owner 19.01 9   2
222 E MADISON AVE Current Owner 19.01 10   2
226 E MADISON AVE Current Owner 19.01 11   2
228 E MADISON AVE Current Owner 19.01 12   2
230 E MADISON AVE Current Owner 19.01 13   2
232 E MADISON AVE Current Owner 19.01 14   2
234 E MADISON AVE Current Owner 19.01 15   2
236 E MADISON AVE Current Owner 19.01 16   2
238 E MADISON AVE Current Owner 19.01 17   2
240 E MADISON AVE Current Owner 19.01 18   2
242 E MADISON AVE Current Owner 19.01 19   2
244 E MADISON AVE Current Owner 19.01 20   2
201 E KNIGHT AVE Current Owner 19.01 21   2
211 E KNIGHT AVE Current Owner 19.01 23   2
215 E KNIGHT AVE Current Owner 19.01 24   2
219 E KNIGHT AVE Current Owner 19.01 25   2
223 E KNIGHT AVE Current Owner 19.01 26   2
227 E KNIGHT AVE Current Owner 19.01 27   2
229 E KNIGHT AVE Current Owner 19.01 28   2
231 E KNIGHT AVE Current Owner 19.01 29   2
233 E KNIGHT AVE Current Owner 19.01 30   2
235 E KNIGHT AVE Current Owner 19.01 31   2
239 E KNIGHT AVE Current Owner 19.01 32   2
237 E KNIGHT AVE Current Owner 19.01 32.01   2
241 E KNIGHT AVE Current Owner 19.01 33   2
243 E KNIGHT AVE Current Owner 19.01 34   2
245 E KNIGHT AVE Current Owner 19.01 35   2
247 E KNIGHT AVE Current Owner 19.01 36   2
249 E KNIGHT AVE Current Owner 19.01 37   2
251 E KNIGHT AVE Current Owner 19.01 38   2
253 E KNIGHT AVE Current Owner 19.01 39   2
255 E KNIGHT AVE Current Owner 19.01 40   2
257 E KNIGHT AVE Current Owner 19.01 41   2
259 E KNIGHT AVE Current Owner 19.01 42   2
S PARK DRIVE Current Owner 19.01 44   15C
S PARK DRIVE Current Owner 19.01 45   15C
HILLCREST&HIGHL Current Owner 19.02 1   4C
200 E KNIGHT AVE Current Owner 19.03 1   2
202 E KNIGHT AVE Current Owner 19.03 2   2
214 E KNIGHT AVE Current Owner 19.03 3   2
216 E KNIGHT AVE Current Owner 19.03 4   2
218 E KNIGHT AVE Current Owner 19.03 5   2
222 E KNIGHT AVE Current Owner 19.03 6   2
230 E KNIGHT AVE Current Owner 19.03 7   2
232 E KNIGHT AVE Current Owner 19.03 8   2
236 E KNIGHT AVE Current Owner 19.03 9   2
EAST KNIGHT AVENUE Current Owner 19.03 11   15C
238 E KNIGHT AVE Current Owner 19.03 12   2
242 E KNIGHT AVE Current Owner 19.03 13   2
244 E KNIGHT AVE Current Owner 19.03 14   2
246 E KNIGHT AVE Current Owner 19.03 15   2
248 E KNIGHT AVE Current Owner 19.03 16   2
250 E KNIGHT AVE Current Owner 19.03 17   2
252 E KNIGHT AVE Current Owner 19.03 18   2
254 E KNIGHT AVE Current Owner 19.03 19   2
258 E KNIGHT AVE Current Owner 19.03 20   2
260 E KNIGHT AVE Current Owner 19.03 21   2
262 E KNIGHT AVE Current Owner 19.03 22   2
264 E KNIGHT AVE Current Owner 19.03 23   2
201 HARVARD AVE Current Owner 19.03 24   2
203 HARVARD AVE Current Owner 19.03 25   2
211 HARVARD AVE Current Owner 19.03 26   2
213 HARVARD AVE Current Owner 19.03 27   2
215 HARVARD AVE Current Owner 19.03 28   2
223 HARVARD AVE Current Owner 19.03 29   2
231 HARVARD AVE Current Owner 19.03 30   2
239 HARVARD AVE Current Owner 19.03 31   2
243 HARVARD AVE Current Owner 19.03 32   2
251 HARVARD AVE Current Owner 19.03 33   2
247 HARVARD AVE Current Owner 19.03 33.01   2
255 HARVARD AVE Current Owner 19.03 34   2
259 HARVARD AVE Current Owner 19.03 35   2
267 HARVARD AVE Current Owner 19.03 36   2
275 HARVARD AVE Current Owner 19.03 38   2
279 HARVARD AVE Current Owner 19.03 39   2
283 HARVARD AVE Current Owner 19.03 40   2
303 HARVARD AVE Current Owner 19.03 42   2
305 HARVARD AVE Current Owner 19.03 44   2
307 HARVARD AVE Current Owner 19.03 45   2
309 HARVARD AVE Current Owner 19.03 46   2
311 HARVARD AVE Current Owner 19.03 47   2
315 HARVARD AVE Current Owner 19.03 48   2
317 HARVARD AVE Current Owner 19.03 49   2
323 HARVARD AVE Current Owner 19.03 50   2
325 HARVARD AVE Current Owner 19.03 51   2
327 HARVARD AVE Current Owner 19.03 52   2
337 HARVARD AVE Current Owner 19.03 53   15F
S PARK DRIVE Current Owner 19.03 55   15D
200 HARVARD AVE Current Owner 19.04 1   2
212 HARVARD AVE Current Owner 19.04 2   2
216 HARVARD AVE Current Owner 19.04 3   2
220 HARVARD AVE Current Owner 19.04 4   2
224 HARVARD AVE Current Owner 19.04 5   2
230 HARVARD AVE Current Owner 19.04 6   2
234 HARVARD AVE Current Owner 19.04 7   2
238 HARVARD AVE Current Owner 19.04 8   2
242 HARVARD AVE Current Owner 19.04 9   2
246 HARVARD AVE Current Owner 19.04 10   2
250 HARVARD AVE Current Owner 19.04 11   2
254 HARVARD AVE Current Owner 19.04 12   2
258 HARVARD AVE Current Owner 19.04 13   2
262 HARVARD AVE Current Owner 19.04 14   2
266 HARVARD AVE Current Owner 19.04 15   2
270 HARVARD AVE Current Owner 19.04 16   2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.