NJ Property Tax Records In Collingswood, NJ

Displaying properties 601 - 750 of 4872 in total

Street Address Owner Block Lot Qual Class
274 HARVARD AVE Current Owner 19.04 17   2
278 HARVARD AVE Current Owner 19.04 18   2
302 HARVARD AVE Current Owner 19.04 19   2
306 HARVARD AVE Current Owner 19.04 21   2
310 HARVARD AVE Current Owner 19.04 22   2
314 HARVARD AVE Current Owner 19.04 23   2
316 HARVARD AVE Current Owner 19.04 24   2
318 HARVARD AVE Current Owner 19.04 25   2
322 HARVARD AVE Current Owner 19.04 26   2
326 HARVARD AVE Current Owner 19.04 27   2
328 HARVARD AVE Current Owner 19.04 28   2
332 HARVARD AVE Current Owner 19.04 29   2
334 HARVARD AVE Current Owner 19.04 30   2
338 HARVARD AVE Current Owner 19.04 31 C00A 2
338 HARVARD AVE Current Owner 19.04 31 C00B 2
338 HARVARD AVE Current Owner 19.04 31 C00C 2
338 HARVARD AVE Current Owner 19.04 31 C00D 2
338 HARVARD AVE Current Owner 19.04 31 C00E 2
338 HARVARD AVE Current Owner 19.04 31 C00F 2
201 WOODLAWN TER Current Owner 19.04 32   2
207 WOODLAWN TER Current Owner 19.04 33   2
215 WOODLAWN TER Current Owner 19.04 34   2
217 WOODLAWN TER Current Owner 19.04 35   2
219 WOODLAWN TER Current Owner 19.04 36   2
221 WOODLAWN TER Current Owner 19.04 37   2
223 WOODLAWN TER Current Owner 19.04 38   2
227 WOODLAWN TER SCHUEHLER BRIANNA B & KLINE BRADLEY 19.04 39   15F
229 WOODLAWN TER Current Owner 19.04 40   2
231 WOODLAWN TER Current Owner 19.04 41   2
235 WOODLAWN TER Current Owner 19.04 42   2
237 WOODLAWN TER Current Owner 19.04 43   2
241 WOODLAWN TER Current Owner 19.04 44   2
243 WOODLAWN TER Current Owner 19.04 45   2
245 WOODLAWN TER Current Owner 19.04 46   2
247 WOODLAWN TER Current Owner 19.04 47   2
249 WOODLAWN TER Current Owner 19.04 48   2
251 WOODLAWN TER Current Owner 19.04 49   2
253 WOODLAWN TER Current Owner 19.04 50   2
255 WOODLAWN TER Current Owner 19.04 51   2
257 WOODLAWN TER Current Owner 19.04 52   2
259 WOODLAWN TER Current Owner 19.04 53   2
261 WOODLAWN TER Current Owner 19.04 54   2
263 WOODLAWN TER Current Owner 19.04 54.01   2
265 WOODLAWN TER Current Owner 19.04 54.02   2
267 WOODLAWN TER Current Owner 19.04 55   2
WOODLAWN TERRACE Current Owner 19.04 55.02   2
300 WOODLAWN TER Current Owner 19.05 1   2
304 WOODLAWN TER Current Owner 19.05 2   2
308 WOODLAWN TER Current Owner 19.05 3   2
312 WOODLAWN TER Current Owner 19.05 4   2
316 WOODLAWN TER Current Owner 19.05 5   2
663 PRINCETON AVE Current Owner 19.05 6   2
671 PRINCETON AVE Current Owner 19.05 9   2
501 CEDAR AVE Current Owner 19.05 10   2
503 CEDAR AVE Current Owner 19.05 11   2
509 CEDAR AVE Current Owner 19.05 12   2
515 CEDAR AVE Current Owner 19.05 13   2
517 CEDAR AVE Current Owner 19.05 14   2
519 CEDAR AVE Current Owner 19.05 14.01   2
340 WOODLAWN TER Current Owner 19.05 15 C1A-1 2
340 WOODLAWN TER Current Owner 19.05 15 C1A-2 2
340 WOODLAWN TER Current Owner 19.05 15 C1A-3 2
340 WOODLAWN TER Current Owner 19.05 15 C1A-4 2
340 WOODLAWN TER Current Owner 19.05 15 C1A-5 2
340 WOODLAWN TER Current Owner 19.05 15 C1B-1 2
340 WOODLAWN TER Current Owner 19.05 15 C1B-2 2
340 WOODLAWN TER Current Owner 19.05 15 C1B-3 2
340 WOODLAWN TER Current Owner 19.05 15 C1B-4 2
340 WOODLAWN TER Current Owner 19.05 15 C1B-5 2
340 WOODLAWN TER Current Owner 19.05 15 C2C-1 2
340 WOODLAWN TER Current Owner 19.05 15 C2C-2 2
340 WOODLAWN TER Current Owner 19.05 15 C2C-3 2
340 WOODLAWN TER Current Owner 19.05 15 C2C-4 2
340 WOODLAWN TER Current Owner 19.05 15 C2C-5 2
340 WOODLAWN TER Current Owner 19.05 15 C2D-1 2
340 WOODLAWN TER Current Owner 19.05 15 C2D-2 2
340 WOODLAWN TER Current Owner 19.05 15 C2D-3 2
340 WOODLAWN TER Current Owner 19.05 15 C2D-4 2
340 WOODLAWN TER Current Owner 19.05 15 C2D-5 2
340 WOODLAWN TER Current Owner 19.05 15 C3E-1 2
340 WOODLAWN TER Current Owner 19.05 15 C3E-2 2
340 WOODLAWN TER Current Owner 19.05 15 C3E-3 2
340 WOODLAWN TER Current Owner 19.05 15 C3E-4 2
340 WOODLAWN TER Current Owner 19.05 15 C3E-5 2
340 WOODLAWN TER Current Owner 19.05 15 C3E-6 2
340 WOODLAWN TER Current Owner 19.05 15 C3F-1 2
340 WOODLAWN TER Current Owner 19.05 15 C3F-2 2
340 WOODLAWN TER Current Owner 19.05 15 C3F-3 2
340 WOODLAWN TER Current Owner 19.05 15 C3F-4 2
340 WOODLAWN TER Current Owner 19.05 15 C3F-5 2
340 WOODLAWN TER Current Owner 19.05 15 C3F-6 2
340 WOODLAWN TER Current Owner 19.05 15 C4G-1 2
340 WOODLAWN TER Current Owner 19.05 15 C4G-2 2
340 WOODLAWN TER Current Owner 19.05 15 C4G-3 2
340 WOODLAWN TER Current Owner 19.05 15 C4G-4 2
340 WOODLAWN TER Current Owner 19.05 15 C4G-5 2
340 WOODLAWN TER Current Owner 19.05 15 C4G-6 2
340 WOODLAWN TER Current Owner 19.05 15 C4H-1 2
340 WOODLAWN TER Current Owner 19.05 15 C4H-2 2
340 WOODLAWN TER Current Owner 19.05 15 C4H-3 2
340 WOODLAWN TER Current Owner 19.05 15 C4H-4 2
340 WOODLAWN TER Current Owner 19.05 15 C4H-5 2
340 WOODLAWN TER Current Owner 19.05 15 C4H-6 2
346 WOODLAWN TER Current Owner 19.05 15.01   2
348 WOODLAWN TER Current Owner 19.05 15.02   2
600 CEDAR AVE Current Owner 19.05 16.01   2
602 CEDAR AVE Current Owner 19.05 16.02   2
604 CEDAR AVE Current Owner 19.05 16.03   2
606 CEDAR AVE Current Owner 19.05 16.04   2
608 CEDAR AVE Current Owner 19.05 16.05   2
610 CEDAR AVE Current Owner 19.05 16.06   2
612 CEDAR AVE Current Owner 19.05 16.07   2
614 CEDAR AVE Current Owner 19.05 16.08   2
616 CEDAR AVE Current Owner 19.05 16.09   2
618 CEDAR AVE Current Owner 19.05 16.10   2
620 CEDAR AVE Current Owner 19.05 16.11   2
622 CEDAR AVE Current Owner 19.05 16.12   2
S PARK DRIVE & CENTER Current Owner 19.06 3   15F
S PARK DRIVE Current Owner 19.06 4   15F
457 S PARK DRIVE Current Owner 19.06 5   4C
425 TATEM AVE Current Owner 19.07 1   2
440 CENTER ST Current Owner 19.07 1.03   2
442 CENTER ST Current Owner 19.07 1.04   2
444 CENTER ST Current Owner 19.07 1.05   2
446 CENTER ST Current Owner 19.07 1.06   2
448 CENTER ST Current Owner 19.07 1.07   2
450 CENTER ST Current Owner 19.07 1.08   2
452 CENTER ST Current Owner 19.07 1.10   2
454 CENTER ST Current Owner 19.07 1.11   2
419 TATEM AVE Current Owner 19.07 2   2
421 TATEM AVE Current Owner 19.07 2.01   2
417 TATEM AVE Current Owner 19.07 3   2
REAR OF 417 TATEM AVE Current Owner 19.07 3.01   15C
413 TATEM AVE Current Owner 19.07 3.02   2
456 CENTER ST Current Owner 19.07 7.01   2
458 CENTER ST Current Owner 19.07 7.02   2
460 CENTER ST Current Owner 19.07 7.03   2
462 CENTER ST Current Owner 19.07 7.04   2
464 CENTER ST Current Owner 19.07 7.05   2
466 CENTER ST Current Owner 19.07 7.06   2
468 CENTER ST Current Owner 19.07 7.07   2
470 CENTER ST Current Owner 19.07 7.08   2
468 KING AVE Current Owner 19.07 8.01   2
470 KING AVE Current Owner 19.07 8.02   2
472 KING AVE Current Owner 19.07 8.03   2
474 KING AVE Current Owner 19.07 8.04   2
476 KING AVE Current Owner 19.07 8.05   2
478 KING AVE Current Owner 19.07 8.06   2
480 KING AVE Current Owner 19.07 8.07   2
482 KING AVE Current Owner 19.07 8.08   2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.