NJ Property Tax Records In Orange, NJ
Displaying properties 5401 - 5550 of 6253 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
761 SCOTLAND ROAD | IBRAHIM,MOHAMED & ADDASSI,KAOUTHER | 7005 | 5 | 2 | |
55 RANDOLPH PLACE | SCOTLAND ARMS A CONDOMINIUM | 7005 | 6 | 2 | |
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0001 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0002 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0003 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0004 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0100 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0101 | 2 |
55 RANDOLPH PLACE | MOORE, SAMIRA | 7005 | 6 | C0102 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0103 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0104 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0105 | 2 |
55 RANDOLPH PLACE | DURBIN, SHARON | 7005 | 6 | C0106 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0200 | 2 |
55 RANDOLPH PLACE | VALCARA ASSET MANAGEMENT, LLC | 7005 | 6 | C0201 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0202 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0203 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP. | 7005 | 6 | C0204 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0205 | 2 |
55 RANDOLPH PLACE | NERSESIAN, JULIE A. | 7005 | 6 | C0206 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0207 | 2 |
|
|||||
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0300 | 2 |
55 RANDOLPH PLACE | HLW 55 RANDOLPH 301, LLC | 7005 | 6 | C0301 | 2 |
55 RANDOLPH PLACE | LANGE, SEBASTIAN | 7005 | 6 | C0302 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0303 | 2 |
55 RANDOLPH PLACE | VON DER EMDE, SILKE & WACHSMUTH, B. | 7005 | 6 | C0304 | 2 |
55 RANDOLPH PLACE | HEINZE, PETER | 7005 | 6 | C0305 | 2 |
55 RANDOLPH PLACE | PALMER, KENDRA | 7005 | 6 | C0306 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0307 | 2 |
55 RANDOLPH PLACE | DPA REAL ESTATE, LLC | 7005 | 6 | C0400 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP. C/O ALBERT GROUP | 7005 | 6 | C0401 | 2 |
55 RANDOLPH PLACE | KONG, SU (TR) | 7005 | 6 | C0402 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0403 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP. | 7005 | 6 | C0404 | 2 |
55 RANDOLPH PLACE | BONNEAU, LUVENCI D. | 7005 | 6 | C0405 | 2 |
55 RANDOLPH PLACE | NEGRON, RUTH | 7005 | 6 | C0406 | 2 |
55 RANDOLPH PLACE | 55 RANDOLPH CORP C/O ALPERT & ALPER | 7005 | 6 | C0407 | 2 |
65 RANDOLPH PLACE | RANDOLPH MANOR 2004, LLC | 7005 | 7 | 4C | |
740 VOSE AVENUE | THE CRESTMONT GARDENS A CONDOMINIUM | 7005 | 8 | 2 | |
740 VOSE AVENUE | VOSE EQUITIES LLC | 7005 | 8 | C0101 | 2 |
740 VOSE AVENUE | VOSE EQUITIES LLC | 7005 | 8 | C0102 | 2 |
740 VOSE AVENUE | JOHNSON, ZAIDA | 7005 | 8 | C0103 | 2 |
740 VOSE AVENUE | VOSE EQUITIES LLC | 7005 | 8 | C0104 | 2 |
740 VOSE AVENUE | VOSE EQUITIES LLC | 7005 | 8 | C0105 | 2 |
740 VOSE AVENUE | VOSE EQUITIES LLC | 7005 | 8 | C0201 | 2 |
740 VOSE AVENUE | BUTTERFLY GARDEN LLC | 7005 | 8 | C0202 | 2 |
740 VOSE AVENUE | GRIMES, SIDNEY C. | 7005 | 8 | C0203 | 2 |
740 VOSE AVENUE | VOSE EQUITIES LLC | 7005 | 8 | C0204 | 2 |
740 VOSE AVENUE | MYERS, ALICE O. | 7005 | 8 | C0205 | 2 |
740 VOSE AVENUE | VOSE EQUITIES LLC | 7005 | 8 | C0301 | 2 |
740 VOSE AVENUE | VOSE EQUITIES LLC | 7005 | 8 | C0302 | 2 |
|
|||||
740 VOSE AVENUE | DEWGARD, RICHARD | 7005 | 8 | C0303 | 2 |
740 VOSE AVENUE | PEAK AND VALLEY HOLDINGS, LLC | 7005 | 8 | C0304 | 2 |
740 VOSE AVENUE | PMC SFR HOLDING LLC, | 7005 | 8 | C0305 | 2 |
ARGYLE AVE & RANDOLPH | NEW JERSEY TRANSIT CORP. | 7006 | 1 | 15C | |
BURNSIDE & THOMAS | ORANGE PRESERVATION PARTNERS, LP | 101 | 4 | 15F | |
BURNSIDE & HAYWARD S | ORANGE PRESERVATION PARTNERS, LP | 201 | 1 | 15F | |
HAYWARD ST & THOMAS ST | ORANGE PRESERVATION PARTNERS, LP | 202 | 1 | 15F | |
476 MEADE STREET | HUTSON, CARMELLA | 301 | 13 | 1 | |
498-500 MEADE STREET | DYER, MICHAEL F | 301 | 18 | 1 | |
491 BURNSIDE STREET | 489-491 BURNSIDE STREET | 301 | 20 | 4A | |
489 BURNSIDE STREET | 489-491 BURNSIDE STREET | 301 | 21 | 4A | |
467 BURNSIDE STREET | THOMAS, RUDOLPH S. EXEC OF ESTATE | 301 | 25 | 1 | |
411 WASHINGTON STREET | 415 WASHINGTON STREET REALTY CO LLC | 401 | 10 | 4A | |
ALDEN STREET | ORANGE REALTY, LLC | 601 | 4 | 4A | |
310 WASHINGTON STREET | TEJADA, MARCOS | 601 | 6 | 4A | |
340-342 CLEVELAND STREET | MILLS, KURT | 601 | 12 | 2 | |
THOMAS BLVD | 429 DODD STREET, LLC | 603 | 1 | 4A | |
388 WASHINGTON STREET | BRENNAN, SHAWN | 704 | 2 | 2 | |
386 WASHINGTON STREET | BRENNAN, SHAWN | 704 | 3 | 2 | |
351 CLEVELAND STREET | NEW JERSEY SCHOOLS DEVEL. AUTHORITY | 704 | 10 | 15A | |
349 CLEVELAND STREET | NEW JERSEY SCHOOLS DEVEL. AUTHORITY | 704 | 11 | 15A | |
347 CLEVELAND STREET | NEW JERSEY SCHOOLS DEV AUTHORITY | 704 | 12 | 15A | |
241 WASHINGTON STREET | ORANGE HOUSING AUTHORITY | 802 | 10 | 15C | |
229 WASHINGTON STREET | PICARO,ANTONIO + CARMINA | 802 | 12 | 2 | |
225 WASHINGTON STREET | PICARO, ANTONIO | 802 | 13 | 2 | |
219 WASHINGTON STREET | PICARO,ANTONIO ETUX | 802 | 14 | 2 | |
274 NORTH CENTER STREET | JAMES, ELAINE C & SIMPKINS,ALISHA E | 901 | 26 | 15F | |
143-202 WASHINGTON ST. | JORDINE, VELMA I & REX A | 902 | 24 | 2 | |
329 PARK AVENUE | XIA, ZHILAN | 1001 | 26 | 2 | |
289 NORTH DAY STREET | 287 N DAY ST REALTY,LLC | 1003 | 18 | 2 | |
342 ALDEN PLACE | ORANGE PROPERTIES, LLC/A. MILLER,JR | 1004 | 8 | 1 | |
299 NORTH DAY STREET | IMPRESTATE LLC | 1004 | 20 | 1 | |
297 NORTH DAY STREET | 297 N. DAY S, LLC | 1004 | 21 | 1 | |
279-287 PARK AVENUE | METHODIST CHURCH OF ORANGE | 1006 | 1 | 15D | |
278 NORTH DAY STREET | MMM KOHAV HASHAHAR LLC | 1006 | 18 | 4A | |
273 CLEVELAND STREET | FIRST OCCUPATIONAL CENTER OF NJ,INC | 1102 | 20 | 4A | |
391 LAKESIDE AVENUE | LALU INC, | 1103 | 1 | 4A | |
523 PARK AVENUE | GROVE STREET SENIOR CITIZENS | 1301 | 3 | X | 15D |
251 WATCHUNG AVENUE | ALL STATE TOWING & SALVAGE INC | 1301 | 10 | 4A | |
113-117 NORTH DAY STREET | CAVALLO, LOUIS & TERESA | 1503 | 17 | 4A | |
149 PARK STREET | 149 PARK STREET, CORP. C/O LICKER | 1602 | 19 | 4A | |
59 MAIN STREET | NEGRIN, CHANDDY | 1701 | 1 | 4A | |
16 GLENWOOD AVENUE | N J BELL TELEPHONE/DUFF & PHELPS | 1704 | 2 | 4A | |
104 WILLIAM STREET | CHURCH OF THE EPIPHANY | 1801 | 9 | 2 | |
15 HILLYER STREET | SAINT CLARE HOMES PROPERTY II, INC. | 1801 | 21 | 15C | |
73 MAIN STREET | FIRST FELLOWSHIP CATHEDRAL | 1801 | 22 | 4A | |
121 WARD STREET | LANDRUM, SHAWN | 1803 | 35 | 4A | |
99 ELM STREET | BENNETT ROBERTS, JANET D. | 1804 | 20 | 1 | |
ELM STREET REAR LOT | DOERS, ANWARA A. & DANIEL C. | 1804 | 32 | 1 | |
153 ELM STREET | MOMO, MOHAMMED | 1804 | 33 | 2 | |
155 ELM STREET | REEDER, MALIKAH Y. | 1804 | 34 | 2 | |
159 ELM STREET | ALCIUS, DAVID | 1804 | 35 | 2 | |
161 ELM STREET | LAMOUR, EDRED J SR & RACHELLE MOISE | 1804 | 36 | 2 | |
36 NORTH CENTER STREET | WESTWOOD 36 NC LLC | 1901 | 5 | 4B | |
20 CANFIELD STREET | CANFIELD DEVELOPERS, LLC | 1902 | 3 | 1 | |
242 WALLACE STREET | NYEOR, TEE & ALFIFIE & ELDULFO | 1904 | 4 | 4A | |
251 NEW STREET | ESCRIBA, JULIO ET AL. | 1904 | 40 | 4A | |
242 SNYDER STREET | MOROCHO, WILSON A. | 1905 | 5 | 1 | |
130 SNYDER STREET | JACKSON, WAYNE | 1905 | 19 | 2 | |
20 NORTH ESSEX AVENUE | NOEL, ROSE IMMACULA | 2001 | 3 | 4A | |
314-318 WHITE STREET | PARRIS DEVELOPMENT PROJECTS, LLC | 2001 | 25 | 2 | |
81 NORTH DAY STREET # 2 | MOROCHO, LUIS E & BLANCA | 2001 | 29 | C0002 | 2 |
280 SNYDER STREET | HUTCHINS, CECELIA & ETAL | 2002 | 8 | 1 | |
278 SNYDER STREET | YOSEF CHAIM LLC, | 2002 | 9 | 1 | |
276 SNYDER STREET | YOSEF CHAIM, LLC | 2002 | 10 | 1 | |
17 NORTH CENTER STREET | S & C ORANGE REALTY, | 2004 | 12 | 4A | |
58 HIGH STREET | HIGH STREET MANAGEMENT, LLC | 2101 | 8 | 4A | |
35 CLEVELAND STREET | FIRST UNITARIAN CHURCH OF ESSEX CO | 2101 | 27 | 4A | |
47 CLEVELAND STREET | FIRST UNITARIAN CHURCH OF ESSEX CO | 2101 | 27 | X | 15D |
18 CLEVELAND STREET | SAINT ANDREW KIM ROMAN CATHOLIC CH. | 2102 | 3 | 2 | |
81 HIGH STREET - UNIT 1 | DUMAS, ANTHONY | 2201 | 19.01 | C0001 | 2 |
81 HIGH STREET - UNIT 2 | PROPHETE, KELLY ANDRE | 2201 | 19.01 | C0002 | 2 |
81 HIGH STREET - UNIT 3 | ISRIPRASHAD, NADIRA | 2201 | 19.01 | C0003 | 2 |
81 HIGH STREET - UNIT 4 | [redacted] | 2201 | 19.01 | C0004 | 2 |
81 HIGH STREET UNIT 5 | ADELEKE, MUIDEEN L. | 2201 | 19.01 | C0005 | 2 |
81 HIGH STREET - UNIT 6 | STUCKEY, JOHNSON H. | 2201 | 19.01 | C0006 | 2 |
81 HIGH STREET - UNIT 7 | BASTIEN, STEPHANE | 2201 | 19.01 | C0007 | 2 |
81 HIGH STREET - UNIT 8 | MAEL, LOUISKENS | 2201 | 19.01 | C0008 | 2 |
81 HIGH STREET - UNIT 9 | SPERRY, MARK | 2201 | 19.01 | C0009 | 2 |
81 HIGH STREET - UNIT 10 | LAWSON, SONIA E. | 2201 | 19.01 | C0010 | 2 |
81 HIGH STREET - UNIT 11 | NEW JERSEY HOUSING & MORTGAGE | 2201 | 19.01 | C0011 | 2 |
81 HIGH STREET - UNIT 12 | JORDAN, JAMES & CRAIG, MARISHA | 2201 | 19.01 | C0012 | 2 |
81 HIGH STREET - UNIT 13 | TYNDALL, ROSHEEKA | 2201 | 19.01 | C0013 | 2 |
81 HIGH STREET - UNIT 14 | HAWTHORNE, LAMEEKA | 2201 | 19.01 | C0014 | 2 |
61 HIGH STREET - UNIT 1 | BARKER, JOANN | 2201 | 19.02 | C0001 | 2 |
61 HIGH STREET - UNIT 2 | DASILVA, GABBY | 2201 | 19.02 | C0002 | 2 |
61 HIGH STREET - UNIT 3 | ATORO, OLANREWAJU & ABIOLA | 2201 | 19.02 | C0003 | 2 |
61 HIGH STREET - UNIT 4 | ABERNATHY, LORNA A. | 2201 | 19.02 | C0004 | 2 |
61 HIGH STREET - UNIT 5 | TEJADA, FRANKLIN & ABREAU, AWILDA | 2201 | 19.02 | C0005 | 2 |
61 HIGH STREET - UNIT 6 | PICKETT, KYLE | 2201 | 19.02 | C0006 | 2 |
61 HIGH STREET - UNIT 7 | BARNETT, YVETTE J. | 2201 | 19.02 | C0007 | 2 |
61 HIGH STREET - UNIT 8 | CRESPO, JESSICA & GEORGE F. | 2201 | 19.02 | C0008 | 2 |
61 HIGH STREET - UNIT 9 | MORGAN, GISELE N. | 2201 | 19.02 | C0009 | 2 |
61 HIGH STREET - UNIT 10 | CHO, ERNEST FON | 2201 | 19.02 | C0010 | 2 |
61 HIGH STREET - UNIT 11 | YEARWOOD, LORRAINE S | 2201 | 19.02 | C0011 | 2 |
61 HIGH STREET - UNIT 12 | POYSER, TASHALEE TOSHOYA | 2201 | 19.02 | C0012 | 2 |
61 HIGH STREET - UNIT 13 | GIBSON, THOMAS V. | 2201 | 19.02 | C0013 | 2 |
61 HIGH STREET - UNIT 14 | FRANKLIN, WAYNE | 2201 | 19.02 | C0014 | 2 |
223 MAIN STREET | 2201MAIN ST. LLC | 2301 | 48 | 4A |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.