NJ Property Tax Records In Orange, NJ

Displaying properties 5851 - 6000 of 6253 in total

Street Address Owner Block Lot Qual Class
52 LINCOLN AVENUE #206 HOLLOMAN, KRYSTAL 2704 1.02 C006 1
52 LINCOLN AVENUE #206 HOLLOMAN, KRYSTAL 2704 1.02 C006X 15F
52 LINCOLN AVENUE #301 MITCHELL, KEVIN & THOMAS, TIFFANY K 2704 1.02 C007 1
52 LINCOLN AVENUE #301 MITCHELL, KEVIN & THOMAS, TIFFANY K 2704 1.02 C007X 15F
52 LINCOLN AVENUE #302 MUNKATCHY, JASON & RINDLAUB, LAURA 2704 1.02 C008 1
52 LINCOLN AVENUE #302 MUNKATCHY, JASON & RINDLAUB, LAURA 2704 1.02 C008X 15F
52 LINCOLN AVENUE #303 RISKO, KIRSTEN & RISKO, NOREEN 2704 1.02 C009 1
52 LINCOLN AVENUE #303 RISKO, KIRSTEN & RISKO, NOREEN 2704 1.02 C009X 15F
52 LINCOLN AVENUE #304 PIERCE, GI-JULAL 2704 1.02 C010 1
52 LINCOLN AVENUE #304 PIERCE, GI-JULAL 2704 1.02 C010X 15F
52 LINCOLN AVENUE #305 WHITE, SHERRY CRYSTAL 2704 1.02 C011 1
52 LINCOLN AVENUE #305 WHITE, SHERRY CRYSTAL 2704 1.02 C011X 15F
52 LINCOLN AVENUE #306 MC LEAN, LYNDON 2704 1.02 C012 1
52 LINCOLN AVENUE #306 MC LEAN, LYNDON 2704 1.02 C012X 15F
52 LINCOLN AVENUE #401 SHEARER, SAMUEL 2704 1.02 C013 1
52 LINCOLN AVENUE #401 SHEARER, SAMUEL 2704 1.02 C013X 15F
52 LINCOLN AVENUE #402 STANFORD, BRANDON & MARTIN, TIFFANY 2704 1.02 C014 1
52 LINCOLN AVENUE #402 STANFORD, BRANDON & MARTIN, TIFFANY 2704 1.02 C014X 15F
52 LINCOLN AVENUE #403 PATTERSON, SHAUNDRA 2704 1.02 C015 1
52 LINCOLN AVENUE #403 PATTERSON, SHAUNDRA 2704 1.02 C015X 15F
52 LINCOLN AVENUE #404 HASSAN, AHMED A. 2704 1.02 C016 1
52 LINCOLN AVENUE #404 HASSAN, AHMED A. 2704 1.02 C016X 15F
52 LINCOLN AVENUE #405 HALABY, CLAUDETTE 2704 1.02 C017 1
52 LINCOLN AVENUE #405 HALABY, CLAUDETTE 2704 1.02 C017X 15F
52 LINCOLN AVENUE #501 RIVERA, EDWIN & MYRKA H/W 2704 1.02 C018 1
52 LINCOLN AVENUE #501 RIVERA, EDWIN & MYRKA H/W 2704 1.02 C018X 15F
52 LINCOLN AVENUE #502 LOUIS, MARDOCHEE 2704 1.02 C019 1
52 LINCOLN AVENUE #502 LOUIS, MARDOCHEE 2704 1.02 C019X 15F
52 LINCOLN AVENUE #503 DEGUZMAN, MICHAEL 2704 1.02 C020 1
52 LINCOLN AVENUE #503 DEGUZMAN, MICHAEL 2704 1.02 C020X 15F
52 LINCOLN AVENUE #504 JARA, RODRIGO 2704 1.02 C021 1
52 LINCOLN AVENUE #504 JARA, RODRIGO 2704 1.02 C021X 15F
52 LINCOLN AVENUE #505 ARSHAD, TAHIR 2704 1.02 C022 1
52 LINCOLN AVENUE #505 ARSAD, TAHIR 2704 1.02 C022X 15F
52 LINCOLN AVENUE #506 SCOTT, SEAN & ALICE CHRISTINA H/W 2704 1.02 C023 1
52 LINCOLN AVENUE #506 SCOTT, SEAN & ALICE CHRISTINA H/W 2704 1.02 C023X 15F
52 LINCOLN AVENUE #507 BUIZA, JOANNA 2704 1.02 C024 1
52 LINCOLN AVENUE #507 BUIZA, JOANNA 2704 1.02 C024X 15F
15 SOUTH ESSEX STREET HOUSING AND NEIGHBORHOOD DEV. SERV. 2705 9 X 15F
50 SOUTH ESSEX AVENUE SOUTH ESSEX AVENUE URBAN RENEWAL 2805 9   1
50 SOUTH ESSEX AVENUE SOUTH ESSEX AVENUE URBAN RENEWAL 2805 9 X 15F
228 MAIN STREET JOYCE REALTY NJ LLC 2902 9   4A
24 WEBSTER PL. THOMPSON, WINSTON SR. 3102 3   15F
34-36 BERWYN STREET 34-36 BERWYN, LLC/SUITE 159 3202 11   4C
29 BERWYN ST LOT VISTA TOWERS, LLC 3202 12   15F
141 SO HARRISON REAR 141 SOUTH HARRISON ST,LLC 3202 13   15F
30 HAMPTON TERR PADMORE, FEMOR A B 3202 14   15F
17 WEBSTER PL 17 WEBSTER PLACE ASSOCIATES,LLC 3203 13   15F
34 BERWYN STREET WILLIAMSON, FREDDIE E. & HELEN 3203 14   15F
35 BERWYN STREET CENTRAL ORANGE VILLAGE II,LLC 3203 15 X 15F
43 BERWYN STREET CENTRAL ORANGE VILLAGE II,LLC 3203 18 X 15F
47 BERWYN STREET CENTRAL ORANGE VILLAGE II,LLC 3203 19 X 15F
127-133 CENTRAL AVENUE A AND D REALTY ASSOCIATES, LLC 3301 1   1
210 HICKORY STREET KAYO REALTY LLC 3301 3   1
143 CENTRAL PLACE ORANGE HOUSING AUTHORITY 3301 45   15C
155 CENTRAL PLACE ORANGE HOUSING AUTHORITY 3301 50   15C
183 CENTRAL PLACE ORANGE HOUSING AUTHORITY 3301 59   15C
200 CENTRAL PLACE ORANGE HOUSING AUTHORITY 3304 6   15C
198 CENTRAL PLACE ORANGE HOUSING AUTHORITY 3304 7   15C
196 CENTRAL PLACE ORANGE HOUSING AUTHORITY 3304 8   15C
188 CENTRAL PLACE ORANGE HOUSING AUTHORITY 3304 10   15C
184 CENTRAL PLACE ORANGE HOUSING AUTHORITY 3304 12   15C
182 CENTRAL PLACE ORANGE HOUSING AUTHORITY 3304 13   15C
180 CENTRAL PLACE ORANGE HOUSING AUTHORITY 3304 14   15C
176 CENTRAL PLACE ORANGE HOUSING AUTHORITY 3304 15   15C
169-177 CENTRAL AVENUE LIVING FOUNTAIN URBAN RENEWAL 3401 8 X 15F
186 TAYLOR STREET BIGGS, GLENDEN G. 3402 14   2
197 CHAPMAN STREET FOURNIER, ARIEL & ALYSON 3402 42   1
199 CHAPMAN STREET ORANGE HOUSING AUTHORITY 3402 43   15C
203 CHAPMAN STREET ORANGE HOUSING AUTHORITY 3402 44   15C
166 PIERSON STREET CENTRAL ORANGE VILLAGE, LLC 3403 11   1
166 PIERSON STREET CENTRAL ORANGE VILLAGE II, LLC 3403 11 X 15F
152 PIERSON STREET CENTRAL ORANGE VILLAGE II, LLC 3403 17   1
152 PIERSON STREET CENTRAL ORANGE VILLAGE II,LLC 3403 17 X 15F
218 SOUTH STREET GABRIEL, EVINCE 3405 2   2
220 SOUTH STREET BATTS, KEITH H. 3405 3   2
222 SOUTH STREET HALL, EDWARD E. 3405 4   2
224 SOUTH STREET SKEETE, NINA 3405 5   2
124-130 SOUTH ESSEX AVE. CENTRAL ORANGE VILLAGE II, LLC 3501 27   1
124-130 SOUTH ESSEX AVE. CENTRAL ORANGE VILLAGE II,LLC 3501 27 X 15F
310 MECHANIC STREET CENTRAL ORANGE VILLAGE, LLC 3503 1   1
310 MECHANIC STREET CENTRAL ORANGE VILLAGE, LLC 3503 1 X 15F
467 CENTRAL AVENUE WHITE CASTLE SYSTEMS, INC. 3801 1   4A
433 CENTRAL AVENUE 433 CENTRAL AVE LLC 3801 22   1
552 JOYCE STREET NAT WEST REALTY, LLC 3901 1   4C
JOYCE STREET MIDATLANTIC REALTY ASSOC. LLC 3901 14   15F
27 LAFAYETTE STREET BARLOCCO, MARIO & BEATRIZ 3902 4   15F
531 MITCHELL STREET HARVARD DEVELOPMENT URBAN REN ASSOC 4002 1.01   4A
531 MITCHELL STREET HARVARD DEV URBAN REN. ASSOC. 4002 1.01 X 15F
550 CENTRAL AVENUE HARVARD DEVELOPMENT URBAN REN.ASSOC 4002 1.02   1
550 CENTRAL AVENUE HARVARD DEV. URBAN REN. ASSOC. 4002 1.02 X 15F
344 CENTRAL AVENUE THE 344 CENTRAL AVE CONDOMINIUMS 4201 29   1
188-206 CENTRAL AVENUE 200 CENTRAL AVENUE HOLDINGS, LLC 4301 2   1
188-206 CENTRAL AVENUE 200 CENTRAL AVENUE HOLDINGS, LLC 4301 2 X 4A
500 SOUTH CENTER ST. SEVEN OAKS VILLAGE CONDO ASSOC. 4401 2   15F
500 S. CENTER ST. UNIT 2C PIVERGER, VIERGEMENE & RICOT H/W 4401 2 C3025 2
500 S CENTER ST UNIT 25C STUBBINS, ANNETTE 4401 2 C3050 2
500 S. CENTER ST. UNIT 6C PERKINS, ANTHONY L. 4401 2 C3081 2
500 S. CENTER ST. UNIT 4E SMITH, CORINNE 4401 2 C5071 2
500 S. CENTER ST. UNIT 1E LEE, ALLIENDE L 4401 2 C5072 2
500 S. CENTER ST UNIT 4B MURILLO, ALBA 4401 2 C6114 2
645-61 CENTRAL AVENUE MURJO REALTY ASSOCIATES 4501 9   15F
1 EAST HIGHLAND AVENUE OAKWOOD TOWERS URBAN RENEWAL, LLC 4601 1   1
1 EAST HIGHLAND AVENUE OAKWOOD TOWERS URBAN RENEWAL,LLC 4601 1 X 15F
275 S HARRISON STREET HARRISON APARTMENTS LLC 4601 3   15F
299 S HARRISON ST HARCLAY HOUSE APARTMENTS, LLC 4601 5   15F
613 S HARRISON ST HARRISON DEVELOPMENT GROUP 4601 6   15F
320 OGDEN STREET HALLEY, ERWIN 4704 10   1
308 REYNOLDS TERRACE ALLEGHENY E.CONFERENCE ASSOC OF 7TH 4804 2   15D
357 LINCOLN AVENUE LINCOLN COURT, L.L.C./SKYE MGMT. 4901 18   1
357 LINCOLN AVENUE LINCOLN COURT, L.L.C./SKYE MGMT. 4901 18 X 15F
373 LINCOLN AVENUE LINCOLN COURT, L.L.C./SKYE MGMT. 4901 19   1
373 LINCOLN AVENUE LINCOLN COURT, L.L.C./SKYE MGMT. 4901 19 X 15F
376 CLARENDON PLACE ORANGE BOARD OF EDUCATION 4902 4   15A
406 TOMPKINS STREET HOUSING & NEIGHBORHOOD DEVELOPMENT 5003 16   4A
475 SOUTH JEFFERSON ST. SMOKING MONKEY ARTS LLC 5004 27.01 C003 1
475 SOUTH JEFFERSON ST. SMOKING MONKEY ARTS LLC 5004 27.01 C003X 15F
475 SOUTH JEFFERSON ST. DAVID JAY ARTS, LLC 5004 27.01 C004 1
475 SOUTH JEFFERSON ST. DAVID JAY ARTS, LLC 5004 27.01 C004X 15F
475 SO.JEFFERSON ST. WHY CAN'T YOU BE ARTS, LLC 5004 27.01 C005 1
475 SOUTH JEFFERSON ST. WHY CAN'T YOU BE ARTS, LLC 5004 27.01 C005X 15F
475 SO.JEFFERSON ST. NEW JERSEY MEDICARE BROKERS LLC 5004 27.01 C006 1
475 SOUTH JEFFERSON ST. NEW JERSEY MEDICARE BROKERS LLC 5004 27.01 C006X 15F
475 SOUTH JEFFERSON ST. PICILLO, MARY JO 5004 27.01 C007 1
475 SOUTH JEFFERSON ST. PICILLO, MARY JO 5004 27.01 C007X 15F
475 SOUTH JEFFERSON ST. FISHER, JONATHAN & STEPHANIE 5004 27.01 C008 1
475 SOUTH JEFFERSON ST. FISHER, JONATHAN & STEPHANIE 5004 27.01 C008X 15F
475 SOUTH JEFFERSON ST. SEDOC LEWIS LLC 5004 27.01 C009 1
475 SOUTH JEFFERSON ST. SEDOC LEWIS LLC 5004 27.01 C009X 15F
475 SOUTH JEFFERSON ST. MORRISSY, PATRICK & CAMPBELL, JEAN 5004 27.01 C010 1
475 SOUTH JEFFERSON ST. MORRISSY, PATRICK & CAMPBELL, JEAN 5004 27.01 C010X 15F
475 SOUTH JEFFERSON ST. RAMSEY, KIM SAMANTHA 5004 27.01 C011 1
475 SOUTH JEFFERSON ST. RAMSEY, KIM SAMANTHA 5004 27.01 C011X 15F
475 SOUTH JEFFERSON ST. [redacted] 5004 27.01 C012 1
475 SOUTH JEFFERSON ST. [redacted] 5004 27.01 C012X 15F
475 SOUTH JEFFERSON ST. CEASAR, RALEIGH JR 5004 27.01 C013 1
475 SOUTH JEFFERSON ST. CEASAR, RALEIGH JR 5004 27.01 C013X 15F
475 SOUTH JEFFERSON ST. SADLEJ, KRZYSTOF 5004 27.01 C014 1
475 SOUTH JEFFERSON ST. SADLEJ, KRZYSTOF 5004 27.01 C014X 15F
475 SOUTH JEFFERSON ST. LEE, ELLIOTT & CANDACE 5004 27.01 C015 1
475 SOUTH JEFFERSON ST. LEE, ELLIOTT & CANDACE 5004 27.01 C015X 15F
475 SOUTH JEFFERSON ST. VICENTE, MARIA CAROLINA 5004 27.01 C016 1
475 SOUTH JEFFERSON ST. VICENTE, MARIA CAROLINA 5004 27.01 C016X 15F
475 SOUTH JEFFERSON ST. BERNARD, DEVON & ANDRIA H/W 5004 27.01 C017 1
475 SOUTH JEFFERSON ST. BERNARD, DEVON & ANDRIA H/W 5004 27.01 C017X 15F
475 SOUTH JEFFERSON ST. BOGLE, AVRIL 5004 27.01 C018 1
475 SOUTH JEFFERSON ST. BOGLE, AVRIL 5004 27.01 C018X 15F
475 SOUTH JEFFERSON ST. BONDOROWSKY, SANDOR Z & DENISE 5004 27.01 C019 1
475 SOUTH JEFFERSON ST. BONDOROWSKY, SANDOR Z & DENISE 5004 27.01 C019X 15F
475 SOUTH JEFFERSON ST. REILLY, ANDRE T. 5004 27.01 C020 1

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.