NJ Property Tax Records In Union City, NJ

Displaying properties 751 - 900 of 13792 in total

Street Address Owner Block Lot Qual Class
500 CENTRAL AVE SHAH, SAMIR & VICKY 22 1.01 C1710 2
500 CENTRAL AVE POTDAR,UMA & IYENGAR,MAYURA 22 1.01 C1711 2
500 CENTRAL AVE TOWER LENOX RESIDENTIAL LLC 22 1.01 C1712 2
500 CENTRAL AVE ABE DAVID UNION LLC % COM MGMT CORP 22 1.01 C1713 2
500 CENTRAL AVE TOWER LENOX RESIDENTIAL LLC 22 1.01 C1714 2
500 CENTRAL AVE HOLBEIN, KARSTEN 22 1.01 C1715 2
500 CENTRAL AVE TOWER LENOX RESIDENTIAL LLC 22 1.01 C1716 2
500 CENTRAL AVE SMITH, EDWARD D 22 1.01 C1717 2
500 CENTRAL AVE BUNCH, PATRICE 22 1.01 C1718 2
500 CENTRAL AVE MORALES, CHRISTOPHER 22 1.01 C1719 2
500 CENTRAL AVE DOSHI, KALPANA A 22 1.01 C1720 2
500 CENTRAL AVE AHN, CHRISTINA 22 1.01 CX205 15F
500 CENTRAL AVE 500 CENTRAL AVE SPE % URBAN AMERICA 22 1.01 CX206 15F
500 CENTRAL AVE SOMARRIBA, ANA 22 1.01 CX212 15F
500 CENTRAL AVE COLON, JUAN & HANSFORD,TANISHA 22 1.01 CX213 15F
500 CENTRAL AVE PATEL, ASHOKBHAI & RAMILABEN 22 1.01 CX305 15F
500 CENTRAL AVE PINTO, DAVID & MICHELLE MOTALVO 22 1.01 CX307 15F
500 CENTRAL AVE TORRES, ARCADIO N & ANA M 22 1.01 CX312 15F
500 CENTRAL AVE BERENBAK, AMY 22 1.01 CX313 15F
500 CENTRAL AVE RUSSO, DANIELLE 22 1.01 CX314 15F
500 CENTRAL AVE LAINO, JANINE ANN 22 1.01 CX315 15F
500 CENTRAL AVE 500 CENTRAL AVE SPE % URBAN AMERICA 22 1.01 CX316 15F
500 CENTRAL AVE DALMAU, ANNERYS 22 1.01 CX317 15F
500 CENTRAL AVE JONES, TANYA 22 1.01 CX318 15F
500 CENTRAL AVE JAMES ASHLEI BRITT & LINDA JAMES 22 1.01 CX404 15F
500 CENTRAL AVE SCHREIBER, LAUREN A 22 1.01 CX415 15F
500 CENTRAL AVE DOBSON, HOWARD 22 1.01 CX417 15F
500 CENTRAL AVE LINDA FRANCES 22 1.01 CX418 15F
500 CENTRAL AVE BASIL, VICTORIA L 22 1.01 CX420 15F
500 CENTRAL AVE BABEK ZHANNA,JEREMIAH & MARIANNA 22 1.01 CX505 15F
500 CENTRAL AVE REYES, DAVID 22 1.01 CX514 15F
500 CENTRAL AVE CHAUDHURI, PROSASTY 22 1.01 CX515 15F
500 CENTRAL AVE KO, SHANGBIN & SUSIE M 22 1.01 CX604 15F
500 CENTRAL AVE CHUNG, HUGH 22 1.01 CX605 15F
500 CENTRAL AVE SHAFI, RIZWAN 22 1.01 CX610 15F
500 CENTRAL AVE AULT, SELWYN EDWARD 22 1.01 CX613 15F
500 CENTRAL AVE GREENE, MEGHAN 22 1.01 CX615 15F
500 CENTRAL AVE SOYCHER, KEITH 22 1.01 CX616 15F
500 CENTRAL AVE JACYLIN,JONES 22 1.01 CX618 15F
500 CENTRAL AVE RIVAS, JORGE 22 1.01 CX704 15F
500 CENTRAL AVE CRISTOBAL, MA LOURDES 22 1.01 CX706 15F
500 CENTRAL AVE VOHRER, GERALD 22 1.01 CX708 15F
500 CENTRAL AVE GARCIA, ROSEMARY & DEBARI,ELIZABETH 22 1.01 CX710 15F
500 CENTRAL AVE BELL, JOANNA 22 1.01 CX715 15F
500 CENTRAL AVE DANIELE, CHRISTOPHER 22 1.01 CX720 15F
500 CENTRAL AVE KENDI,CUTRIGHT 22 1.01 CX801 15F
500 CENTRAL AVE LEONOR, HEATCLIFF 22 1.01 CX810 15F
500 CENTRAL AVE KROG, ANDRES 22 1.01 CX811 15F
500 CENTRAL AVE MUNOZ, DONNA 22 1.01 CX812 15F
500 CENTRAL AVE CLARKE, ELEANOR 22 1.01 CX813 15F
500 CENTRAL AVE SHILAGANI, SRINIVAS 22 1.01 CX820 15F
500 CENTRAL AVE LUE, JACQUELINE & PETER 22 1.01 CX904 15F
500 CENTRAL AVE CHIN, THOMAS & KOSAKA, GRACE Y 22 1.01 CX905 15F
500 CENTRAL AVE CHICHESTER,THOMAS & KEIKO 22 1.01 CX908 15F
500 CENTRAL AVE 500 CENTRAL AVE SPE % URBAN AMERICA 22 1.01 CX917 15F
601 WEST ST CITY OF UNION CITY 22 1.02   15C
500 CENTRAL AVE WINCKELMANN,HENRY & VIRGINIA 22 1.01X C0619 15F
500 CENTRAL AVE CABALQUINTO, JORDAN 22 1.01X C1004 15F
500 CENTRAL AVE 500 CENTRAL AVE SPE % URBAN AMERICA 22 1.01X C1005 15F
500 CENTRAL AVE CALDERON, EDWARD A 22 1.01X C1006 15F
500 CENTRAL AVE CASTRO, ALVARO 22 1.01X C1009 15F
500 CENTRAL AVE WILSON, LASHAWN 22 1.01X C1011 15F
500 CENTRAL AVE RAMOS, KENNY 22 1.01X C1016 15F
500 CENTRAL AVE TAO, BAILING 22 1.01X C1103 15F
500 CENTRAL AVE SAWH, CHRISTINA 22 1.01X C1105 15F
500 CENTRAL AVE MITCH WAINER II 22 1.01X C1107 15F
500 CENTRAL AVE 500 CENTRAL AVE SPE % URBAN AMERICA 22 1.01X C1109 15F
500 CENTRAL AVE RIVERA, LENORE 22 1.01X C1110 15F
500 CENTRAL AVE DOBEY, LAUREN 22 1.01X C1112 15F
500 CENTRAL AVE HAYWARD, NICOLE 22 1.01X C1115 15F
500 CENTRAL AVE 500 CENTRAL AVE SPE % URBAN AMERICA 22 1.01X C1203 15F
500 CENTRAL AVE 500 CENTRAL AVE SPE % URBAN AMERICA 22 1.01X C1205 15F
500 CENTRAL AVE 500 CENTRAL AVE SPE % URBAN AMERICA 22 1.01X C1207 15F
500 CENTRAL AVE PAREKH, NIPA 22 1.01X C1404 15F
500 CENTRAL AVE SAKAGAWA, SERGIO NOBORRU 22 1.01X C1406 15F
500 CENTRAL AVE DAS, IPSITA 22 1.01X C1407 15F
500 CENTRAL AVE MENNELLA, JOHN 22 1.01X C1408 15F
500 CENTRAL AVE VEGUILLA, ISABEL 22 1.01X C1415 15F
500 CENTRAL AVE SAMUEL,SCOTT 22 1.01X C1416 15F
500 CENTRAL AVE LEE, SANG 22 1.01X C1420 15F
500 CENTRAL AVE MARTIN,SEAN THOMAS 22 1.01X C1506 15F
500 CENTRAL AVE JABAJI, RENAD 22 1.01X C1508 15F
500 CENTRAL AVE ELLIS, KYLE J 22 1.01X C1509 15F
500 CENTRAL AVE 500 CENTRAL AVE SPE % URBAN AMERICA 22 1.01X C1520 15F
500 CENTRAL AVE NIMESH, DAVE & NEHAL AMIN 22 1.01X C1604 15F
500 CENTRAL AVE SPEER, ROBERTO 22 1.01X C1605 15F
500 CENTRAL AVE ROLLINS, YVETTE 22 1.01X C1607 15F
500 CENTRAL AVE NEPTUNE, RICHARD 22 1.01X C1702 15F
500 CENTRAL AVE ANDERSON, SHILLAE 22 1.01X C1706 15F
500 CENTRAL AVE 500 CENTRAL AVE SPE % URBAN AMERICA 22 1.01X C1707 15F
500 CENTRAL AVE RAMIREZ,DANIEL & GRETEL PEREZ 22 1.01X C1708 15F
500 CENTRAL AVE 500 CENTRAL AVE SPE % URBAN AMERICA 22 1.01X C1711 15F
500 CENTRAL AVE HOLBEIN, KARSTEN 22 1.01X C1715 15F
507 WEST ST UNION CITY BD OF EDUCATION 22 2   15A
500-02 5TH ST RIVERA,RALPH & ISAAC HERNANDEZ 23 1   4A
504 5TH ST 504 5TH ASSOCS LLC 23 3   2
506 5TH ST OYOLA, VICTOR & EVA 23 4   2
508-10 5TH ST ASENCIO, MARIA ET ALS 23 5   2
512 5TH ST APOLAYA, LUZ 23 7   2
514 5TH ST 514 UNION RESIDENCE LLC 23 8   2
516 5TH ST GROSSMAN, ISSAC 23 9   2
518 5TH ST GIRALDO, ALBERTO 23 10   4C
520 5TH ST & 500 WEST ST HOUSING AUTHORITY OF UNION CITY 23 11   15F
533 6TH ST ROMAN, ANTONIO M & LILIA GONZALEZ 23 17   2
531 6TH ST KOOI, JEAN 23 18   2
529 6TH ST ARELLANO, CARLO F 23 19   2
527 6TH ST HMC ASSETS, LLC 23 20   2
525 6TH ST PEREZ, WILLIAM & YOLANDA 23 21   2
523 6TH ST GIRALDO, JOSE J & ALBA M 23 22   2
521 6TH ST NAVARETTE, JOSE & SANDRA 23 23   2
517-19 6TH ST ROMAN, LAWRENCE & M RUIZ & V JOSIAH 23 24   2
515 6TH ST MELGAR, MIGUEL 23 25   2
511-13 6TH ST KRISHNA HOMES LLC 23 26   2
509 6TH ST CABERA, SANDI 23 27   2
507 6TH ST KHAN,SARFARAZ 23 28   2
509 BERGENLINE AVE ZICCHINELLA, ANTHONY & TINA 23 29   1
511-13 BERGENLINE AVE ZICCHINELLA, ANTHONY & TINA 23 30   4A
515 BERGENLINE AVE NUNEZ, MARIELA 23 32   2
501 NEW YORK AVE G & V CANAS LLC 24 1   2
503 NEW YORK AVE RENDON, YULIANA 24 2   2
505 NEW YORK AVE ABDELJALIL, ANBARA & AIMAN 24 3   2
509 NEW YORK AVE 509NYA LLC 24 4   2
511 NEW YORK AVE PEREZ, SANTIAGO & CLARA & R 24 5   4A
513-15 NEW YORK AVE 513 NEW YORK AVENUE,LLC 24 6   4C
517 NEW YORK AVE 401 6TH ST LLC % TULI RE 24 8   4C
409 6TH ST HERN, MICHAEL 24 9   2
411 6TH ST 411-13 6TH ST LLC 24 10   1
411 1/2 6TH ST ZICCHINELLA,ANTHONY & TINA 24 11   1
413 6TH ST ZICCHINELLA,ANTHONY & TINA 24 12   1
415 6TH ST 415 6TH ST LLC 24 13   4C
417 6TH ST LU, WEIZHI & ROBERT E HARRIST JR 24 14   2
419 6TH ST KOHN, CHAYA G 24 15   2
512-14 BERGENLINE AVE HALL,JOYCE 24 16   4A
510 BERGENLINE AVE HALL, JOYCE 24 18   1
508 BERGENLINE AVE JCL REALTY HOLDINGS 6 LLC 24 19   2
500-06 BERGENLINE AVE 500 BERGENLINE AVE UC LLC 24 20   4A
426 5TH ST OM 422-426 5TH ST LLC % TULI RE 24 21   4C
422 5TH ST OM 422-426 5TH ST % TULI RE 24 22   4C
418-20 5TH ST 420 UNION LLC 24 23   4C
414-16 5TH ST 420 UNION LLC 24 25   4C
412 5TH ST MCLAUGHLIN, MICHAEL 24 27 C0001 2
412 5TH ST WANG, LI HUA & CHEN,DE MING 24 27 C0002 2
412 5TH ST QUACH, KIM & ERIC TAO 24 27 C0003 2
412 5TH ST MCLAUGHLIN, MICHAEL 24 27 CX003 15F
410 5TH ST WANG, YUN T & LENIN ARANA 24 28   2
408 5TH ST 408 5TH ST LLC 24 29   4C
406 5TH ST G & V CANAS LLC 24 30   2
501 PALISADE AVE NEYRA, RITA SUSAN 25 1   2
304 5TH ST CORDERO, JORGE 25 1.02   2
306 5TH ST QCAP UNION CITY LLC 25 1.03   2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.