408 5TH ST, UNION CITY, NJ

408 5TH ST, UNION CITY, NJ

408 5TH ST is Block 24, Lot 29 in Union City, NJ.

408 5TH ST is a Apartment/cooperative property with 3478 sq/ft of space. Taxes are $0 annually. This property was built in 1910 and is owned by 408 5TH ST LLC who lives at 187 CENTRAL LANE. This property was last sold on 2002-08-30 for $460,000. This property is valued at $132 per sq/ft based on sales price. This property is valued at $72 per sq/ft based on total assessment. This property is zoned R, The building description is 4F-5U/1F-1U-H and land description is 25X100.

Block Lot Qual
24 29  
Owner Owner Address Owner City/State/Zip
408 5TH ST LLC 187 CENTRAL LANE SECAUCUS, NJ 07094
Property Class Square Ft Year Built
4C - Apartment/cooperative 3478 1910

Last Sold
408 5TH ST, UNION CITY, NJ

Year Sold Sales Price
2002-08-30 $460,000

Assessments
408 5TH ST, UNION CITY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 408 5TH ST LLC $95,000 $156,600 $251,600 $0 $251,600
2021 408 5TH ST LLC $95,000 $156,600 $251,600 $0 $251,600
2020 408 5TH ST LLC $95,000 $156,600 $251,600 $0 $251,600
2019 408 5TH ST LLC $95,000 $156,600 $251,600 $0 $251,600
2018 408 5TH ST LLC $95,000 $156,600 $251,600 $0 $251,600
2017 408 5TH ST LLC $95,000 $156,600 $251,600 $0 $251,600
2016 408 5TH ST LLC $95,000 $156,600 $251,600 $0 $251,600
2015 408 5TH ST LLC $95,000 $156,600 $251,600 $0 $251,600
2014 408 5TH ST LLC $95,000 $156,600 $251,600 $0 $251,600
2013 408 5TH ST LLC $95,000 $156,600 $251,600 $0 $251,600
2012 408 5TH ST LLC $95,000 $156,600 $251,600 $0 $251,600
2011 408 5TH ST LLC $95,000 $156,600 $251,600 $0 $251,600
2010 408 5TH ST LLC $95,000 $156,600 $251,600 $0 $251,600
2009 408 5TH STREET LLC $95,000 $156,600 $251,600 $0 $251,600

Properties Near
408 5TH ST, UNION CITY, NJ

Street Address Owner Block Lot Qual Class
405 5TH ST HOUSING AUTHORITY OF UNION CITY 15 7   15F
405 5TH ST HOUSING AUTHORITY OF UNION CITY 15 7   15C
406 5TH ST G & V CANAS LLC 24 30   2
410 5TH ST WANG, YUN T & LENIN ARANA 24 28   2
412 5TH ST QUACH, KIM & ERIC TAO 24 27 C0003 2
412 5TH ST WANG, LI HUA & CHEN,DE MING 24 27 C0002 2
412 5TH ST MCLAUGHLIN, MICHAEL 24 27 C0001 2
412 5TH ST MCLAUGHLIN, MICHAEL 24 27 CX003 15F
417 5TH ST 414-417, LLC 15 12   4A
419 5TH ST CASTANO, LUZ E 15 13   2
421 5TH ST VELASCO, JUSTINA 15 14   2
422 5TH ST OM 422-426 5TH ST % TULI RE 24 22   4C

The property-related information for 408 5TH ST, UNION CITY, NJ displayed on this page is obtained from public records from UNION CITY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 408 5TH ST, UNION CITY, NJ from public sources on 2022-12-15 06:09:16 UTC.