1021 DUKES PKWY, MANVILLE, NJ

1021 DUKES PKWY, MANVILLE, NJ

1021 DUKES PKWY is Block 6, Lot 27.02 in Manville, NJ.

1021 DUKES PKWY is a Residential (4 Families or less) property with 1624 sq/ft of space. Taxes are $6,236 annually. This property was built in 1910 and is owned by KRASNANSKY, ROBT,PHYLIS,JOAN,JOHN who lives at 331 W. FRECH AVE.. This property is valued at $119 per sq/ft based on total assessment. The building description is 1 SF and land description is .16 AC.

Block Lot Qual
6 27.02  
Owner Owner Address Owner City/State/Zip
KRASNANSKY, ROBT,PHYLIS,JOAN,JOHN 331 W. FRECH AVE. MANVILLE, NJ 08835
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1624 1910

Assessments
1021 DUKES PKWY, MANVILLE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 KRASNANSKY, ROBT,PHYLIS,JOAN,JOHN $101,400 $92,100 $193,500 $0 $193,500
2021 KRASNANSKY, ROBT,PHYLIS,JOAN,JOHN $94,500 $116,400 $210,900 $0 $210,900
2020 KRASNANSKY, ROBT,PHYLIS,JOAN,JOHN $83,300 $111,100 $194,400 $0 $194,400
2019 KRASNANSKY, ROBT,PHYLIS,JOAN,JOHN $83,300 $101,900 $185,200 $0 $185,200
2018 KRASNANSKY, ROBT,PHYLIS,JOAN,JOHN $81,600 $101,900 $183,500 $0 $183,500
2017 KRASNANSKY, ROBT,PHYLIS,JOAN,JOHN $77,400 $101,900 $179,300 $0 $179,300
2016 KRASNANSKY, ROBT,PHYLIS,JOAN,JOHN $77,400 $101,900 $179,300 $0 $179,300
2015 KRASNANSKY, ROBT,PHYLIS,JOAN,JOHN $144,500 $150,600 $295,100 $0 $295,100
2014 KRASNANSKY, ROBT,PHYLIS,JOAN,JOHN $144,500 $150,600 $295,100 $0 $295,100
2013 KRASNANSKY, ROBT,PHYLIS,JOAN,JOHN $144,500 $150,600 $295,100 $0 $295,100
2012 KRASNANSKY, ROBT,PHYLIS,JOAN,JOHN $144,500 $150,600 $295,100 $0 $295,100
2011 KRASNANSKY, ROBT,PHYLIS,JOAN,JOHN $144,500 $150,600 $295,100 $0 $295,100
2010 KRASNANSKY, ROBT,PHYLIS,JOAN,JOHN $144,500 $150,600 $295,100 $0 $295,100
2009 KRASNANSKY, ROBT,PHYLIS,JOAN,JOHN $144,500 $150,600 $295,100 $0 $295,100

Properties Near
1021 DUKES PKWY, MANVILLE, NJ

Street Address Owner Block Lot Qual Class
1011 DUKES PKWY GARCIA-CORIA, ARACELI & ISRAEL 6 21   2
1017 DUKES PKWY ASCOLESE, RONALD P. 6 25   2
1024 DUKES PKWY COUNTY OF SOMERSET 312.01 6   15C
1025 DUKES PKWY BODEMER, JAMES & CHAMBRES, KIM 6 30   2
1025 DUKES PKWY NJ DEPT OF ENVIR PRO, 6 30   15C

The property-related information for 1021 DUKES PKWY, MANVILLE, NJ displayed on this page is obtained from public records from MANVILLE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1021 DUKES PKWY, MANVILLE, NJ from public sources on 2022-11-20 06:35:22 UTC.