105 DANIEL AVE, RUTHERFORD, NJ

105 DANIEL AVE, RUTHERFORD, NJ

105 DANIEL AVE is Block 104.01, Lot 65 in Rutherford, NJ.

105 DANIEL AVE is a Residential (4 Families or less) property with 2038 sq/ft of space. Taxes are $13,577 annually. This property was built in 1925 and is owned by OLUGBILE, BOLANLE ETAL who lives at 105 DANIEL AVE. This property was last sold on 2021-09-21 for $736,000. This property is valued at $361 per sq/ft based on sales price. This property is valued at $224 per sq/ft based on total assessment. The building description is 2S-F-2UL-AG and land description is 40X100.

Block Lot Qual
104.01 65  
Owner Owner Address Owner City/State/Zip
OLUGBILE, BOLANLE ETAL 105 DANIEL AVE RUTHERFORD, NJ 07070
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2038 1925

Last Sold
105 DANIEL AVE, RUTHERFORD, NJ

Year Sold Sales Price
2021-09-21 $736,000

Assessments
105 DANIEL AVE, RUTHERFORD, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 OLUGBILE, BOLANLE ETAL $250,000 $207,300 $457,300 $0 $457,300
2021 SINGHANIA,RAHUL & MAJUMDAR,MONALISA $250,000 $198,400 $448,400 $0 $448,400
2020 SINGHANIA,RAHUL & MAJUMDAR,MONALISA $250,000 $198,400 $448,400 $0 $448,400
2019 BREEN, JEFFREY C $250,000 $198,400 $448,400 $0 $448,400
2018 BREEN, JEFFREY C $250,000 $198,400 $448,400 $0 $448,400
2017 BREEN, JEFFREY C $250,000 $198,400 $448,400 $0 $448,400
2016 BREEN, JEFFREY C $250,000 $198,400 $448,400 $0 $448,400
2015 BREEN, JEFFREY C $250,000 $207,100 $457,100 $0 $457,100
2014 BREEN, JEFFREY C $250,000 $207,100 $457,100 $0 $457,100
2013 BREEN, JEFFREY C $250,000 $207,100 $457,100 $0 $457,100
2012 BREEN, JEFFREY C $250,000 $207,100 $457,100 $0 $457,100
2011 BREEN, JEFFREY C $250,000 $207,100 $457,100 $0 $457,100
2010 BREEN, JEFFREY C $250,000 $207,100 $457,100 $0 $457,100
2009 BREEN, JEFFREY C $250,000 $207,100 $457,100 $0 $457,100

Properties Near
105 DANIEL AVE, RUTHERFORD, NJ

Street Address Owner Block Lot Qual Class
93 DANIEL AVE BARNA,JACQUELINE K & TOBIN,ROBERT B 105 1.01   2
97 DANIEL AVE DA-PAIXAO-KHAN, NUNO FAUSO ETAL 104.01 13   2
98 DANIEL AVE ARMSTRONG, CHRISTINA T 104 3   2
101 DANIEL AVE GARCIA, MANUEL E 104.01 67   2
102 DANIEL AVE D'ALESSO, PETER M 104 4   2
106 DANIEL AVE EBERSPEACHER, ROBYN 104 5   2
109 DANIEL AVE NAGY,CHRISTA D. 104.01 64   2
112 DANIEL AVE PATERSON,JEFFREY R 104 6   2
113 DANIEL AVE CHRISTIANS,FREDERICK & JOY 104.01 63   2
114 DANIEL AVE SCOTT, KRISTIN 104 7   2
116 DANIEL AVE KUNTZ, CAROL A 104 8   2
117 DANIEL AVE LUO, SU 104.01 61   2

The property-related information for 105 DANIEL AVE, RUTHERFORD, NJ displayed on this page is obtained from public records from RUTHERFORD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 105 DANIEL AVE, RUTHERFORD, NJ from public sources on 2022-12-05 06:04:56 UTC.