11,193 20, DELAWARE, NJ
11,193 20, DELAWARE, NJ
11,193 20 is a Industrial property with 0 sq/ft of space. Taxes are $14,369 annually. This property was built in 0000 and is owned by TEXAS EASTERN TRANS. CORP.-TAX DEPT who lives at 5400 WESTHEIMER CT. The building description is and land description is .
Block | Lot | Qual |
---|---|---|
PIPE.LINE | 2.2 | Owner | Owner Address | Owner City/State/Zip |
TEXAS EASTERN TRANS. CORP.-TAX DEPT | 5400 WESTHEIMER CT | HOUSTON, TX 77056 | Property Class | Square Ft | Year Built |
4B - Industrial | 0 | 0000 |
Assessments
11,193 20, DELAWARE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2016 | TEXAS EASTERN TRANS. CORP.-TAX DEPT | $0 | $570,200 | $570,200 | $0 | $570,200 |
2015 | TEXAS EASTERN TRANS. CORP.-TAX DEPT | $0 | $570,200 | $570,200 | $0 | $570,200 |
2014 | TEXAS EASTERN TRANS. CORP.-TAX DEPT | $0 | $570,200 | $570,200 | $0 | $570,200 |
2013 | TEXAS EASTERN TRANS. CORP.-TAX DEPT | $0 | $570,200 | $570,200 | $0 | $570,200 |
2012 | TEXAS EASTERN TRANS. CORP.-TAX DEPT | $0 | $624,300 | $624,300 | $0 | $624,300 |
2011 | TEXAS EASTERN TRANS. CORP.-TAX DEPT | $0 | $624,300 | $624,300 | $0 | $624,300 |
2010 | TEXAS EASTERN TRANS. CORP.-TAX DEPT | $0 | $624,300 | $624,300 | $0 | $624,300 |
2009 | TEXAS EASTERN TRANS. CORP.-TAX DEPT | $0 | $624,300 | $624,300 | $0 | $624,300 |
The property-related information for 11,193 20, DELAWARE, NJ displayed on this page is obtained from public records from DELAWARE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 11,193 20, DELAWARE, NJ from public sources on 2016-06-29 04:59:49 UTC.