1111 26TH ST, NORTH BERGEN, NJ

1111 26TH ST, NORTH BERGEN, NJ

1111 26TH ST is Block 50, Lot 8.02 in North Bergen, NJ.

1111 26TH ST is a Residential (4 Families or less) property with 1482 sq/ft of space. Taxes are $6,873 annually. This property was built in 1916 and is owned by SILVA, FERNANDO JR who lives at 1111 26TH ST. This property was last sold on 2013-02-08 for $140,000. This property is valued at $94 per sq/ft based on sales price. This property is valued at $300 per sq/ft based on total assessment. This property is zoned C1, The building description is 2S-B-W and land description is 17X80.

Block Lot Qual
50 8.02  
Owner Owner Address Owner City/State/Zip
SILVA, FERNANDO JR 1111 26TH ST NORTH BERGEN, NJ 07047
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1482 1916

Last Sold
1111 26TH ST, NORTH BERGEN, NJ

Year Sold Sales Price
2013-02-08 $140,000

Assessments
1111 26TH ST, NORTH BERGEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 SILVA, FERNANDO JR $172,200 $272,400 $444,600 $0 $444,600
2021 SILVA, FERNANDO JR $22,100 $93,700 $115,800 $0 $115,800
2020 SILVA, FERNANDO JR $22,100 $93,700 $115,800 $0 $115,800
2019 SILVA, FERNANDO JR $22,100 $93,700 $115,800 $0 $115,800
2018 SILVA, FERNANDO JR $22,100 $93,700 $115,800 $0 $115,800
2017 SILVA, FERNANDO JR $22,100 $93,700 $115,800 $0 $115,800
2016 SILVA, FERNANDO JR $22,100 $93,700 $115,800 $0 $115,800
2015 SILVA, FERNANDO JR $22,100 $93,700 $115,800 $0 $115,800
2014 SILVA, FERNANDO JR $22,100 $63,200 $85,300 $0 $85,300
2013 SCHERI, LINDA C $22,100 $63,200 $85,300 $0 $85,300
2012 SCHERI, LINDA C $22,100 $63,200 $85,300 $0 $85,300
2011 SCHERI, SAVERIO R $22,100 $63,200 $85,300 $0 $85,300
2010 SCHERI, SAVERIO R $22,100 $63,200 $85,300 $0 $85,300
2009 SCHERI, SAVERIO R $22,100 $63,200 $85,300 $0 $85,300

Properties Near
1111 26TH ST, NORTH BERGEN, NJ

Street Address Owner Block Lot Qual Class
1109 26TH ST BASALDUA, MILAN & ESPERANZA 50 8.01   2
1115 26TH ST LOOR, ROSA 50 9.02   2
1117 26TH ST FLORES, EUGENIO 50 10.01   2
1119 26TH ST JACHERO, MARIA 50 10.02   2
1121 26TH ST PEREZ-SILVA, ERIKA 50 11.02   2
1123 26TH ST MORAN, NEIL 50 12   2

The property-related information for 1111 26TH ST, NORTH BERGEN, NJ displayed on this page is obtained from public records from NORTH BERGEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1111 26TH ST, NORTH BERGEN, NJ from public sources on 2022-12-13 06:20:24 UTC.