14 BRIDGE STREET, STOCKTON, NJ

14 BRIDGE STREET, STOCKTON, NJ

14 BRIDGE STREET is Block 10, Lot 3 in Stockton, NJ.

14 BRIDGE STREET is a Commercial property with 0 sq/ft of space. Taxes are $8,344 annually. This property was built in 0000 and is owned by 14 BRIDGE STREET INC who lives at 14 BRIDGE STREET. This property was last sold on 2012-05-03 for $635,000. This property is zoned CR, The building description is 1SF and land description is .126 ACRE.

Block Lot Qual
10 3  
Owner Owner Address Owner City/State/Zip
14 BRIDGE STREET INC 14 BRIDGE STREET STOCKTON NJ 08559
Property Class Square Ft Year Built
4A - Commercial 0 0000

Last Sold
14 BRIDGE STREET, STOCKTON, NJ

Year Sold Sales Price
2012-05-03 $635,000

Assessments
14 BRIDGE STREET, STOCKTON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 14 BRIDGE STREET INC $286,600 $110,400 $397,000 $0 $397,000
2021 14 BRIDGE STREET INC $286,600 $110,400 $397,000 $0 $397,000
2020 14 BRIDGE STREET INC $286,600 $110,400 $397,000 $0 $397,000
2019 14 BRIDGE STREET INC $286,600 $110,400 $397,000 $0 $397,000
2018 14 BRIDGE STREET INC $286,600 $110,400 $397,000 $0 $397,000
2017 14 BRIDGE STREET INC $286,600 $110,400 $397,000 $0 $397,000
2016 14 BRIDGE STREET INC $286,600 $110,400 $397,000 $0 $397,000
2015 14 BRIDGE STREET INC $286,600 $110,400 $397,000 $0 $397,000
2014 14 BRIDGE STREET INC $286,600 $110,400 $397,000 $0 $397,000
2013 14 BRIDGE STREET INC $286,600 $110,400 $397,000 $0 $397,000
2012 RYAN'S TEXACO LLC $286,600 $110,400 $397,000 $0 $397,000
2011 RYAN'S TEXACO LLC $286,600 $110,400 $397,000 $0 $397,000
2010 RYAN'S TEXACO LLC $286,600 $110,400 $397,000 $0 $397,000
2009 RYAN'S TEXACO LLC $286,600 $110,400 $397,000 $0 $397,000

Properties Near
14 BRIDGE STREET, STOCKTON, NJ

Street Address Owner Block Lot Qual Class
1 BRIDGE STREET NELSON, JAMES W & JOHN M SEVILLA 12 6   1
2 BRIDGE STREET WORTH & WORTH 11 36   4A
3 BRIDGE STREET NELSON, JAMES W & JOHN M SEVILLA 12 7   2
4 BRIDGE STREET HACKL, THE ANN W SF TRUST 11 37   4A
5 BRIDGE STREET DOBBS, CHARLES & PETER FOLZ 12 8   2
6 BRIDGE STREET DE BLIEU, KENNETH A & MARTHA O 11 38   2
7 BRIDGE STREET PETACH, JOHN & MICHELLE PURCELL 12 9   2
8 BRIDGE STREET KLEMPERT, PAUL D & ANDREA P 11 39.01   2
8 BRIDGE STREET THE HEMENWAY GROUP LLC 11 39   2
9 BRIDGE STREET SPAIN, THOMAS G 12 10   2
10 BRIDGE STREET SUSI-GURMET INVESTMENT LLC 11 40   1
11 BRIDGE STREET FOLEY, EILEEN THERESA 12 11   2
12 BRIDGE STREET SUSI-GURMET INVESTMENT LLC 11 41   4A
13 BRIDGE STREET GIDDIO, BETTY 12 12   4A
15 BRIDGE STREET NOBALISTICK II, LLC 9 14   4A
16 BRIDGE STREET LIGHT PROPERTIES LLC 10 2   4A
17 BRIDGE STREET NOBALISTICK II, LLC 9 13   4A
18 BRIDGE STREET HAVERSTICK PROPERTIES LLC 10 1   4A
19 BRIDGE STREET FINALE PARTNERS LLC 9 12   4A
19 BRIDGE STREET FINALE PARTNERS LLC 9 11   4A
21 BRIDGE STREET FENNIMORE, FRANK H & FREDERICK S 9 10.01   4A

The property-related information for 14 BRIDGE STREET, STOCKTON, NJ displayed on this page is obtained from public records from STOCKTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 14 BRIDGE STREET, STOCKTON, NJ from public sources on 2022-12-16 06:09:49 UTC.