1417 RASPBERRY CT, EDISON, NJ

1417 RASPBERRY CT, EDISON, NJ

1417 RASPBERRY CT is Block 4.A, Lot 18.B in Edison, NJ.

1417 RASPBERRY CT is a Residential (4 Families or less) property with 932 sq/ft of space. Taxes are $898 annually. This property was built in 1982 and is owned by GAMMA PROPERTIES LLC who lives at 42678 HOLLYHOCK TER. This property was last sold on 2019-09-26 for $170,000. This property is valued at $182 per sq/ft based on sales price. This property is valued at $66 per sq/ft based on total assessment. This property is zoned LR, The building description is 1BR and land description is .

Block Lot Qual
4.A 18.B C1417
Owner Owner Address Owner City/State/Zip
GAMMA PROPERTIES LLC 42678 HOLLYHOCK TER ASHBURN, VA 20148
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 932 1982

Last Sold
1417 RASPBERRY CT, EDISON, NJ

Year Sold Sales Price
2019-09-26 $170,000

Assessments
1417 RASPBERRY CT, EDISON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2021 GAMMA PROPERTIES LLC $20,000 $41,800 $61,800 $0 $61,800
2020 GAMMA PROPERTIES LLC $20,000 $41,800 $61,800 $0 $61,800
2019 FLEISCHMANN, LUKAS K $20,000 $41,800 $61,800 $0 $61,800
2018 FLEISCHMANN, LUKAS K $20,000 $41,800 $61,800 $0 $61,800
2017 FLEISCHMANN, LUKAS K $20,000 $41,800 $61,800 $0 $61,800
2016 FLEISCHMANN, LUKAS K $20,000 $41,800 $61,800 $0 $61,800
2015 FLEISCHMANN, LUKAS K $20,000 $41,800 $61,800 $0 $61,800
2014 FLEISCHMANN, LUKAS K $20,000 $41,800 $61,800 $0 $61,800
2013 FLEISCHMANN, LUKAS K $20,000 $41,800 $61,800 $0 $61,800
2012 FLEISCHMANN, LUKAS K $20,000 $41,800 $61,800 $0 $61,800
2011 FLEISCHMANN, LUKAS K $20,000 $41,800 $61,800 $0 $61,800
2010 FLEISCHMANN, LUKAS K $20,000 $41,800 $61,800 $0 $61,800
2009 FLEISCHMANN, LUKAS K $20,000 $41,800 $61,800 $0 $61,800

Properties Near
1417 RASPBERRY CT, EDISON, NJ

Street Address Owner Block Lot Qual Class
1403 RASPBERRY CT CHOUDHRY, SATISH & ANITA 4.A 18.B C1403 2
1404 RASPBERRY CT CHENG, WUNJEI J 4.A 18.B C1404 2
1405 RASPBERRY CT JIAO, JIA 4.A 18.B C1405 2
1406 RASPBERRY CT PATIL, NIKAMAL & SAIGAL, GEETA 4.A 18.B C1406 2
1407 RASPBERRY CT AGRAWAL, ARVIND & SOHAL, RAVINDER P 4.A 18.B C1407 2
1408 RASPBERRY CT TERRY, SUSIE 4.A 18.B C1408 2
1409 RASPBERRY CT PATEL, CHIRAG S 4.A 18.B C1409 2
1410 RASPBERRY CT ROY, SHIBABRATA & JAYEETA 4.A 18.B C1410 2
1411 RASPBERRY CT FERENTINO, ANTHONY & CAROL 4.A 18.B C1411 2
1412 RASPBERRY CT JADHAV, SAMEER & SHUBHA 4.A 18.B C1412 2
1413 RASPBERRY CT CARREON, JOANNA M & CECIL 4.A 18.B C1413 2
1414 RASPBERRY CT THANKAVEL,K & MALAISOODUMPERUMAL,T 4.A 18.B C1414 2
1415 RASPBERRY CT SARISOHN, DAVID 4.A 18.B C1415 2
1416 RASPBERRY CT CHEN, YUDONG & CHARLENE 4.A 18.B C1416 2
1418 RASPBERRY CT LAI, LYNDA SIU-HUONG 4.A 18.B C1418 2
1419 RASPBERRY CT AHLUWALIA,ISH K & CHOKSHI,PALLAVI H 4.A 18.B C1419 2
1420 RASPBERRY CT 1420 RASPBERRY LLC 4.A 18.B C1420 2
1421 RASPBERRY CT SHUKLA, BHARGAV K 4.A 18.B C1421 2
1422 RASPBERRY CT JHALANI, DEEPAK & AGRAWAL, RUCHIRA 4.A 18.B C1422 2
1423 RASPBERRY CT KUMAR R & BHUTEJA, T & MANCHANDA, V 4.A 18.B C1423 2
1424 RASPBERRY CT MANCHINENI, SUBHA 4.A 18.B C1424 2
1425 RASPBERRY CT KANNAPPARAO, RAMKUMAR 4.A 18.B C1425 2
1426 RASPBERRY CT CHOKSHI, KANDARP 4.A 18.B C1426 2
1427 RASPBERRY CT CHU-HSIEH, WINNIE 4.A 18.B C1427 2
1428 RASPBERRY CT SRINIVASAN, THANDANGORAL & JYOTSNA 4.A 18.B C1428 2
1429 RASPBERRY CT YIP, JAMES & NG, NGA YEE 4.A 18.B C1429 2
1430 RASPBERRY CT DASANA, NAGA PRASAD 4.A 18.B C1430 2
1431 RASPBERRY CT ZOU, JOSEPH X & YE, HUAWEI 4.A 18.B C1431 2

The property-related information for 1417 RASPBERRY CT, EDISON, NJ displayed on this page is obtained from public records from EDISON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1417 RASPBERRY CT, EDISON, NJ from public sources on 2022-07-02 06:14:36 UTC.