1514 38TH ST, NORTH BERGEN, NJ

1514 38TH ST, NORTH BERGEN, NJ

1514 38TH ST is Block 82, Lot 8 in North Bergen, NJ.

1514 38TH ST is a Residential (4 Families or less) property with 2394 sq/ft of space. Taxes are $9,535 annually. This property was built in 1973 and is owned by CABRERA, ELOY & MARIANA who lives at 1514 38TH ST / 1ST FL. This property was last sold on 2003-04-22 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $257 per sq/ft based on total assessment. This property is zoned R1, The building description is 2S-AL-L and land description is 25X108.

Block Lot Qual
82 8  
Owner Owner Address Owner City/State/Zip
CABRERA, ELOY & MARIANA 1514 38TH ST / 1ST FL NORTH BERGEN, N J 07047
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2394 1973

Last Sold
1514 38TH ST, NORTH BERGEN, NJ

Year Sold Sales Price
2003-04-22 $1

Assessments
1514 38TH ST, NORTH BERGEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 CABRERA, ELOY & MARIANA $255,000 $361,800 $616,800 $0 $616,800
2021 CABRERA, ELOY & MARIANA $38,300 $161,700 $200,000 $0 $200,000
2020 CABRERA, ELOY & MARIANA $38,300 $161,700 $200,000 $0 $200,000
2019 CABRERA, ELOY & MARIANA $38,300 $161,700 $200,000 $0 $200,000
2018 CABRERA, ELOY & MARIANA $38,300 $161,700 $200,000 $0 $200,000
2017 CABRERA, ELOY & MARIANA $38,300 $161,700 $200,000 $0 $200,000
2016 CABRERA, ELOY & MARIANA $38,300 $161,700 $200,000 $0 $200,000
2015 CABRERA, ELOY & MARIANA $38,300 $161,700 $200,000 $0 $200,000
2014 CABRERA, ELOY & MARIANA $38,300 $161,700 $200,000 $0 $200,000
2013 CABRERA, ELOY & MARIANA $38,300 $161,700 $200,000 $0 $200,000
2012 CABRERA, ELOY & MARIANA $38,300 $161,700 $200,000 $0 $200,000
2011 CABRERA, ELOY & MARIANA $38,300 $179,900 $218,200 $0 $218,200
2010 CABRERA, ELOY & MARIANA $38,300 $179,900 $218,200 $0 $218,200
2009 CABRERA, ELOY & MARIANA $38,300 $179,900 $218,200 $0 $218,200

Properties Near
1514 38TH ST, NORTH BERGEN, NJ

Street Address Owner Block Lot Qual Class
1500 38TH ST GIL, OSCAR & SUGEY 82 1   2
1502 38TH ST AVERANGA, ANGEL & WALTER 82 2   2
1504 38TH ST USME, HUGO 82 3   2
1506 38TH ST HO PROPERTY 82 4   2
1507 38TH ST CHIMBO, BRAULIO P & ROSA G CARPIO 83 103   2
1508 38TH ST GOMEZ, ROBERTO & NORMA 82 5   2
1509 38TH ST CHIMBO, BRAULIO P & ROSA G CARPIO 83 104   1
1510 38TH ST MEAD, GNESSA 82 6   2
1511 38TH ST BASANTES, FELIPE & RITA 83 104.02   2
1512 38TH ST MUNOZ, ALVARO & DANILLA 82 7   2
1513 38TH ST AVERANGA, CHRISTIAN 83 106   2
1515 38TH ST PEPAJ, LEONARD & KRISTJANE 83 107   2
1516 38TH ST 1516 38TH ST LLC 82 9   2
1517 38TH ST PEPAJ, LEONARD & KRISTJANE 83 108   2
1518 38TH ST ROMERO, ILAISSA 82 10   2
1519 38TH ST CASTELLANOS, DIEGO I & RUTH E ALDAZ 83 109   2
1520 38TH ST ORDONEZ, JOSE & PATRICIA CARRIEL 82 11   2
1522 38TH ST SPIGNOLIO, PEDRO A & AIMEE A 82 12   2
1523 38TH ST CARLTON URF LLC 83 110.02   2
1525 38TH ST JERSEY INVESTMENT I LLC 83 112   2
1526 38TH ST GONZALO, JESSICA 82 14   2
1527 38TH ST NAVAREZ, PAMELA & VICENTE CRIOLLO 83 113   2
1528 38TH ST QUINTANILLA, RODOLFO & MARIA 82 15   2

The property-related information for 1514 38TH ST, NORTH BERGEN, NJ displayed on this page is obtained from public records from NORTH BERGEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1514 38TH ST, NORTH BERGEN, NJ from public sources on 2022-12-13 06:20:42 UTC.