1519 39TH ST, NORTH BERGEN, NJ

1519 39TH ST, NORTH BERGEN, NJ

1519 39TH ST is Block 82, Lot 34 in North Bergen, NJ.

1519 39TH ST is a Residential (4 Families or less) property with 1333 sq/ft of space. Taxes are $6,066 annually. This property was built in 1916 and is owned by CEDENO, DARWIN who lives at 1519 39TH ST. This property was last sold on 2022-01-26 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $294 per sq/ft based on total assessment. This property is zoned R1, The building description is 2S-A-L and land description is 25X108.

Block Lot Qual
82 34  
Owner Owner Address Owner City/State/Zip
CEDENO, DARWIN 1519 39TH ST NORTH BERGEN, NJ 07047
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1333 1916

Last Sold
1519 39TH ST, NORTH BERGEN, NJ

Year Sold Sales Price
2022-01-26 $1

Assessments
1519 39TH ST, NORTH BERGEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 CEDENO, MARIANA & DARWIN $229,500 $162,900 $392,400 $0 $392,400
2021 CEDENO, MARIANA & DARWIN $38,300 $68,000 $106,300 $0 $106,300
2020 CEDENO, MARIANA & DARWIN $38,300 $61,800 $100,100 $0 $100,100
2019 CEDENO, MARIANA & DARWIN $38,300 $61,800 $100,100 $0 $100,100
2018 CEDENO, MARIANA & DARWIN $38,300 $61,800 $100,100 $0 $100,100
2017 CEDENO, MARIANA & DARWIN $38,300 $61,800 $100,100 $0 $100,100
2016 CEDENO, MARIANA & DARWIN $38,300 $61,800 $100,100 $0 $100,100
2015 CEDENO, MARIANA & DARWIN $38,300 $61,800 $100,100 $0 $100,100
2014 CEDENO, MARIANA & DARWIN $38,300 $61,800 $100,100 $0 $100,100
2013 CEDENO,M &CEDENO,G &CEDENO, D $38,300 $61,800 $100,100 $0 $100,100
2012 CEDENO,M &CEDENO,G &CEDENO, D $38,300 $61,800 $100,100 $0 $100,100
2011 CEDENO,M &CEDENO,G &CEDENO, D $38,300 $61,800 $100,100 $0 $100,100
2010 CEDENO,M &CEDENO,G &CEDENO, D $38,300 $61,800 $100,100 $0 $100,100
2009 CEDENO,M &CEDENO,G &CEDENO, D $38,300 $61,800 $100,100 $0 $100,100

Properties Near
1519 39TH ST, NORTH BERGEN, NJ

Street Address Owner Block Lot Qual Class
1506 39TH ST VERAS, JOSE L 81 4   2
1507 39TH ST DEGRACIA, LILIAN 82 41   2
1508 39TH ST GONZALES, HOLLY & MARIA MENDOZA 81 5   2
1509 39TH ST DEDIEGO, OSMARA 82 39.02   2
1510 39TH ST SANCHEZ, & DORA A & EDWARD 81 6   2
1511 39TH ST GARCIA, ANNA 82 38   2
1513 39TH ST ROBIOLIO, ALFRED & MARIE A 82 37   2
1514 39TH ST RIVERA, NELSON & SUYAPA S 81 7.02   2
1515 39TH ST BUILES, DORA LUZ URIBE 82 36   2
1516 39TH ST CARRENO,ANGEL A & MARIA 81 9   2
1517 39TH ST TAMARIT, CARLOS 82 35   2
1518 39TH ST JOEL, PRANEETH IVAN & S M PEREIRA 81 10   2
1520 39TH ST AYALA, WANDA & MARCO RIVERA 81 11   2
1521 39TH ST SERGIO HERNANDEZ & LUZ SOTELDO 82 33   2
1522 39TH ST ANDREK, CLORINDA 81 12   2
1523 39TH ST VELAZQUEZ, JOSE BRAULIO 82 32   2
1524 39TH ST ANTIGUA, OMAR 81 13   2
1525 39TH ST 1525 39TH ST LLC 82 30.02   2
1526 39TH ST ANTIGUA, OMAR 81 14   2
1529 39TH ST HABIB, IMAD 82 29   2
1530 39TH ST MASKEY, SHRISHA ET ALS 81 15   2
1531 39TH ST LISTE, JOSE & DANERI K TAVAREZ 82 28   2
1533 39TH ST ARRIAZA, MARLENI COREAS 82 27   2

The property-related information for 1519 39TH ST, NORTH BERGEN, NJ displayed on this page is obtained from public records from NORTH BERGEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1519 39TH ST, NORTH BERGEN, NJ from public sources on 2022-12-13 06:20:43 UTC.