165A CHESTNUT ST, ALLENDALE, NJ
165A CHESTNUT ST, ALLENDALE, NJ
165A CHESTNUT ST is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BOROUGH OF ALLENDALE who lives at 500 W CRESCENT AVE. The building description is 1.2AC and land description is .400 AC.
Block | Lot | Qual |
---|---|---|
2001 | 1 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF ALLENDALE | 500 W CRESCENT AVE | ALLENDALE NJ 07401 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
165A CHESTNUT ST, ALLENDALE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BOROUGH OF ALLENDALE | $360,000 | $0 | $360,000 | $0 | $360,000 |
2021 | BOROUGH OF ALLENDALE | $320,000 | $0 | $320,000 | $0 | $320,000 |
2020 | BOROUGH OF ALLENDALE | $360,000 | $0 | $360,000 | $0 | $360,000 |
2019 | n/a | $360,000 | $0 | $360,000 | $0 | $360,000 |
2018 | BOROUGH OF ALLENDALE | $360,000 | $0 | $360,000 | $0 | $360,000 |
2017 | BOROUGH OF ALLENDALE | $360,000 | $0 | $360,000 | $0 | $360,000 |
2016 | BOROUGH OF ALLENDALE | $360,000 | $0 | $360,000 | $0 | $360,000 |
2015 | BOROUGH OF ALLENDALE | $360,000 | $0 | $360,000 | $0 | $360,000 |
2014 | BOROUGH OF ALLENDALE | $360,000 | $0 | $360,000 | $0 | $360,000 |
2013 | BOROUGH OF ALLENDALE | $360,000 | $0 | $360,000 | $0 | $360,000 |
2012 | BOROUGH OF ALLENDALE | $360,000 | $0 | $360,000 | $0 | $360,000 |
2011 | BOROUGH OF ALLENDALE | $265,000 | $0 | $265,000 | $0 | $265,000 |
2010 | BOROUGH OF ALLENDALE | $265,000 | $0 | $265,000 | $0 | $265,000 |
2009 | BOROUGH OF ALLENDALE | $265,000 | $0 | $265,000 | $0 | $265,000 |
The property-related information for 165A CHESTNUT ST, ALLENDALE, NJ displayed on this page is obtained from public records from ALLENDALE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 165A CHESTNUT ST, ALLENDALE, NJ from public sources on 2022-12-06 06:02:55 UTC.