19 ROYAL ROAD, RARITAN TOWNSHIP, NJ

19 ROYAL ROAD, RARITAN TOWNSHIP, NJ

19 ROYAL ROAD is Block 36.02, Lot 17 in Raritan Township, NJ.

19 ROYAL ROAD is a Commercial property with 0 sq/ft of space. Taxes are $35,971 annually. This property was built in 0000 and is owned by 19 ROYAL LLC who lives at 1315 STELTON RD. This property was last sold on 2019-07-08 for $2,540,000. This property is zoned I-2, The building description is and land description is 2.352.

Block Lot Qual
36.02 17  
Owner Owner Address Owner City/State/Zip
19 ROYAL LLC 1315 STELTON RD PISCATAWAY NJ 08854
Property Class Square Ft Year Built
4A - Commercial 0 0000

Last Sold
19 ROYAL ROAD, RARITAN TOWNSHIP, NJ

Year Sold Sales Price
2019-07-08 $2,540,000

Assessments
19 ROYAL ROAD, RARITAN TOWNSHIP, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 19 ROYAL LLC $602,500 $1,097,500 $1,700,000 $0 $1,700,000
2021 19 ROYAL LLC $602,500 $768,900 $1,371,400 $0 $1,371,400
2020 19 ROYAL LLC $602,500 $768,900 $1,371,400 $0 $1,371,400
2019 19 ROYAL ROAD JOINT VENTURE $602,500 $768,900 $1,371,400 $0 $1,371,400
2018 19 ROYAL ROAD JOINT VENTURE $602,500 $768,900 $1,371,400 $0 $1,371,400
2017 19 ROYAL ROAD JOINT VENTURE $602,500 $768,900 $1,371,400 $0 $1,371,400
2016 19 ROYAL ROAD JOINT VENTURE $602,500 $768,900 $1,371,400 $0 $1,371,400
2015 19 ROYAL ROAD JOINT VENTURE $602,500 $768,900 $1,371,400 $0 $1,371,400
2014 19 ROYAL ROAD JOINT VENTURE $602,500 $768,900 $1,371,400 $0 $1,371,400
2013 19 ROYAL ROAD JOINT VENTURE $602,500 $768,900 $1,371,400 $0 $1,371,400
2012 19 ROYAL ROAD JOINT VENTURE $602,500 $768,900 $1,371,400 $0 $1,371,400
2011 19 ROYAL ROAD JOINT VENTURE $602,500 $768,900 $1,371,400 $0 $1,371,400
2010 19 ROYAL ROAD JOINT VENTURE $602,500 $768,900 $1,371,400 $0 $1,371,400
2009 19 ROYAL ROAD JOINT VENTURE $602,500 $768,900 $1,371,400 $0 $1,371,400

Properties Near
19 ROYAL ROAD, RARITAN TOWNSHIP, NJ

Street Address Owner Block Lot Qual Class
7 ROYAL ROAD 7-11-17 ROYAL ROAD LLC 36.02 14   1
10 ROYAL ROAD LS SH 2 LLC 36.03 3   4A
11 ROYAL ROAD 7-11-17 ROYAL ROAD LLC 36.02 15   1
14 ROYAL ROAD FLEMINGTON INVESTORS LP 36.03 2   4A
17 ROYAL ROAD 7-11-17 ROYAL ROAD LLC 36.02 16   1
18 ROYAL ROAD LIFE STORAGE LP 36.03 4   1
22 ROYAL ROAD 22 ROYAL LLC 36.03 5   1
23 ROYAL ROAD FARMERS INSURANCE CO OF FLEMINGTON 36.02 18   4A
26 ROYAL ROAD UNITED STATES POSTAL SERVICE 36.03 6   15F
26 ROYAL ROAD UNITED STATES POSTAL SERVICE 36.03 6   15C
29 ROYAL ROAD FLEMINGTON RARITAN FIRST AID/RESCUE 36.02 19 Q0270 3B
29 ROYAL ROAD FLEMINGTON RARITAN FIRST AID/RESCUE 36.02 19   4A
30 ROYAL ROAD ZEASPACE LLC 36.03 7   4A

The property-related information for 19 ROYAL ROAD, RARITAN TOWNSHIP, NJ displayed on this page is obtained from public records from RARITAN TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 19 ROYAL ROAD, RARITAN TOWNSHIP, NJ from public sources on 2022-11-14 06:10:06 UTC.