215 WEST MADISON AVE, DUMONT, NJ
215 WEST MADISON AVE, DUMONT, NJ
215 WEST MADISON AVE is a Residential (4 Families or less) property with 2277 sq/ft of space. Taxes are $15,376 annually. This property was built in 1900 and is owned by AMICUCCI,DOMINICK,JR.& FELICIA who lives at 251 COUNTRY ROAD. This property is valued at $173 per sq/ft based on total assessment. This property is zoned RA, The building description is and land description is 94X106.
Block | Lot | Qual |
---|---|---|
1110 | 2 | Owner | Owner Address | Owner City/State/Zip |
AMICUCCI,DOMINICK,JR.& FELICIA | 251 COUNTRY ROAD | TENAFLY,N.J. 07670 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 2277 | 1900 |
Assessments
215 WEST MADISON AVE, DUMONT, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | AMICUCCI,DOMINICK,JR.& FELICIA | $168,600 | $227,400 | $396,000 | $0 | $396,000 |
2021 | AMICUCCI,DOMINICK,JR.& FELICIA | $168,600 | $227,400 | $396,000 | $0 | $396,000 |
2020 | AMICUCCI,DOMINICK,JR.& FELICIA | $168,600 | $227,400 | $396,000 | $0 | $396,000 |
2019 | n/a | $168,600 | $227,400 | $396,000 | $0 | $396,000 |
2018 | AMICUCCI,DOMINICK,JR.& FELICIA | $168,600 | $227,400 | $396,000 | $0 | $396,000 |
2017 | AMICUCCI,DOMINICK,JR.& FELICIA | $168,600 | $227,400 | $396,000 | $0 | $396,000 |
2016 | AMICUCCI,DOMINICK,JR.& FELICIA | $168,600 | $227,400 | $396,000 | $0 | $396,000 |
2015 | AMICUCCI,DOMINICK,JR.& FELICIA | $168,600 | $227,400 | $396,000 | $0 | $396,000 |
2014 | AMICUCCI,DOMINICK,JR.& FELICIA | $168,600 | $227,400 | $396,000 | $0 | $396,000 |
2013 | AMICUCCI,DOMINICK,JR.& FELICIA | $168,600 | $227,400 | $396,000 | $0 | $396,000 |
2012 | AMICUCCI,DOMINICK,JR.& FELICIA | $168,600 | $227,400 | $396,000 | $0 | $396,000 |
2011 | AMICUCCI,DOMINICK,JR.& FELICIA | $236,100 | $236,500 | $472,600 | $0 | $472,600 |
2010 | AMICUCCI,DOMINICK,JR.& FELICIA | $236,100 | $236,500 | $472,600 | $0 | $472,600 |
2009 | AMICUCCI,DOMINICK,JR.& FELICIA | $236,100 | $236,500 | $472,600 | $0 | $472,600 |
The property-related information for 215 WEST MADISON AVE, DUMONT, NJ displayed on this page is obtained from public records from DUMONT, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 215 WEST MADISON AVE, DUMONT, NJ from public sources on 2022-12-15 06:02:16 UTC.