26 LARKSPUR COURT, BEDMINSTER, NJ

26 LARKSPUR COURT, BEDMINSTER, NJ

26 LARKSPUR COURT is Block 59.17, Lot 5026 in Bedminster, NJ.

26 LARKSPUR COURT is a Residential (4 Families or less) property with 678 sq/ft of space. Taxes are $1,625 annually. This property was built in 1985 and is owned by NOBILE, ANNA MARIE who lives at 26 LARKSPUR COURT. This property was last sold on 2004-02-24 for $89,560. This property is valued at $132 per sq/ft based on sales price. This property is valued at $176 per sq/ft based on total assessment. This property is zoned PUD, The building description is MLM and land description is .

Block Lot Qual
59.17 5026 CONDO
Owner Owner Address Owner City/State/Zip
NOBILE, ANNA MARIE 26 LARKSPUR COURT BEDMINSTER NJ 07921
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 678 1985

Last Sold
26 LARKSPUR COURT, BEDMINSTER, NJ

Year Sold Sales Price
2004-02-24 $89,560

Assessments
26 LARKSPUR COURT, BEDMINSTER, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 NOBILE, ANNA MARIE $15,800 $104,000 $119,800 $0 $119,800
2021 NOBILE, ANNA MARIE $15,500 $101,000 $116,500 $0 $116,500
2020 NOBILE, ANNA MARIE $15,200 $99,000 $114,200 $0 $114,200
2019 NOBILE, ANNA MARIE $15,000 $98,000 $113,000 $0 $113,000
2018 NOBILE, ANNA MARIE $14,700 $96,000 $110,700 $0 $110,700
2017 NOBILE, ANNA MARIE $14,700 $96,000 $110,700 $0 $110,700
2016 NOBILE, ANNA MARIE $14,400 $94,100 $108,500 $0 $108,500
2015 NOBILE, ANNA MARIE $14,000 $91,400 $105,400 $0 $105,400
2014 NOBILE, ANNA MARIE $13,400 $87,900 $101,300 $0 $101,300
2013 NOBILE, ANNA MARIE $13,000 $85,300 $98,300 $0 $98,300
2012 NOBILE, ANNA MARIE $12,600 $82,800 $95,400 $0 $95,400
2011 NOBILE, ANNA MARIE $12,600 $82,800 $95,400 $0 $95,400
2010 NOBILE, ANNA MARIE $12,600 $82,800 $95,400 $0 $95,400
2009 NOBILE, ANNA MARIE $12,600 $82,800 $95,400 $0 $95,400

Properties Near
26 LARKSPUR COURT, BEDMINSTER, NJ

Street Address Owner Block Lot Qual Class
12 LARKSPUR COURT CAMMARANO, STEPHANIE L 59.17 4912 CONDO 2
13 LARKSPUR COURT COLE, GRETCHEN JOY 59.17 5013 CONDO 2
14 LARKSPUR COURT RODKER, STEPHANIE 59.17 5014 CONDO 2
15 LARKSPUR COURT GRIGLIO, LORRAINE 59.17 5015 CONDO 2
16 LARKSPUR COURT WOLTER, ANDREW 59.17 5016 CONDO 2
17 LARKSPUR COURT ALARCON, SANDRA L. 59.17 5017 CONDO 2
19 LARKSPUR COURT KOLODZIEJ, KAMIL 59.17 5019 CONDO 2
20 LARKSPUR COURT WOJCIECHOWSKI, ANDREW 59.17 5020 CONDO 2
21 LARKSPUR COURT LA COUTURE, ISABEL M.,& EBLE, CHRIS 59.17 5021 CONDO 2
22 LARKSPUR COURT SPIWAK, MONIQUE H 59.17 5022 CONDO 2
23 LARKSPUR COURT PETROZZELLI,BRIAN 59.17 5023 CONDO 2
24 LARKSPUR COURT BAKER, ANNE 59.17 5024 CONDO 2
25 LARKSPUR COURT HESTER, ROBIN D 59.17 5025 CONDO 2
27 LARKSPUR COURT FANELLI, DANIELLE 59.17 5027 CONDO 2
28 LARKSPUR COURT SATULA, CHRIS 59.17 5028 CONDO 2
29 LARKSPUR COURT KAHAI,KULDEEP & SARANPAL 59.17 5129 CONDO 2
30 LARKSPUR COURT GONZALES, ELADIO & PENA, ISABELLA 59.17 5130 CONDO 2
31 LARKSPUR COURT MIKAIL, JAMES B. 59.17 5131 CONDO 2
32 LARKSPUR COURT PFISTER, DEVIN 59.17 5132 CONDO 2
33 LARKSPUR COURT PHILLIPS, DENISE 59.17 5133 CONDO 2
34 LARKSPUR COURT HUBER, JOHN F. 59.17 5134 CONDO 2
35 LARKSPUR COURT DESOTO,ALBERT & MCGEARY,MAURA E. 59.17 5135 CONDO 2
36 LARKSPUR COURT TORRES, LUIS & JOVITA 59.17 5136 CONDO 2
37 LARKSPUR COURT JENCO, JUSTIN 59.17 5137 CONDO 2
38 LARKSPUR COURT YARNALL, VICTOR G 59.17 5138 CONDO 2
39 LARKSPUR COURT CARSCADDEN, SUSAN 59.17 5139 CONDO 2
40 LARKSPUR COURT BLUM, ILENE E 59.17 5140 CONDO 2

The property-related information for 26 LARKSPUR COURT, BEDMINSTER, NJ displayed on this page is obtained from public records from BEDMINSTER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 26 LARKSPUR COURT, BEDMINSTER, NJ from public sources on 2022-12-10 06:33:05 UTC.