29 CR 518, FRANKLIN, NJ

29 CR 518, FRANKLIN, NJ

29 CR 518 is Block 5.02, Lot 41 in Franklin, NJ.

29 CR 518 is a Residential (4 Families or less) property with 1751 sq/ft of space. Taxes are $9,015 annually. This property was built in 1975 and is owned by ABI-ATME, MARINA who lives at 29 CR 518. This property was last sold on 2016-02-15 for $204,750. This property is valued at $116 per sq/ft based on sales price. This property is valued at $264 per sq/ft based on total assessment. This property is zoned RR3, The building description is 2SF 2G and land description is 1.8 ACRES WR.

Block Lot Qual
5.02 41  
Owner Owner Address Owner City/State/Zip
ABI-ATME, MARINA 29 CR 518 PRINCETON, NJ 08540
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1751 1975

Last Sold
29 CR 518, FRANKLIN, NJ

Year Sold Sales Price
2016-02-15 $204,750

Assessments
29 CR 518, FRANKLIN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 ABI-ATME, MARINA $244,800 $217,700 $462,500 $0 $462,500
2021 ABI-ATME, MARINA $190,800 $217,700 $408,500 $0 $408,500
2020 ABI-ATME, MARINA $190,800 $217,700 $408,500 $0 $408,500
2019 ABI-ATME, MARINA $199,800 $217,700 $417,500 $0 $417,500
2018 ABI-ATME, MARINA $199,800 $217,700 $417,500 $0 $417,500
2017 ABI-ATME, MARINA $199,800 $217,700 $417,500 $0 $417,500
2016 WELLS FARGO BANK, NA $199,800 $217,700 $417,500 $0 $417,500
2015 WELLS FARGO BANK, NA $199,800 $217,700 $417,500 $0 $417,500
2014 FORD, PATRICK $199,800 $212,200 $412,000 $0 $412,000
2013 FORD, PATRICK $199,800 $212,200 $412,000 $0 $412,000
2012 FORD, PATRICK $199,800 $212,200 $412,000 $0 $412,000
2011 FORD, PATRICK $199,800 $212,200 $412,000 $0 $412,000
2010 FORD, PATRICK $199,800 $212,200 $412,000 $0 $412,000
2009 FORD, PATRICK $199,800 $212,200 $412,000 $0 $412,000

Properties Near
29 CR 518, FRANKLIN, NJ

Street Address Owner Block Lot Qual Class
15 CR 518 STAVOLA, INC., JOSEPH & WILLIAM 5.02 15 QFARM 3B
15 CR 518 BERKUTA, KARL 5.02 48 QFARM 3B
15 CR 518 BERKUTA,KARL . 5.02 48   3A
17 CR 518 BERKUTA, KARL 5.02 47 QFARM 3B
19 CR 518 MARTINEZ, ARMANDO LAZO & GONZALEZ,E 5.02 46   2
20 CR 518 CHRIN, DAVID & MELVA & CHRIN, C J 11.01 21.01 QFARM 3B
20 CR 518 CHRIN, DAVID & MELVA & CHRIN, C J 11.01 21.01   3A
25 CR 518 KENDALL PARK BAPTIST CHURCH 5.02 42 X 15D
25 CR 518 KENDALL PARK BAPTIST CHURCH 5.02 42   2
25 CR 518 KENDALL PARK BAPTIST CHURCH 5.02 42A   15D
28 CR 518 SMITH, TOBIAS & XIMENES, CARLA 10 15   2
33 CR 518 ARMACON & SONS CONSTRUCTION 5.02 39   2
35 CR 518 AZMAT, MOHAMMAD T. & SUFIA 5.02 38   2
37 CR 518 GAYLORD, ANTHONY R 5.02 37   2
39 CR 518 BONCZKOWSKI,MARY & KISSELMAN,W.A. 5.02 36   2
40 CR 518 CLADAKIS, ALEXANDER H 10 14   1
41 CR 518 FARM CREDIT EAST, ACA 5.02 35   1
41 CR 518 FARM CREDIT EAST, ACA 5.02 44   1

The property-related information for 29 CR 518, FRANKLIN, NJ displayed on this page is obtained from public records from FRANKLIN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 29 CR 518, FRANKLIN, NJ from public sources on 2022-10-17 06:19:30 UTC.