30 WESCOTT ROAD, BEDMINSTER, NJ

30 WESCOTT ROAD, BEDMINSTER, NJ

30 WESCOTT ROAD is Block 59.22, Lot 7330 in Bedminster, NJ.

30 WESCOTT ROAD is a Residential (4 Families or less) property with 977 sq/ft of space. Taxes are $3,639 annually. This property was built in 1989 and is owned by CHANNING RENTALS LLC who lives at 447 CHANNING AVENUE. This property was last sold on 2010-09-10 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $275 per sq/ft based on total assessment. This property is zoned PUD, The building description is and land description is .

Block Lot Qual
59.22 7330 CONDO
Owner Owner Address Owner City/State/Zip
CHANNING RENTALS LLC 447 CHANNING AVENUE WESTFIELD, NJ 07090
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 977 1989

Last Sold
30 WESCOTT ROAD, BEDMINSTER, NJ

Year Sold Sales Price
2010-09-10 $1

Assessments
30 WESCOTT ROAD, BEDMINSTER, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 CHANNING RENTALS LLC $132,100 $137,100 $269,200 $0 $269,200
2021 CHANNING RENTALS LLC $128,200 $132,700 $260,900 $0 $260,900
2020 CHANNING RENTALS LLC $122,700 $132,600 $255,300 $0 $255,300
2019 CHANNING RENTALS LLC $122,700 $133,400 $256,100 $0 $256,100
2018 CHANNING RENTALS LLC $120,700 $130,500 $251,200 $0 $251,200
2017 CHANNING RENTALS LLC $114,700 $137,700 $252,400 $0 $252,400
2016 CHANNING RENTALS LLC $114,700 $135,600 $250,300 $0 $250,300
2015 CHANNING RENTALS LLC $110,000 $134,400 $244,400 $0 $244,400
2014 CHANNING RENTALS LLC $110,000 $131,100 $241,100 $0 $241,100
2013 CHANNING RENTALS LLC $110,000 $131,500 $241,500 $0 $241,500
2012 CHANNING RENTALS LLC $110,000 $133,000 $243,000 $0 $243,000
2011 CHANNING RENTALS LLC $110,000 $132,600 $242,600 $0 $242,600
2010 MIKLENCIC, GLENN T & KATICA $108,000 $129,400 $237,400 $0 $237,400
2009 MIKLENCIC, GLENN T & KATICA $108,000 $145,600 $253,600 $0 $253,600

Properties Near
30 WESCOTT ROAD, BEDMINSTER, NJ

Street Address Owner Block Lot Qual Class
16 WESCOTT ROAD ABBATE, PETER G 59.22 7216 CONDO 2
17 WESCOTT ROAD DEMKOWICZ, RENEE 59.22 7217 CONDO 2
18 WESCOTT ROAD VENKATESWARLU,G.& MARICHETTY,S. 59.22 7218 CONDO 2
19 WESCOTT ROAD BHASIN, RAJNISH & PABLA, D. 59.22 7219 CONDO 2
20 WESCOTT ROAD HUANG, JAMES KING-MING & K TRUSTEES 59.22 7220 CONDO 2
21 WESCOTT ROAD COFFEY,MIRIAM E. 59.22 7221 CONDO 2
22 WESCOTT ROAD KESSLER, HENRY 59.22 7222 CONDO 2
23 WESCOTT ROAD CAPRA, ANTONIO N & VIRGINIA A 59.22 7223 CONDO 2
24 WESCOTT ROAD PARISELLA, ALIZA 59.22 7224 CONDO 2
25 WESCOTT ROAD DE TULIO, LEANNE 59.22 7225 CONDO 2
26 WESCOTT ROAD DIGRAZIO, SANDRA N 59.22 7226 CONDO 2
27 WESCOTT ROAD NATIONSTAR MTG LLC, 59.22 7227 CONDO 2
28 WESCOTT ROAD DECOITE, MICHAEL & KAREN POE 59.22 7228 CONDO 2
29 WESCOTT ROAD LYNN, ROBERT W. & CECILIA M. 59.22 7329 CONDO 2
31 WESCOTT ROAD O'CONNELL, ELIZABETH & JUDITH 59.22 7331 CONDO 2
32 WESCOTT ROAD KIERNAN, CATHLEEN A 59.22 7332 CONDO 2
33 WESCOTT ROAD BEDELL, ADAM 59.22 7333 CONDO 2
34 WESCOTT ROAD 34 WESCOTT ROAD, LLC 59.22 7334 CONDO 2
35 WESCOTT ROAD ROMAYO, TONI M 59.22 7335 CONDO 2
36 WESCOTT ROAD DEATS, STEPHEN T 59.22 7336 CONDO 2
37 WESCOTT ROAD BISIGNANO, NANCY 59.22 7337 CONDO 2
38 WESCOTT ROAD [redacted] 59.22 7338 CONDO 2
39 WESCOTT ROAD MOSHE, RAN RAINES 59.22 7339 CONDO 2
40 WESCOTT ROAD JENKINS, JEFFREY & ROSEMARY 59.22 7340 CONDO 2
41 WESCOTT ROAD ALONSO, FRANCES 59.22 7441 CONDO 2
42 WESCOTT ROAD ADAMCZYK, BRIE 59.22 7442 CONDO 2
43 WESCOTT ROAD D'AGOSTINO, CHARLA M. 59.22 7443 CONDO 2
44 WESCOTT ROAD PORTER, JOAN K. 59.22 7444 CONDO 2

The property-related information for 30 WESCOTT ROAD, BEDMINSTER, NJ displayed on this page is obtained from public records from BEDMINSTER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 30 WESCOTT ROAD, BEDMINSTER, NJ from public sources on 2022-12-10 06:33:23 UTC.