33 GRAND ST, WESTWOOD, NJ

33 GRAND ST, WESTWOOD, NJ

33 GRAND ST is Block 802, Lot 10 in Westwood, NJ.

33 GRAND ST is a Residential (4 Families or less) property with 1121 sq/ft of space. Taxes are $8,122 annually. This property was built in 1955 and is owned by RIMJIM PROPERTIES LLC who lives at 416 BLACK OAK RIDGE RD. This property was last sold on 2017-05-10 for $199,000. This property is valued at $177 per sq/ft based on sales price. This property is valued at $300 per sq/ft based on total assessment. This property is zoned R1, The building description is 1SB1G and land description is 67X75 2.0LT.

Block Lot Qual
802 10  
Owner Owner Address Owner City/State/Zip
RIMJIM PROPERTIES LLC 416 BLACK OAK RIDGE RD WAYNE, NJ 07470
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1121 1955

Last Sold
33 GRAND ST, WESTWOOD, NJ

Year Sold Sales Price
2017-05-10 $199,000

Assessments
33 GRAND ST, WESTWOOD, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 RIMJIM PROPERTIES LLC $220,200 $117,100 $337,300 $0 $337,300
2021 RIMJIM PROPERTIES LLC $205,200 $113,600 $318,800 $0 $318,800
2020 RIMJIM PROPERTIES LLC $203,200 $112,300 $315,500 $0 $315,500
2019 RIMJIM PROPERTIES LLC $201,700 $110,200 $311,900 $0 $311,900
2018 RIMJIM PROPERTIES LLC $198,200 $108,100 $306,300 $0 $306,300
2017 HOUSING AND URBAN DEVELOPMENT $195,200 $106,100 $301,300 $0 $301,300
2016 CHOWDHURY, REZA U $185,200 $113,100 $298,300 $0 $298,300
2015 CHOWDHURY, REZA U $185,200 $113,100 $298,300 $0 $298,300
2014 CHOWDHURY, REZA U $185,200 $113,100 $298,300 $0 $298,300
2013 CHOWDHURY, REZA U $200,300 $156,100 $356,400 $0 $356,400
2012 CHOWDHURY, REZA U $200,300 $156,100 $356,400 $0 $356,400
2011 CHOWDHURY, REZA U $200,300 $156,100 $356,400 $0 $356,400
2010 CHOWDHURY, REZA U $200,300 $156,100 $356,400 $0 $356,400
2009 CHOWDHURY, REZA U $200,300 $156,100 $356,400 $0 $356,400

The property-related information for 33 GRAND ST, WESTWOOD, NJ displayed on this page is obtained from public records from WESTWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 33 GRAND ST, WESTWOOD, NJ from public sources on 2022-12-16 06:05:48 UTC.