39 SO. 20TH ST., EAST ORANGE, NJ

39 SO. 20TH ST., EAST ORANGE, NJ

39 SO. 20TH ST. is Block 13, Lot 5.02 in East Orange, NJ.

39 SO. 20TH ST. is a Residential (4 Families or less) property with 2400 sq/ft of space. Taxes are $8,959 annually. This property was built in 1930 and is owned by SAUNDERSON, RONNIE N. who lives at 39 SO. 20TH ST.. This property was last sold on 2002-06-24 for $8,500. This property is valued at $3 per sq/ft based on sales price. This property is valued at $68 per sq/ft based on total assessment. The building description is 2S-B-CL and land description is 39X77.

Block Lot Qual
13 5.02  
Owner Owner Address Owner City/State/Zip
SAUNDERSON, RONNIE N. 39 SO. 20TH ST. EAST ORANGE, NJ 07017
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2400 1930

Last Sold
39 SO. 20TH ST., EAST ORANGE, NJ

Year Sold Sales Price
2002-06-24 $8,500

Assessments
39 SO. 20TH ST., EAST ORANGE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2021 SAUNDERSON, RONNIE N. $49,700 $114,100 $163,800 $0 $163,800
2020 SAUNDERSON, RONNIE N. $49,700 $114,100 $163,800 $0 $163,800
2019 SAUNDERSON, RONNIE N. $49,700 $114,100 $163,800 $0 $163,800
2018 SAUNDERSON, RONNIE N. $49,700 $114,100 $163,800 $0 $163,800
2017 SAUNDERSON, RONNIE N. $49,700 $114,100 $163,800 $0 $163,800
2016 SAUNDERSON, RONNIE N. $49,700 $114,100 $163,800 $0 $163,800
2015 SAUNDERSON, RONNIE N. $49,700 $114,100 $163,800 $0 $163,800
2014 SAUNDERSON, RONNIE N. $49,700 $114,100 $163,800 $0 $163,800
2013 SAUNDERSON, RONNIE N. $49,700 $114,100 $163,800 $0 $163,800
2012 SAUNDERSON, RONNIE N. $106,900 $153,000 $259,900 $0 $259,900
2011 SAUNDERSON, RONNIE N. $106,900 $153,000 $259,900 $0 $259,900
2010 SAUNDERSON, RONNIE N. $106,900 $153,000 $259,900 $0 $259,900
2009 SAUNDERSON, RONNIE N. $106,900 $153,000 $259,900 $0 $259,900

Properties Near
39 SO. 20TH ST., EAST ORANGE, NJ

Street Address Owner Block Lot Qual Class
30 SO. 20TH ST. LAWSON, JAMILLAH & AWOFUSI,OLALEKAN 12 15   2
31 SO. 20TH ST. MISURACA, LEONARD 13 6.01   2
32 SO. 20TH ST. UKPEBOR, OSAGIE 12 15.02   2
33 SO. 20TH ST. BUSH, CRAIG 13 6.02   2
34 SO. 20TH ST. NORRIS, DAVID 12 15.01   2
35 SO. 20TH ST. KLAT, YALE & DAVIS, MELISSA 13 5.01   2
36 SO. 20TH ST. LOCKETT, ELIZABETH R. 12 2.04   2
37 SO. 20TH ST. ROGERS, VELVET V. 13 5.03   2
38 SO. 20TH ST. THOMPSON, SYLVIA & ALBERT 12 2   2
40 SO. 20TH ST. HATCHARD, JENENE 12 2.03   2
42 SO. 20TH ST. ROGERS, EUGENE M. & WIFE, MAVIS 12 2.02   2
43 SO. 20TH ST. MISURACA, LEONARD 13 4   1
44 SO. 20TH ST. HENDRICKS, ENID 12 16   2
45 SO. 20TH ST. MISURACA, LEONARD 13 3   2
46 SO. 20TH ST. CROMARTIE, NATHANIEL 12 17   2
47 SO. 20TH ST. BLAKE, YVONNE C. 13 1.05   2
48 SO. 20TH ST. DUDLEY, KAREN 12 17.01   2
49 SO. 20TH ST. COVINGTON, MARVA 13 1.04   2
50 SO. 20TH ST. COOPER, NATHANIEL & WIFE, WANDA 12 17.02   2
51 SO. 20TH ST. GLOVER, BRITTANY C. 13 1.03   2
53 SO. 20TH ST. GOODWIN, LEILA K. 13 1.02   2

The property-related information for 39 SO. 20TH ST., EAST ORANGE, NJ displayed on this page is obtained from public records from EAST ORANGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 39 SO. 20TH ST., EAST ORANGE, NJ from public sources on 2022-03-06 06:14:23 UTC.