417 WILDEN PL, SOUTH ORANGE, NJ
417 WILDEN PL, SOUTH ORANGE, NJ
417 WILDEN PL is a Exempt Other School property with 1152 sq/ft of space. Taxes are $0 annually. This property was built in 1938 and is owned by SETON HALL UNIVERSITY who lives at 400 SOUTH ORANGE AVENUE. This property is valued at $267 per sq/ft based on total assessment. This property is zoned R50, The building description is 2SF1UG and land description is .118 AC.
Block | Lot | Qual |
---|---|---|
901 | 35 | Owner | Owner Address | Owner City/State/Zip |
SETON HALL UNIVERSITY | 400 SOUTH ORANGE AVENUE | SOUTH ORANGE, N. J. 07079 | Property Class | Square Ft | Year Built |
15B - Exempt Other School | 1152 | 1938 |
Assessments
417 WILDEN PL, SOUTH ORANGE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | SETON HALL UNIVERSITY | $225,300 | $83,100 | $308,400 | $0 | $308,400 |
2021 | SETON HALL UNIVERSITY | $225,300 | $83,100 | $308,400 | $0 | $308,400 |
2020 | SETON HALL UNIVERSITY | $225,300 | $83,100 | $308,400 | $0 | $308,400 |
2019 | SETON HALL UNIVERSITY | $225,300 | $83,100 | $308,400 | $0 | $308,400 |
2018 | SETON HALL UNIVERSITY | $225,300 | $83,100 | $308,400 | $0 | $308,400 |
2017 | SETON HALL UNIVERSITY | $225,300 | $83,100 | $308,400 | $0 | $308,400 |
2016 | SETON HALL UNIVERSITY | $86,100 | $108,900 | $195,000 | $0 | $195,000 |
2015 | SETON HALL UNIVERSITY | $86,100 | $108,900 | $195,000 | $0 | $195,000 |
2014 | SETON HALL UNIVERSITY | $86,100 | $108,900 | $195,000 | $0 | $195,000 |
2013 | SETON HALL UNIVERSITY | $86,100 | $108,900 | $195,000 | $0 | $195,000 |
2012 | SETON HALL UNIVERSITY | $86,100 | $108,900 | $195,000 | $0 | $195,000 |
2011 | SETON HALL UNIVERSITY | $181,200 | $125,900 | $307,100 | $0 | $307,100 |
2010 | SETON HALL UNIVERSITY | $181,200 | $125,900 | $307,100 | $0 | $307,100 |
2009 | SETON HALL UNIVERSITY | $181,200 | $125,900 | $307,100 | $0 | $307,100 |
The property-related information for 417 WILDEN PL, SOUTH ORANGE, NJ displayed on this page is obtained from public records from SOUTH ORANGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 417 WILDEN PL, SOUTH ORANGE, NJ from public sources on 2022-09-20 06:15:38 UTC.