424 NO 2ND STREET, EAST NEWARK, NJ

424 NO 2ND STREET, EAST NEWARK, NJ

424 NO 2ND STREET is Block 8, Lot 13 in East Newark, NJ.

424 NO 2ND STREET is a Residential (4 Families or less) property with 2088 sq/ft of space. Taxes are $10,123 annually. This property was built in 1984 and is owned by CAETANO, ALZIRA who lives at 424 NO 2ND STREET. This property is valued at $177 per sq/ft based on total assessment. The building description is 2SF and land description is 25X97.

Block Lot Qual
8 13  
Owner Owner Address Owner City/State/Zip
CAETANO, ALZIRA 424 NO 2ND STREET EAST NEWARK, N J 07029
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2088 1984

Assessments
424 NO 2ND STREET, EAST NEWARK, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 CAETANO, ALZIRA $62,100 $308,600 $370,700 $0 $370,700
2021 CAETANO, ALZIRA $62,100 $308,600 $370,700 $0 $370,700
2020 CAETANO, ALZIRA $62,100 $308,600 $370,700 $0 $370,700
2019 CAETANO, ALZIRA $62,100 $308,600 $370,700 $0 $370,700
2018 CAETANO, ALZIRA $62,100 $308,600 $370,700 $0 $370,700
2017 CAETANO, ALZIA $62,100 $308,600 $370,700 $0 $370,700
2016 CAETANO, ALZIA $14,900 $108,300 $123,200 $0 $123,200
2015 CAETANO, ALZIA $14,900 $108,300 $123,200 $0 $123,200
2014 CAETANO, ALZIA $14,900 $108,300 $123,200 $0 $123,200
2013 CAETANO, ALZIA $14,900 $108,300 $123,200 $0 $123,200
2012 CAETANO, ALZIA $14,900 $108,300 $123,200 $0 $123,200
2011 CAETANO, ALZIA $14,900 $108,300 $123,200 $0 $123,200
2010 CAETANO, ALZIA $14,900 $108,300 $123,200 $0 $123,200
2009 CAETANO, ALZIA $14,900 $108,300 $123,200 $0 $123,200

Properties Near
424 NO 2ND STREET, EAST NEWARK, NJ

Street Address Owner Block Lot Qual Class
410 NO 2ND STREET GUO,CHIHAN & AIXLANG 8 6   2
412 NO 2ND STREET ZHAO,YI & QING 8 7   2
414 NO 2ND STREET SHEEHAN, KENNETH & PATRICIA 8 8   2
415 NO 2ND STREET MARTINEZ, YOLANDA 6 41   2
416 NO 2ND STREET GURRIERI, S & G 8 9   2
417 NO 2ND STREET CUNHA, JOAQUIM&MARIA&RODRIGUES J 6 40   2
418 NO 2ND STREET MARTINEZ, BERTHA 8 10   2
419 NO 2ND STREET MADALENA BROS,LLC 6 39   2
420 NO 2ND STREET SEGADE,GIANINA 8 11   2
421 NO 2ND STREET RODRIGUES, JOAQUIM G & MARIA 6 38   2
422 NO 2ND STREET 422 NORTH SECOND ST, LLC. 8 12   2
423 NO 2ND STREET PEREIRA, ARMANDO C & MARIA S 6 37   2
425 NO 2ND STREET JAYPIYU LLC 6 36   2
426 NO 2ND STREET DOS SANTOS, MANUEL C & AMARAL,C 8 13.1   2
427 NO 2ND STREET PARCO, JORGE 6 35   2
428 NO 2ND STREET SOLARI, YOVANNA 8 14   2
429 NO 2ND STREET SALAS, JOSE A. 6 34   2
430 NO 2ND STREET CUNHA, JOAQUIN/MARIA & RODRIGUES, J 8 15   2
431 NO 2ND STREET QUEIROZ,CRISTIANO 6 33   2
432 NO 2ND STREET ARONOV,ALEXANDR&RODRIGUES,STEPHANIE 8 16   2
433 NO 2ND STREET MLS INVESTMENTS LLC 6 32   2
434 NO 2ND STREET CHUMBIMUNE, ANTONIO R 8 17   2
435 NO 2ND STREET ENCALADA,LUIS & RUIZ,IRENE 6 31   2
436 NO 2ND STREET MARQUES, ARMANDO G. 8 18   2
437 NO 2ND STREET CORTES,MARIO I 6 30   2
438 NO 2ND STREET NG,LARRY & KARRY 8 19   2

The property-related information for 424 NO 2ND STREET, EAST NEWARK, NJ displayed on this page is obtained from public records from EAST NEWARK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 424 NO 2ND STREET, EAST NEWARK, NJ from public sources on 2022-12-07 06:13:05 UTC.