428 TOMPKINS STREET, ORANGE, NJ

428 TOMPKINS STREET, ORANGE, NJ

428 TOMPKINS STREET is Block 5003, Lot 8 in Orange, NJ.

428 TOMPKINS STREET is a Industrial property with 0 sq/ft of space. Taxes are $12,450 annually. This property was built in 0000 and is owned by 428 TOMPKINS STREET, LLC who lives at 585 FOREST ST.. This property was last sold on 2008-01-08 for $1. The building description is OFFICE/WHSE and land description is 8494 S.F..

Block Lot Qual
5003 8  
Owner Owner Address Owner City/State/Zip
428 TOMPKINS STREET, LLC 585 FOREST ST. ORANGE, N.J. 07050
Property Class Square Ft Year Built
4B - Industrial 0 0000

Last Sold
428 TOMPKINS STREET, ORANGE, NJ

Year Sold Sales Price
2008-01-08 $1

Assessments
428 TOMPKINS STREET, ORANGE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 428 TOMPKINS STREET, LLC $150,000 $179,300 $329,300 $0 $329,300
2021 428 TOMPKINS STREET, LLC $95,300 $120,100 $215,400 $0 $215,400
2020 428 TOMPKINS STREET, LLC $95,300 $120,100 $215,400 $0 $215,400
2019 428 TOMPKINS STREET, LLC $95,300 $120,100 $215,400 $0 $215,400
2018 428 TOMPKINS STREET, LLC $95,300 $120,100 $215,400 $0 $215,400
2017 428 TOMPKINS STREET, LLC $95,300 $120,100 $215,400 $0 $215,400
2016 428 TOMPKINS STREET, LLC $95,300 $120,100 $215,400 $0 $215,400
2015 428 TOMPKINS STREET, LLC $95,300 $120,100 $215,400 $0 $215,400
2014 428 TOMPKINS STREET, LLC $95,300 $120,100 $215,400 $0 $215,400
2013 428 TOMPKINS STREET, LLC $104,000 $103,300 $207,300 $0 $207,300
2012 428 TOMPKINS STREET, LLC $104,000 $103,300 $207,300 $0 $207,300
2011 428 TOMPKINS STREET, LLC $104,000 $103,300 $207,300 $0 $207,300

Properties Near
428 TOMPKINS STREET, ORANGE, NJ

Street Address Owner Block Lot Qual Class
415 TOMPKINS STREET PAVLOSKI, THOMAS 5002 8   2
417 TOMPKINS STREET 417 TOMPKINS STREET, LLC 5002 9   2
419 TOMPKINS STREET TELFAIR, MARIO 5002 10   2
420 TOMPKINS STREET HENRY, MARIE B. 5003 11   2
422 TOMPKINS STREET ENILARI-SOLARIN, BABATUNDE O. 5003 10   2
423 TOMPKINS STREET IQBAL ANIS & MEHMOOD, SAJID 5002 11   2
425 TOMPKINS STREET MOHYUDDIN, JAWAD 5002 12   2
426 TOMPKINS STREET 426 TOMPKINS STREET, LLC 5003 9   2
429 TOMPKINS STREET DECROCE, JOSEPH 5002 13   2

The property-related information for 428 TOMPKINS STREET, ORANGE, NJ displayed on this page is obtained from public records from ORANGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 428 TOMPKINS STREET, ORANGE, NJ from public sources on 2022-09-18 06:10:14 UTC.