43 RTE 47 N, MIDDLE TOWNSHIP, NJ

43 RTE 47 N, MIDDLE TOWNSHIP, NJ

43 RTE 47 N is Block 42, Lot 1 in Middle Township, NJ.

43 RTE 47 N is a Residential (4 Families or less) property with 376 sq/ft of space. Taxes are $952 annually. This property was built in 1989 and is owned by WILLIAMS, ONEAL A who lives at 32 HALSTEAD RD. This property was last sold on 2003-09-18 for $23,900. This property is valued at $63 per sq/ft based on sales price. This property is valued at $126 per sq/ft based on total assessment. This property is zoned RC, The building description is COMMON ELEMENTS and land description is 149.48AC.

Block Lot Qual
42 1 CML05
Owner Owner Address Owner City/State/Zip
WILLIAMS, ONEAL A 32 HALSTEAD RD NEW BRUNSWICK, NJ 08901
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 376 1989

Last Sold
43 RTE 47 N, MIDDLE TOWNSHIP, NJ

Year Sold Sales Price
2003-09-18 $23,900

Assessments
43 RTE 47 N, MIDDLE TOWNSHIP, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 WILLIAMS, ONEAL A $37,500 $9,900 $47,400 $0 $47,400
2021 WILLIAMS, ONEAL A $37,500 $9,900 $47,400 $0 $47,400
2020 WILLIAMS, ONEAL A $37,500 $9,900 $47,400 $0 $47,400
2019 WILLIAMS, ONEAL A $37,500 $9,900 $47,400 $0 $47,400
2018 WILLIAMS, ONEAL A $37,500 $9,900 $47,400 $0 $47,400
2017 WILLIAMS, ONEAL A $37,500 $9,900 $47,400 $0 $47,400
2016 WILLIAMS, ONEAL A $37,500 $9,900 $47,400 $0 $47,400
2015 WILLIAMS, ONEAL A $37,500 $9,900 $47,400 $0 $47,400
2014 WILLIAMS, ONEAL A & CAROL J $37,500 $9,900 $47,400 $0 $47,400
2013 WILLIAMS, ONEAL A & CAROL J $37,500 $9,900 $47,400 $0 $47,400
2012 WILLIAMS, ONEAL A & CAROL J $40,000 $11,400 $51,400 $0 $51,400
2011 WILLIAMS, ONEAL A & CAROL J $40,000 $11,400 $51,400 $0 $51,400
2010 WILLIAMS, ONEAL A & CAROL J $40,000 $11,400 $51,400 $0 $51,400
2009 WILLIAMS, ONEAL A & CAROL J $40,000 $11,400 $51,400 $0 $51,400

Properties Near
43 RTE 47 N, MIDDLE TOWNSHIP, NJ

Street Address Owner Block Lot Qual Class
31 RTE 47 N PIKE, HAROLD S JR /K PIKE 43 6   2
34 RTE 47 N THOMPSON, RHODA E 55.01 29   2
35 RTE 47 N CAPE MAY COUNTY 43 5   15C
38 RTE 47 N DJOUFELKIT, MOHAMED L &KACED,GHANIA 55.01 30   2
42 RTE 47 N BRIGGS, GEORGE C & MELISSA C 55.01 31   2
43 RTE 47 N LEIGHT, JOHN G 42 1 CMB26 2
43 RTE 47 N VITALE, JOSEPH JR & JULIA H 42 1 CMA36 2
43 RTE 47 N JONES, MARVIN E & SUSAN A 42 1 CMA01 1
43 RTE 47 N BERTOLACCI, DENISE 42 1 CML07 2
43 RTE 47 N SWEETEN, DONALD W JR ETAL 42 1 CML03 2
43 RTE 47 N PINTO, JOSEPH J & DEZZI, MARYANN 42 1 CML01 2
43 RTE 47 N THOMPSON, JOHN & MARY 42 1 CMK15 2
43 RTE 47 N CLOWNEY, BRIAN & ANGELIQUE 42 1 CMK13 2
43 RTE 47 N NINNI, MICHAEL L & REGINA M 42 1 CMI28 2
43 RTE 47 N HASSLER, PATRICK J & DEBRA L 42 1 CMG13 2
43 RTE 47 N LITTLE, ROBERT L & DORIS A 42 1 CMB02 2
43 RTE 47 N WINGARD, JACK P & DOROTHY G 42 1 CMA24 2
43 RTE 47 N ADCOCK, LUTHER G JR 42 1 CMF27 2
43 RTE 47 N BIANCONE, JAMES L 42 1 CMF26 2
43 RTE 47 N DICKSON, MARC A & ANNE E 42 1 CMF25 2
43 RTE 47 N KOVICK, TESSA ETALS 42 1 CMF24 2
43 RTE 47 N CUBBY, WESLEY N 42 1 CMF23 2
43 RTE 47 N LOSCHE, RICHARD W & REGINA 42 1 CMF22 2
43 RTE 47 N DALTON, SUSAN B ETALS 42 1 CMF16 2
43 RTE 47 N FORSTER, PAUL & THERESA 42 1 CMF07 1
43 RTE 47 N RASTELLI, JOHN M JR 42 1 CMF03 2
43 RTE 47 N DELLA PIA, LOUIS & ANNE M /ROMANO 42 1 CME22 2
43 RTE 47 N CHANDO, TERESA M 42 1 CME02 2
43 RTE 47 N DUPUIS, CLYDE A & GOULD, PAULA 42 1 CMD37 2
43 RTE 47 N TROXEL, BRYAN D 42 1 CMD36 2
43 RTE 47 N MOORE, BRIAN M & PHILIP B 42 1 CMD32 2
43 RTE 47 N CIMINO, ONOFRIO A REVOCABLE TRUST 42 1 CMD31 2
43 RTE 47 N HAFELE, THERESA ETALS 42 1 CMD30 2
43 RTE 47 N REED, HENRY J III & COLANTONIO, F M 42 1 CMD29 2
43 RTE 47 N SPIEZIO, LUIZ C & MARYBETH 42 1 CMD28 2
43 RTE 47 N HUEFTLE, MARK S & WENDY M 42 1 CMD27 2
43 RTE 47 N HOLMES, MICHELE M & GALLAGHER, B J 42 1 CMD25 2
43 RTE 47 N LETO, NICK M 42 1 CMD24 1
43 RTE 47 N SANTONI, THOMAS J & POTRUCH, DONNA 42 1 CMD22 2
43 RTE 47 N BAKER, PAUL E & RUTH M 42 1 CMD21 2
43 RTE 47 N NAGLE, JUSTIN & CAROLINE 42 1 CMD18 2
43 RTE 47 N CERBARA, SARA & LEONARD 42 1 CMD17 2
43 RTE 47 N NAGLE, JUSTIN & CAROLINE 42 1 CMD16 2
43 RTE 47 N FESH, DAVID & JENNIFER 42 1 CMD11 2
43 RTE 47 N LISTER, VERONICA 42 1 CMD09 2
43 RTE 47 N GRICCO, VITO A & STACEY A 42 1 CMD05 2
43 RTE 47 N MONAGHAN, MICHAEL H 42 1 CMD01 2
43 RTE 47 N GENSCHAW, BARBARA M 42 1 CMC36 1
43 RTE 47 N ARNDT, A LEE & MARILYN S 42 1 CMC34 2
43 RTE 47 N DI SANTIS, JOHN & DEBRA 42 1 CMC33 2
43 RTE 47 N ANDERSON, WILLIAM B JR 42 1 CMC31 2
43 RTE 47 N PILUK, JOSEPH R & LORRAINE R ETALS 42 1 CMC29 2
43 RTE 47 N BINNER, ARTHUR J 42 1 CMI24 2
43 RTE 47 N SMITH, KYLE & TAMARA 42 1 CMI08 2
43 RTE 47 N BRILL, EDWARD & RENEE 42 1 CMH18 2
43 RTE 47 N VIOLA, JOSEPH B 42 1 CMG28 2
43 RTE 47 N CRUZ, ALEXANDER R & SYLVIA M 42 1 CMF17 2
43 RTE 47 N BOELSCHE, ROBERT W & MELISSA L 42 1 CME14 2
43 RTE 47 N VOCE, KEVIN P & NINA M 42 1 CMD19 2
43 RTE 47 N KLOEPFER, CHARLES & PATRICIA 42 1 CMD04 2
43 RTE 47 N ESTORNELL, VICENTE &FITZPATRICK,M D 42 1 CMD03 2
43 RTE 47 N ANDERSON, NORMAN W JR & ROBYN G 42 1 CMC27 2
43 RTE 47 N D'ONOFRIO, GERALD SR & JEAN TRUST 42 1 CMC08 2
43 RTE 47 N PURSGLOVE, FRANK & ETTA D 42 1 CMB27 1
43 RTE 47 N HIDEAWAY BEACH CONDOMINIUM CG ETAL 42 1 CMB23 2
43 RTE 47 N WHEATLEY, JAMES L & ROSE M /L CLARK 42 1 CMB10 2
43 RTE 47 N HASSIEPEN, JOHN L 42 1 CMB06 2
43 RTE 47 N FLYNN, EDWARD B JR 42 1 CMA32 2
43 RTE 47 N GRANDE, JOAN A 42 1 CMA31 2
43 RTE 47 N FLYNN, EDWARD B JR 42 1 CMA30 2
43 RTE 47 N SANTILLI, DONNA 42 1 CMA27 2
43 RTE 47 N SCHMIDT, GARY & LORRAINE 42 1 CMA26 2
43 RTE 47 N DONNELLY, EDWARD J 42 1 CMA21 2
43 RTE 47 N MC CULLIC, RICHARD /KAREN CARSON 42 1 CMA20 2
43 RTE 47 N DONNELLY, EDWARD J 42 1 CMA19 2
43 RTE 47 N MALONEY, DEBORAH M 42 1 CMA18 2
43 RTE 47 N SALINA, PATRICIA 42 1 CMA17 2
43 RTE 47 N PIVETEAU, STEVE 42 1 CMA16 2
43 RTE 47 N RASTELLI, ANTHONY J & MICHELLE L 42 1 CMA15 2
43 RTE 47 N DAVIS, GLEN E & ANA C 42 1 CMA14 2
43 RTE 47 N RUFE, DAVID A & LAUREL A 42 1 CMA13 2
43 RTE 47 N SEARLE, KENNETH R & DONNA G 42 1 CMA08 2
43 RTE 47 N VANCE, NICOLE 42 1 CMV07 2
43 RTE 47 N LARE, MARTIN & ROSE 42 1 CMK07 2
43 RTE 47 N WILLIAMS, ANNMARIE 42 1 CMH19 2
43 RTE 47 N FRIEL, KEVIN E 42 1 CMH17 1
43 RTE 47 N BRIGGS, LINDA A REVOCABLE TRUST 42 1 CMH16 2
43 RTE 47 N CANAL, JOHN & VALERIE 42 1 CMH14 2
43 RTE 47 N LEVERING, HORACE F & ELEANOR L 42 1 CMH13 2
43 RTE 47 N RASTELLI, RYAN 42 1 CMH12 1
43 RTE 47 N CAIRNS, SEAN & THERESA 42 1 CMG24 2
43 RTE 47 N REMENTER, PATRICK & DOLORES 42 1 CMG23 2
43 RTE 47 N CARIOLA, ROBERT J 42 1 CMF18 2
43 RTE 47 N HOPSON, JOHN J 42 1 CMF15 2
43 RTE 47 N DRISCOLL, JAMES L & BARBARA J 42 1 CMF14 2
43 RTE 47 N BAUER, PATRICIA 42 1 CMF13 2
43 RTE 47 N MUELLER, ROBERT E & LOUISE A 42 1 CMF11 2
43 RTE 47 N DIDIO, JOHN F & MARIS E TRUSTEES 42 1 CMF04 2
43 RTE 47 N DI SANTIS, JOHN & DEBRA 42 1 CME15 2
43 RTE 47 N SMYTH, MICHAEL & PATRICIA A 42 1 CME13 2
43 RTE 47 N BURKE, JOHN J & KATHY A 42 1 CME12 2
43 RTE 47 N AMODEO, GARY D & CHRYL L 42 1 CME11 2
43 RTE 47 N O'BRIEN, JAMES W, VIRGINIA A & WM J 42 1 CME10 2
43 RTE 47 N KOENIG, THOMAS J & ANNA M 42 1 CME09 2
43 RTE 47 N KELLY, JOSEPH J & MARY E 42 1 CME08 2
43 RTE 47 N CUTHBERTSON, THOMAS J 42 1 CME07 2
43 RTE 47 N MC CALL, MICHAEL 42 1 CME06 2
43 RTE 47 N MARCIANO, CHRISTINA & MORROW, F III 42 1 CMD33 2
43 RTE 47 N PIERSON, JODY L 42 1 CMD20 2
43 RTE 47 N EICHHORN, DANIEL P 42 1 CMD12 2
43 RTE 47 N PORTES, JOSE D & MILIAGROS TORRES 42 1 CMD08 2
43 RTE 47 N FISHER, JAMES E & THERESA R 42 1 CMD07 2
43 RTE 47 N HEMERKA, DANIEL B & DEBRA B 42 1 CMD06 2
43 RTE 47 N CONNELLY, KENNETH & LISA M 42 1 CMD02 2
43 RTE 47 N SNYDER, CRAIG 42 1 CMC32 2
43 RTE 47 N MC ANDREW, KENNETH & JOANN ETALS 42 1 CMC26 2
43 RTE 47 N ESTLE, PAUL J & STACY L 42 1 CMC24 2
43 RTE 47 N MC ANDREW, KENNETH J & JOANN C ETAL 42 1 CMC23 1
43 RTE 47 N SLOBERMAN, LARRY & BATES, DELORES 42 1 CMC22 2
43 RTE 47 N AHRENS, KARA M 42 1 CMC21 2
43 RTE 47 N BINGHAM, PATRICK F & NANCY J 42 1 CMB24 2
43 RTE 47 N KOTTMYER, DEBORAH L 42 1 CMB21 2
43 RTE 47 N WIEGAND, FRANCIS J & DOROTHY P 42 1 CMB19 2
43 RTE 47 N POSCH, FREDRICK & BARBARA E 42 1 CMB18 2
43 RTE 47 N PRICE, EDWIN JR & BARBARA A 42 1 CMB13 2
43 RTE 47 N GALLAGHER, DORIS ETALS 42 1 CMB09 2
43 RTE 47 N PONZIO, JULIUS J & ANN M 42 1 CMM11 2
43 RTE 47 N HYDER, JOSEPH E & LISA M 42 1 CMG22 2
43 RTE 47 N WILLER, JAMES & KIMBERLY 42 1 CMF10 2
43 RTE 47 N MUELLER, ROBERT E & LOUISE A 42 1 CMF09 2
43 RTE 47 N EMBERGER, PHILIP 42 1 CMF08 2
43 RTE 47 N DE LA CRUZ, DOLORES 42 1 CME17 2
43 RTE 47 N MACULEWICZ, ROBERT N & CHRISTINE A 42 1 CMD35 2
43 RTE 47 N PILUK, CHRISTOPHER J & ANNAMARIE 42 1 CMD23 2
43 RTE 47 N WARREN, KAREN & HOPSON, JOSEPH 42 1 CMH06 2
43 RTE 47 N MC DEVITT, MICHAEL & LINDA 42 1 CMH05 2
43 RTE 47 N HAGGERTY, DANIEL & CAROLINE 42 1 CMG20 2
43 RTE 47 N KOVICK, TESSA ETALS 42 1 CMF20 2
43 RTE 47 N DELLAPIA, ERNEST C JR & ANNETTE 42 1 CME24 2
43 RTE 47 N GORDON, SCOTT M & CHIRSTINE 42 1 CMB28 2
43 RTE 47 N ORLANDO, FRANK 42 1 CMB20 2
43 RTE 47 N HICKS, LARRY & WHIPPLE, KAREN 42 1 CMB07 1
43 RTE 47 N HICKS, LARRY & WHIPPLE, KAREN 42 1 CMB05 2
43 RTE 47 N ALEXANDER, CHARLES H SR & FARANO,DS 42 1 CMB04 2
43 RTE 47 N BECKER, JAMES ETALS 42 1 CMB01 2
43 RTE 47 N FEGELY, CHRIS E & CHRISTINE E 42 1 CMA38 2
43 RTE 47 N IVANOWICZ, GERALD W & PASKILL, G L 42 1 CMA35 2
43 RTE 47 N MUELLER, ROBERT R 42 1 CMA33 2
43 RTE 47 N SMITH, ELIZABETH R 42 1 CMA09 2
43 RTE 47 N BAKER, ANTHONY 42 1 CMA07 2
43 RTE 47 N BLAKE, STACY L 42 1 CMM07 2
43 RTE 47 N COLAGRECO, LOUIS H & LOUISE M 42 1 CMI22 2
43 RTE 47 N GOLDSTEIN, DEREK & JENNIFER A 42 1 CMI07 2
43 RTE 47 N SHERIDAN, SARAH A 42 1 CMH09 2
43 RTE 47 N SHORT, WILLIAM & KATHLEEN 42 1 CMH02 2
43 RTE 47 N CALABRO, LORIE A 42 1 CMG27 1
43 RTE 47 N GILLESPIE, JOHN R III & DOROTHY L 42 1 CMC28 2
43 RTE 47 N HOPSON, DONALD SR & LINDA ETAL 42 1 CMC07 2
43 RTE 47 N AMMERMAN, EDWARD T & BARBARA E 42 1 CMH22 2
43 RTE 47 N GOUVEIA, ALBANO & NANCY 42 1 CMH11 2
43 RTE 47 N WYNNE, JOHN C JR & DIANE M 42 1 CMA06 2
43 RTE 47 N BRULLO, SAMUEL T & BRULLO,DOMINIC F 42 1 CMV22 2
43 RTE 47 N BEACHV21 LLC 42 1 CMV21 2
43 RTE 47 N VARGO, ALLAN P & LORI 42 1 CMV20 2
43 RTE 47 N ROSATI, RICHARD ETALS 42 1 CMV19 2
43 RTE 47 N JORGENSEN, VICTOR C 42 1 CMV17 2
43 RTE 47 N HUTSON, ROSE 42 1 CMV16 2
43 RTE 47 N MATARAZZO, VINCENT N JR & GINA M 42 1 CMV14 2
43 RTE 47 N MALONEY, GEORGE F & MARY ANN 42 1 CMV13 2
43 RTE 47 N LIMA, EDISON 42 1 CMV12 2
43 RTE 47 N HEUFTLE, MARK 42 1 CMV11 2
43 RTE 47 N SCHMIDT, CHARLES W JR & ROSEMARY A 42 1 CMV06 2
43 RTE 47 N MC GUIGAN, JOHN A & PATRICIA A 42 1 CMV04 2
43 RTE 47 N FLOCCO, JOHN J & MARLENE B 42 1 CMV01 2
43 RTE 47 N SALOKIS, THOMAS & BARBARA 42 1 CMM05 2
43 RTE 47 N VENEZIANO, TODD D & KAREN 42 1 CMM03 2
43 RTE 47 N FLYNN, THOMAS A III ETAL TSTEES 42 1 CMK23 2
43 RTE 47 N MALLORY, CHRISTOPHER & ROSANNE 42 1 CMK21 2
43 RTE 47 N DEAL, PAULA A 42 1 CMK17 2
43 RTE 47 N GRALA, LUANNE 42 1 CMK11 2
43 RTE 47 N WILLAUER, E JOSEPH JR III & CHARLES 42 1 CMK09 1
43 RTE 47 N SIMONE, THOMAS A 42 1 CMI19 2
43 RTE 47 N CANALE, ERICA R 42 1 CMI15 2
43 RTE 47 N BURRICHTER, CHARLES E & DIANA ETAL 42 1 CMI13 2
43 RTE 47 N KONCZYK, ROBERT D 42 1 CMI12 2
43 RTE 47 N PAXSON, JOHN & DIANE 42 1 CMI11 2
43 RTE 47 N OLKOWSKI, MARK & MC MANUS, JILLIAN 42 1 CMI10 2
43 RTE 47 N DRISCOLL, JAMES & BARBARA 42 1 CMI06 2
43 RTE 47 N CLIFTON, CLAIRE A & WARDELL,CATHY A 42 1 CMH30 2
43 RTE 47 N ETZKORN, ROBERT & ELLEN 42 1 CMH23 2
43 RTE 47 N THORNTON, DAVID R & CATHERINE M 42 1 CMG30 2
43 RTE 47 N DAVIS, STEVEN K & THUY THI TRAN ETA 42 1 CMG29 1
43 RTE 47 N SHERIDAN, WILLIAM G & PATRICIA L 42 1 CMG19 2
43 RTE 47 N BLASBERG, RICHARD E 42 1 CMG10 2
43 RTE 47 N HONRYCHS, JOHN W 42 1 CMG08 2
43 RTE 47 N BLASBERG, RICHARD E JR 42 1 CMG07 2
43 RTE 47 N DELVECCHIO, THOMAS C & LISA A 42 1 CMG02 2
43 RTE 47 N VEEVERS, THOMAS R & BARBARA A 42 1 CMF29 2
43 RTE 47 N MC GINN, ROBERT J JR & MICHELLE 42 1 CMF28 2
43 RTE 47 N DIDIO, JOHN F & MARIS E TRUSTEES 42 1 CMA03 1
43 RTE 47 N DALY, GEORGE M & MARYANNE 42 1 CMA12 2
43 RTE 47 N DI DIO, JOHN F & MARIS E TRUSTEES 42 1 CMA05 2
43 RTE 47 N HYDER, CHARLES E JR & PEGGYANN E 42 1 CMG16 2
43 RTE 47 N HYDER, CHARLES EDWARD JR 42 1 CMG14 2
43 RTE 47 N DONOVAN, JOHN J & ELLEN 42 1 CMG06 2
43 RTE 47 N BARK, JOHN R & CHERYL A 42 1 CMG05 2
43 RTE 47 N UDOWENKO, CHRISTOPHER 42 1 CMG01 2
43 RTE 47 N PIERCE, ALBERT F IV & HELEN A 42 1 CMF32 2
43 RTE 47 N HANISCO, EDWARD M & ELEANOR R 42 1 CMF05 2
43 RTE 47 N COLELLI, FRANK J & JAMY L 42 1 CMD10 2
43 RTE 47 N ABISKAROON, AKRAM 42 1 CMJ01 2
43 RTE 47 N COLON, JOSE J & BONNIE J 42 1 CMI16 1
43 RTE 47 N HAHN, WILLIAM F JR & GALLAGHER, E J 42 1 CMH07 2
43 RTE 47 N TOUGHILL, MICHELLE B 42 1 CMG26 2
43 RTE 47 N PISCOPO, ROBERT V & MAZZONI,CAROL L 42 1 CMG18 2
43 RTE 47 N FELICIANO, LUIS & CARIDAD 42 1 CMF02 2
43 RTE 47 N JEPSEN, ALEXANDER & DEBORAH L 42 1 CME19 2
43 RTE 47 N BENEZET, GEORGE B & BARBARA L 42 1 CMH28 2
43 RTE 47 N KEYS, RICHARD & LINDA 42 1 CML11 1
43 RTE 47 N KELLY, KARA 42 1 CMI01 2
43 RTE 47 N RASTELLI, JOHN M & MARY E 42 1 CMH08 1
43 RTE 47 N HOHENBERGER, RICHARD D & JEANETTE R 42 1 CMG03 2
43 RTE 47 N HALLORAN, DANIEL 42 1 CME21 2
43 RTE 47 N MC GUIGAN, JOSEPH A & CAROL D 42 1 CMB32 2
43 RTE 47 N MC GOVERN, KEVIN 42 1 CMH29 2
43 RTE 47 N GLAVICIC, WENDI 42 1 CMH26 2
43 RTE 47 N MARTIN, STEPHEN P & BARBARA A 42 1 CMH25 2
43 RTE 47 N MC MASTER, NANCY A &SAFFRAN,JAMES L 42 1 CMH24 1
43 RTE 47 N CARDONE, CHRISTIE L & HEADLEY, W R 42 1 CMH21 2
43 RTE 47 N GIOVANETTI, JOSEPH J & MARY M 42 1 CMH20 2
43 RTE 47 N LEVERING, JOHN & DIANA 42 1 CMH15 2
43 RTE 47 N MC KENNA, KATHLEEN E & JAMES 42 1 CMH03 1
43 RTE 47 N CHUCK CONN INC 42 1 CMH01 1
43 RTE 47 N SHERIDAN, MICHAEL A & CAROLANN 42 1 CMG17 2
43 RTE 47 N MC GUIRE, ALAN & KAREN 42 1 CMG15 2
43 RTE 47 N LOMONACO, ANTHONY 42 1 CMG09 1
43 RTE 47 N DOLAN, THOMAS A & CATHERINE L 42 1 CMF31 2
43 RTE 47 N MC GINN, ROBERT J & MICHELLE 42 1 CMF30 2
43 RTE 47 N SIMS, BARBARA J 42 1 CME18 2
43 RTE 47 N FERREIRA, JOAO C & LILLIAN C 42 1 CME16 2
43 RTE 47 N LEUTHNER, JOAN B 42 1 CMB25 1
43 RTE 47 N WHITNEY, GILBERT S & THERESA R 42 1 CMB15 2
43 RTE 47 N SMITH, DONNA J 42 1 CMB14 2
43 RTE 47 N LEUTHNER, JOAN B 42 1 CMA23 1
43 RTE 47 N FINKEN, WALTER 42 1 CMC20 2
43 RTE 47 N LENTZ, DAVID M & PATRICIA J 42 1 CMC19 2
43 RTE 47 N BROWN, THOMAS A & LOUBIN, CINDY 42 1 CMC18 1
43 RTE 47 N DEELEY, ARTHUR D & POULTERER,ROBERT 42 1 CMC16 1
43 RTE 47 N TATEM, WILLIAM C ETALS 42 1 CMC15 2
43 RTE 47 N DE PASCALE, ANTHONY & LISA 42 1 CMC13 2
43 RTE 47 N SLOAN, ANDREW & KARLA 42 1 CMC12 2
43 RTE 47 N LITTLE, MICHAEL F & DIANE M 42 1 CMC11 2
43 RTE 47 N MILLS, ROBERT E SR 42 1 CMC10 2
43 RTE 47 N KNAEFLER, SUSAN 42 1 CMC01 2
43 RTE 47 N WORTON, FRED & PAM 42 1 CMB37 2
43 RTE 47 N HANBY, RALPH J, NANCY J & LORI L 42 1 CMB36 2
43 RTE 47 N WORTON, FRED & PAM 42 1 CMB35 1
43 RTE 47 N MC GUIGAN, JOSEPH A & CAROL D 42 1 CMB34 2
43 RTE 47 N MC CLINTOCK, PATRICIA C ETAL 42 1 CMB31 2
43 RTE 47 N SWEENEY, THOMAS E & JESSICA D 42 1 CMV15 2
43 RTE 47 N PIERCE, ALBERT F III 42 1 CMV10 2
43 RTE 47 N LARGOTTA, ANTHONY J & DREMA A 42 1 CMV08 2
43 RTE 47 N MC GAUGHEY, DANIEL A & CAROLYN K 42 1 CMM15 2
43 RTE 47 N PAKSTIS, ROBERT J & JESSICA L 42 1 CMM13 2
43 RTE 47 N COCO, SAMUEL J & MARY ANN 42 1 CMM09 2
43 RTE 47 N HASSIEPEN, JOHN J & FRANCINE 42 1 CML21 2
43 RTE 47 N JONES, NANNETTE 42 1 CML19 2
43 RTE 47 N CONSALVO, KIM E & TONI L 42 1 CML15 2
43 RTE 47 N PRUSINOWSKI, ANTHONY P & EVELYN 42 1 CMK19 2
43 RTE 47 N HIDEAWAY BEACH HOUSE LLC 42 1 CMI30 2
43 RTE 47 N CYPHERS, JAMES & LISTA, CATHERINE 42 1 CMI26 2
43 RTE 47 N FOX, STEVEN & DAWN 42 1 CMG12 2
43 RTE 47 N BINGHAM, PATRICK F & NANCY J 42 1 CMB22 2
43 RTE 47 N PHILLIPPI, MATT & LISA 42 1 CMB12 2
43 RTE 47 N ALFARO, SAMUEL S MAYEN 42 1 CMB08 2
43 RTE 47 N BIBBO, MARY 42 1 CMA25 2
43 RTE 47 N HALLOWELL, WILLIAM & BRIDGID 42 1 CMA11 1
43 RTE 47 N CZYZEWSKI, BENJAMIN & CARMENCITA 42 1 CMA10 2
43 RTE 47 N FERNANDEZ, CARLOS J 42 1 CMA04 2
43 RTE 47 N PAPPERMAN, DEBORAH 42 1 CMA02 2
43 RTE 47 N DILLON, FRANK & SALLY 42 1 CML17 2
43 RTE 47 N HATFIELD, JOHN D & PATRICIA W 42 1 CML13 2
43 RTE 47 N BERTOLACCI, DENISE 42 1 CML09 2
43 RTE 47 N CORSEY, MICHAEL J & DIANE J 42 1 CMB11 2
43 RTE 47 N VITALE, JOSEPH JR & JULIA H 42 1 CMA34 2
43 RTE 47 N BRANDT, NESBUR & EILEEN 42 1 CMA28 2
43 RTE 47 N DONNELLY, EDWARD J JR 42 1 CMA22 2
43 RTE 47 N HATCH, DENEEN 42 1 CMI02 2
43 RTE 47 N NINNI, VINCENT A & JUNE J 42 1 CMH27 2
43 RTE 47 N DEVINSKY, JANINE R 42 1 CMH10 2
43 RTE 47 N DELVECCHIO, THOMAS & LISA 42 1 CMG04 2
43 RTE 47 N RASTELLI, JOHN M & KRISTIN L 42 1 CMF01 2
43 RTE 47 N GALLAGHER, EDWARD J & WIEGAND, R M 42 1 CMB33 2
43 RTE 47 N THOMPSON, FRANK & JULIE 42 1 CMF06 2
43 RTE 47 N GLADSTONE, ARTHUR E & ROSEANN C 42 1 CMD26 2
43 RTE 47 N HALLORAN, DANIEL & WILLIAM 42 1 CMB17 1
43 RTE 47 N POSCH, FRED J & BARBARA F 42 1 CMB16 2
43 RTE 47 N GRANDE, JOAN A 42 1 CMA29 2
43 RTE 47 N CRAIG, ROBERT P & ANNE E 42 1 CMV05 2
43 RTE 47 N SIMONE, THOMAS A 42 1 CMI21 1
43 RTE 47 N HARRISON, ROBERT J 42 1 CMI03 2
43 RTE 47 N MC ALEER, BARBARA A & HOPSON, M R 42 1 CMH04 2
43 RTE 47 N DOYLE, WILLIAM C & LINDA M B 42 1 CMD13 2
43 RTE 47 N AVERSANO, DANIEL J & ELLENJANE 42 1 CMC06 2
43 RTE 47 N JEPSEN, ANDREW & JEPSON, ANDREW JR 42 1 CMV09 2
43 RTE 47 N DE SOSA, J P & R /L PORRES 42 1 CMI18 1
43 RTE 47 N HYDER, CHARLES E SR & CAROL H 42 1 CMG11 2
43 RTE 47 N KERN, EDWARD J & DOLORES M 42 1 CME01 2
43 RTE 47 N CANFIELD, KELLY 42 1 CMI05 2
43 RTE 47 N SICA, DOMINIC SR & DOMINIC JR 42 1 CMI04 2
43 RTE 47 N LAFORET, ANTHONY J & DEBORAH A 42 1 CMC03 2
43 RTE 47 N HUNT, KIMBERLY M & HUNT-SHAW, H M 42 1 CMB03 2
43 RTE 47 N SMITH, DARWIN & DIANE 42 1 CMV03 2
43 RTE 47 N KRALL, J BRIAN & LISA A 42 1 CMI17 2
43 RTE 47 N HOPTAY, STEPHEN J & JOAN 42 1 CMF19 2
43 RTE 47 N GILLESPIE, JOHN & DOROTHY L 42 1 CMC30 1
43 RTE 47 N MATRASZEK, RONALD C & MARY 42 1 CMC14 1
43 RTE 47 N STRATTON, RONNIE & KAREN L 42 1 CMV18 1
43 RTE 47 N CLOWNEY, JAMES B & LINDA S 42 1 CMK01 1
43 RTE 47 N POLIDORI, DOMINIC R SR & AIMEE R T 42 1 CME20 2
43 RTE 47 N TOWNSEND, WALTER C & CATHERINE P TR 42 1 CMI20 2
43 RTE 47 N PYRYT, GEORGE & DIANE 42 1 CME05 2
43 RTE 47 N COVERT, CONSTANCE /C DEVINE 42 1 CME04 2
43 RTE 47 N MATRASZEK, JOHN S & EVELYN M 42 1 CMD34 2
43 RTE 47 N STAIRS, JAMES E 42 1 CMA11 2
43 RTE 47 N PURSGLOVE, FRANK & ETTA D 42 1 CMB27 2
43 RTE 47 N MC GUIGAN, JOSEPH A & CAROL D 42 1 CMB34 1
43 RTE 47 N WALTON, RAYMOND C 42 1 CMC05 1
43 RTE 47 N DONAHUE, BARBARA K 42 1 CMC09 2
43 RTE 47 N MAC ADAMS, MARIE 42 1 CMC25 2
