44 MARK DR., HIGH BRIDGE, NJ
44 MARK DR., HIGH BRIDGE, NJ
44 MARK DR. is a Residential (4 Families or less) property with 884 sq/ft of space. Taxes are $7,247 annually. This property was built in 1982 and is owned by COUGHLIN, BRENDEN G & DEBORAH A who lives at 44 MARK DRIVE. This property is valued at $196 per sq/ft based on total assessment. This property is zoned R-4, The building description is 1SF and land description is 0.12 AC.
Block | Lot | Qual |
---|---|---|
39.02 | 461 | Owner | Owner Address | Owner City/State/Zip |
COUGHLIN, BRENDEN G & DEBORAH A | 44 MARK DRIVE | HIGH BRIDGE, NJ 08829 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 884 | 1982 |
Assessments
44 MARK DR., HIGH BRIDGE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | COUGHLIN, BRENDEN G & DEBORAH A | $69,000 | $104,500 | $173,500 | $0 | $173,500 |
2021 | COUGHLIN, BRENDEN G & DEBORAH A | $69,000 | $104,600 | $173,600 | $0 | $173,600 |
2020 | COUGHLIN, BRENDEN G & DEBORAH A | $69,200 | $105,200 | $174,400 | $0 | $174,400 |
2019 | COUGHLIN, BRENDEN G & DEBORAH A | $66,000 | $105,900 | $171,900 | $0 | $171,900 |
2018 | COUGHLIN, BRENDEN G & DEBORAH A | $64,800 | $106,500 | $171,300 | $0 | $171,300 |
2017 | COUGHLIN, BRENDEN G & DEBORAH A | $68,000 | $112,300 | $180,300 | $0 | $180,300 |
2016 | COUGHLIN, BRENDEN G & DEBORAH A | $68,000 | $112,300 | $180,300 | $0 | $180,300 |
2015 | COUGHLIN, BRENDEN G & DEBORAH A | $68,000 | $112,300 | $180,300 | $0 | $180,300 |
2014 | COUGHLIN, BRENDEN G & DEBORAH A | $112,400 | $63,100 | $175,500 | $0 | $175,500 |
2013 | COUGHLIN, BRENDEN G & DEBORAH A | $112,400 | $82,000 | $194,400 | $0 | $194,400 |
2012 | COUGHLIN, BRENDEN G & DEBORAH A | $112,400 | $109,700 | $222,100 | $0 | $222,100 |
2011 | COUGHLIN, BRENDEN G & DEBORAH A | $112,400 | $109,700 | $222,100 | $0 | $222,100 |
2010 | COUGHLIN, BRENDEN G & DEBORAH A | $112,400 | $109,700 | $222,100 | $0 | $222,100 |
2009 | COUGHLIN, BRENDEN G & DEBORAH A | $112,400 | $109,700 | $222,100 | $0 | $222,100 |
The property-related information for 44 MARK DR., HIGH BRIDGE, NJ displayed on this page is obtained from public records from HIGH BRIDGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 44 MARK DR., HIGH BRIDGE, NJ from public sources on 2022-12-07 06:13:46 UTC.