477 VALLEY STREET, ORANGE, NJ

477 VALLEY STREET, ORANGE, NJ

477 VALLEY STREET is Block 5005, Lot 23 in Orange, NJ.

477 VALLEY STREET is a Residential (4 Families or less) property with 1777 sq/ft of space. Taxes are $11,143 annually. This property was built in 1884 and is owned by JOEL'S PAINTING & REMODELING LLC who lives at 215 WATCHUNG AVENUE. This property was last sold on 2019-11-19 for $165,000. This property is valued at $92 per sq/ft based on sales price. This property is valued at $200 per sq/ft based on total assessment. The building description is and land description is 4125 SF.

Block Lot Qual
5005 23  
Owner Owner Address Owner City/State/Zip
JOEL'S PAINTING & REMODELING LLC 215 WATCHUNG AVENUE WEST ORANGE, NJ 07052
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1777 1884

Last Sold
477 VALLEY STREET, ORANGE, NJ

Year Sold Sales Price
2019-11-19 $165,000

Assessments
477 VALLEY STREET, ORANGE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 JOEL'S PAINTING & REMODELING LLC $92,300 $263,100 $355,400 $0 $355,400
2021 JOEL'S PAINTING & REMODELING LLC $46,200 $120,200 $166,400 $0 $166,400
2020 THE 477 VALLEY STREET TRUST $46,200 $120,200 $166,400 $0 $166,400
2019 THE 477 VALLEY STREET TRUST $46,200 $120,200 $166,400 $0 $166,400
2018 THE 477 VALLEY STREET TRUST $46,200 $120,200 $166,400 $0 $166,400
2017 THE 477 VALLEY STREET TRUST $46,200 $120,200 $166,400 $0 $166,400
2016 THE 477 VALLEY STREET TRUST $46,200 $120,200 $166,400 $0 $166,400
2015 THE 477 VALLEY STREET TRUST $46,200 $120,200 $166,400 $0 $166,400
2014 THE 477 VALLEY STREET TRUST $46,200 $120,200 $166,400 $0 $166,400
2013 THE 477 VALLEY STREET TRUST $79,000 $81,000 $160,000 $0 $160,000
2012 THE 477 VALLEY STREET TRUST $79,000 $140,700 $219,700 $0 $219,700
2011 THE 477 VALLEY STREET TRUST $79,000 $140,700 $219,700 $0 $219,700

Properties Near
477 VALLEY STREET, ORANGE, NJ

Street Address Owner Block Lot Qual Class
464 VALLEY STREET VOLMAR, SHERARDE JASMINE 5004 47   2
465 VALLEY STREET AYERS, CAROL V. 5005 19   2
468 VALLEY STREET ARNOTT, MARK 5004 46   2
469 VALLEY STREET LEFKOM VALLEY LLC C/O E. MARAGOS 5005 20   2
470 VALLEY STREET PALAGUACHI, MANUEL 5004 45   2
472 VALLEY STREET PIERRE, MARBELLA & FROSBY 5004 44   2
473 VALLEY STREET LEFKOM VALLEY, LLC 5005 21   2
474 VALLEY STREET KLUGEL, DAVID L. 5004 43   4A
475 VALLEY STREET LEFKOM VALLEY LLC, 5005 22   2
478 VALLEY STREET HARTMAN, ROMAN 5004 42   4A
481 VALLEY STREET BOND, JONATHAN & SHAVON 5005 24   2
486 VALLEY STREET 480-486 VALLEY ST.LLC/ BYRNE, B. 5004 41   4C
491 VALLEY STREET GUERRIERO, DANIEL 6001 3 C0008 2
491 VALLEY STREET ROULHAC, INGE' R. 6001 3 C0016 2
491 VALLEY STREET GRAY, MAX W & PALAMARA, ELIZABETH 6001 3 C0006 2
491 VALLEY STREET VALLEY VIEW CONDO ASSOCIATION 6001 3   2
491 VALLEY STREET RANKIN, DEWAYNE 6001 3 C0005 2
491 VALLEY STREET REYES, JORGE & CERVANTES, PAMELA 6001 3 C0015 2
491 VALLEY STREET MCCORMICK, KEVIN & BARBARA 6001 3 C0004 2
491 VALLEY STREET CUSH, KATHLEEN 6001 3 C0003 2
491 VALLEY STREET KREGER, DANIELLE 6001 3 C0001 2
491 VALLEY STREET BAUMAN, ALEKSANDR & MARGARITA 6001 3 C0002 2
491 VALLEY STREET WARDALLY, DUANE 6001 3 C0009 2
491 VALLEY STREET SANCHEZ, SYLVIA 6001 3 C0014 2
491 VALLEY STREET HALL, MICHELLE 6001 3 C0013 2
491 VALLEY STREET SAXON, EUGENE D. 6001 3 C0010 2
491 VALLEY STREET SCHRAIBER, LAURENCE 6001 3 C0012 2
491 VALLEY STREET 491 VALLEY ST 11 HOLDINGS 6001 3 C0011 2
491 VALLEY STREET CAMANO, EDUARDO 6001 3 C0007 2

The property-related information for 477 VALLEY STREET, ORANGE, NJ displayed on this page is obtained from public records from ORANGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 477 VALLEY STREET, ORANGE, NJ from public sources on 2022-09-18 06:10:18 UTC.