49 W. CLIFF STREET, SOMERVILLE, NJ

49 W. CLIFF STREET, SOMERVILLE, NJ

49 W. CLIFF STREET is Block 111, Lot 1.01 in Somerville, NJ.

49 W. CLIFF STREET is a Commercial property with 2035 sq/ft of space. Taxes are $9,051 annually. This property was built in 1920 and is owned by MULAJ, EVEREST who lives at 117 E MAIN ST. This property was last sold on 2021-06-02 for $236,000. This property is valued at $115 per sq/ft based on sales price. This property is valued at $119 per sq/ft based on total assessment. The building description is 2SF and land description is 40X178.

Block Lot Qual
111 1.01  
Owner Owner Address Owner City/State/Zip
MULAJ, EVEREST 117 E MAIN ST SOMERVILLE, NJ 08876
Property Class Square Ft Year Built
4A - Commercial 2035 1920

Last Sold
49 W. CLIFF STREET, SOMERVILLE, NJ

Year Sold Sales Price
2021-06-02 $236,000

Assessments
49 W. CLIFF STREET, SOMERVILLE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MULAJ, EVEREST $110,200 $132,000 $242,200 $0 $242,200
2021 49 WEST CLIFF, LLC $110,200 $132,000 $242,200 $0 $242,200
2020 49 WEST CLIFF, LLC $110,200 $132,000 $242,200 $0 $242,200
2019 49 WEST CLIFF, LLC $110,200 $132,000 $242,200 $0 $242,200
2018 49 WEST CLIFF, LLC $110,200 $132,000 $242,200 $0 $242,200
2017 49 WEST CLIFF, LLC $110,200 $132,000 $242,200 $0 $242,200
2016 49 WEST CLIFF, LLC $110,200 $132,000 $242,200 $0 $242,200
2015 49 WEST CLIFF, LLC $110,200 $132,000 $242,200 $0 $242,200
2014 49 WEST CLIFF, LLC $110,200 $132,000 $242,200 $0 $242,200
2013 49 WEST CLIFF, LLC $110,200 $132,000 $242,200 $0 $242,200
2012 49 WEST CLIFF, LLC $120,500 $132,000 $252,500 $0 $252,500
2011 49 WEST CLIFF, LLC $120,500 $132,000 $252,500 $0 $252,500
2010 49 WEST CLIFF, LLC $58,100 $126,400 $184,500 $0 $184,500
2009 49 WEST CLIFF, LLC $58,100 $126,400 $184,500 $0 $184,500

The property-related information for 49 W. CLIFF STREET, SOMERVILLE, NJ displayed on this page is obtained from public records from SOMERVILLE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 49 W. CLIFF STREET, SOMERVILLE, NJ from public sources on 2022-11-27 06:28:43 UTC.