554-556 NASSAU STREET, ORANGE, NJ

554-556 NASSAU STREET, ORANGE, NJ

554-556 NASSAU STREET is Block 6003, Lot 23 in Orange, NJ.

554-556 NASSAU STREET is a Commercial property with 0 sq/ft of space. Taxes are $54,910 annually. This property was built in 0000 and is owned by 554 556 NASSAU STREET CORP who lives at 554 NASSAU ST.. This property was last sold on 2012-05-15 for $1. The building description is REST/OFFICE and land description is 81X101.

Block Lot Qual
6003 23  
Owner Owner Address Owner City/State/Zip
554 556 NASSAU STREET CORP 554 NASSAU ST. ORANGE, N.J. 07050
Property Class Square Ft Year Built
4A - Commercial 0 0000

Last Sold
554-556 NASSAU STREET, ORANGE, NJ

Year Sold Sales Price
2012-05-15 $1

Assessments
554-556 NASSAU STREET, ORANGE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 554 556 NASSAU STREET CORP $300,000 $677,300 $977,300 $0 $977,300
2021 554 556 NASSAU STREET CORP $123,600 $826,400 $950,000 $0 $950,000
2020 554 556 NASSAU STREET CORP $123,600 $826,400 $950,000 $0 $950,000
2019 554 556 NASSAU STREET CORP $123,600 $826,400 $950,000 $0 $950,000
2018 554 556 NASSAU STREET CORP $123,600 $826,400 $950,000 $0 $950,000
2017 554 556 NASSAU STREET CORP $123,600 $981,700 $1,105,300 $0 $1,105,300
2016 554 556 NASSAU STREET CORP $123,600 $981,700 $1,105,300 $0 $1,105,300
2015 554 556 NASSAU STREET CORP $123,600 $981,700 $1,105,300 $0 $1,105,300
2014 554 556 NASSAU STREET CORP $123,600 $981,700 $1,105,300 $0 $1,105,300
2013 554 556 NASSAU STREET CORP $97,600 $1,005,800 $1,103,400 $0 $1,103,400
2012 NASSAU CORP. $97,600 $1,005,800 $1,103,400 $0 $1,103,400
2011 NASSAU CORP. $97,600 $1,005,800 $1,103,400 $0 $1,103,400

The property-related information for 554-556 NASSAU STREET, ORANGE, NJ displayed on this page is obtained from public records from ORANGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 554-556 NASSAU STREET, ORANGE, NJ from public sources on 2022-09-18 06:10:36 UTC.