7 CHURCHILL DR, ROXBURY, NJ

7 CHURCHILL DR, ROXBURY, NJ

7 CHURCHILL DR is Block 1202, Lot 6 in Roxbury, NJ.

7 CHURCHILL DR is a Residential (4 Families or less) property with 2253 sq/ft of space. Taxes are $10,947 annually. This property was built in 1977 and is owned by SEMPITI, DANIEL/JANINE who lives at 7 CHURCHILL DR. This property was last sold on 2005-09-22 for $471,000. This property is valued at $209 per sq/ft based on sales price. This property is valued at $181 per sq/ft based on total assessment. This property is zoned R-2, The building description is 2SF 2CG and land description is 102X207.

Block Lot Qual
1202 6  
Owner Owner Address Owner City/State/Zip
SEMPITI, DANIEL/JANINE 7 CHURCHILL DR SUCCASUNNA, NJ 07876
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2253 1977

Last Sold
7 CHURCHILL DR, ROXBURY, NJ

Year Sold Sales Price
2005-09-22 $471,000

Assessments
7 CHURCHILL DR, ROXBURY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 SEMPITI, DANIEL/JANINE $137,100 $271,400 $408,500 $0 $408,500
2021 SEMPITI, DANIEL/JANINE $137,100 $271,400 $408,500 $0 $408,500
2020 SEMPITI, DANIEL/JANINE $137,100 $271,400 $408,500 $0 $408,500
2019 SEMPITI, DANIEL/JANINE $137,100 $271,400 $408,500 $0 $408,500
2018 SEMPITI, DANIEL/JANINE $104,500 $168,300 $272,800 $0 $272,800
2017 SEMPITI, DANIEL/JANINE $104,500 $168,300 $272,800 $0 $272,800
2016 SEMPITI, DANIEL/JANINE $104,500 $168,300 $272,800 $0 $272,800
2015 SEMPITI, DANIEL/JANINE $104,500 $168,300 $272,800 $0 $272,800
2014 SEMPITI, DANIEL/JANINE $104,500 $168,300 $272,800 $0 $272,800
2013 SEMPITI, DANIEL/JANINE $104,500 $168,300 $272,800 $0 $272,800
2012 SEMPITI, DANIEL/JANINE $104,500 $168,300 $272,800 $0 $272,800
2011 SEMPITI, DANIEL/JANINE $104,500 $168,300 $272,800 $0 $272,800
2010 SEMPITI, DANIEL/JANINE $104,500 $168,300 $272,800 $0 $272,800
2009 SEMPITI, DANIEL/JANINE $104,500 $168,300 $272,800 $0 $272,800

Properties Near
7 CHURCHILL DR, ROXBURY, NJ

Street Address Owner Block Lot Qual Class
1 CHURCHILL DR AQUINO, JOSEPH/CHRISTIANNA 1202 9   2
2 CHURCHILL DR SCHMIDT, EDWARD/LAURA 1201 9   2
3 CHURCHILL DR CORRENTE, FRANK M/JOANN 1202 8   2
4 CHURCHILL DR POGGI, ALEX/MARISSA 1201 10   2
5 CHURCHILL DR LEONHARD, JOSEPH J/GLORIA P 1202 7   2
6 CHURCHILL DR SERAO, MARK/DANA 1201 11   2
8 CHURCHILL DR HENRY, GEORGE R/VIVIAN 1201 12   2
9 CHURCHILL DR KONOPACKI, JOSEPH/JOSEPHINE 1202 5   2
10 CHURCHILL DR LOVI, ELLIOT A/MARJORIE 1201 13   2
11 CHURCHILL DR CARNIVALE, DOROTHY 1202 4   2
12 CHURCHILL DR AXELSON, STUART L JR/MARY G 1201 14   2
14 CHURCHILL DR CIRNE, JOSE/ROSEMARY 1201 15   2
15 CHURCHILL DR CARRAL, FERNANDO/YEPES, MICHELLE D 1202 3   2
16 CHURCHILL DR ENNIS, WILLIAM P/MARY V 1201 16   2
17 CHURCHILL DR THOMPSON JOHN/MARIA 1202 2   2
19 CHURCHILL DR BAKER, MARK/LORI 1202 1   2

The property-related information for 7 CHURCHILL DR, ROXBURY, NJ displayed on this page is obtained from public records from ROXBURY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 7 CHURCHILL DR, ROXBURY, NJ from public sources on 2022-11-09 06:29:19 UTC.