807 BUCKLAND CT, DENVILLE, NJ

807 BUCKLAND CT, DENVILLE, NJ

807 BUCKLAND CT is Block 20901, Lot 1 in Denville, NJ.

807 BUCKLAND CT is a Residential (4 Families or less) property with 1227 sq/ft of space. Taxes are $6,890 annually. This property was built in 1995 and is owned by PONCE, SARA M who lives at 807 BUCKLAND CT. This property was last sold on 2020-03-26 for $295,000. This property is valued at $240 per sq/ft based on sales price. This property is valued at $218 per sq/ft based on total assessment. This property is zoned T-1, The building description is and land description is 0.000 AC.

Block Lot Qual
20901 1 C0807
Owner Owner Address Owner City/State/Zip
PONCE, SARA M 807 BUCKLAND CT DENVILLE, NJ 07834
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1227 1995

Last Sold
807 BUCKLAND CT, DENVILLE, NJ

Year Sold Sales Price
2020-03-26 $295,000

Assessments
807 BUCKLAND CT, DENVILLE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 PONCE, SARA M $140,000 $127,900 $267,900 $0 $267,900
2021 PONCE, SARA M $140,000 $127,900 $267,900 $0 $267,900
2020 BRESETT, GARRETT $140,000 $127,900 $267,900 $0 $267,900
2019 BRESETT, GARRETT $140,000 $127,900 $267,900 $0 $267,900
2018 BRESETT, GARRETT $140,000 $127,900 $267,900 $0 $267,900
2017 BRESETT, GARRETT $140,000 $127,900 $267,900 $0 $267,900
2016 CENTURRINO, LAURA $140,000 $127,900 $267,900 $0 $267,900
2015 CENTURRINO, LAURA $105,000 $87,800 $192,800 $0 $192,800
2014 CENTURRINO, LAURA $105,000 $87,800 $192,800 $0 $192,800
2013 CENTURRINO, LAURA $105,000 $87,800 $192,800 $0 $192,800
2012 CENTURRINO, LAURA $105,000 $112,800 $217,800 $0 $217,800
2011 CENTURRINO, LAURA $105,000 $112,800 $217,800 $0 $217,800
2010 CENTURRINO, LAURA $105,000 $112,800 $217,800 $0 $217,800
2009 CENTURRINO, LAURA $105,000 $112,800 $217,800 $0 $217,800

Properties Near
807 BUCKLAND CT, DENVILLE, NJ

Street Address Owner Block Lot Qual Class
801 BUCKLAND CT SCHAUB, JUSTIN 20901 1 C0801 2
802 BUCKLAND CT LIU, EUGENE/CHIN YI- 20901 1 C0802 2
803 BUCKLAND CT DECOTIIS/COLASUONNO, AUSTIN/ANNA 20901 1 C0803 2
804 BUCKLAND CT FIORILLI/FIORILLI, MICHAEL A/CLARA 20901 1 C0804 2
805 BUCKLAND CT MILLER, KATHLEEN 20901 1 C0805 2
806 BUCKLAND CT VELOSO, MARY JANE F 20901 1 C0806 2
808 BUCKLAND CT CARLUCCI, JAMES/GINA 20901 1 C0808 2
809 BUCKLAND CT MINEROWICZ, CARLY 20901 1 C0809 2
810 BUCKLAND CT SHRESTHA, PRAJWAL 20901 1 C0810 2
811 BUCKLAND CT WEISS, IRA 20901 1 C0811 2
812 BUCKLAND CT BASTEDO, GREGORY C/ELIZABETH N 20901 1 C0812 2
813 BUCKLAND CT SCAFFIDI, SHEILA M 20901 1 C0813 2
814 BUCKLAND CT COLLADO,HECTOR A/BRITTNEY G DE BOSE 20901 1 C0814 2
815 BUCKLAND CT MARZULLO, FRANCESCA ROSA 20901 1 C0815 2
816 BUCKLAND CT POLO/O'ROURKE, DARLA/NICHOLAS J 20901 1 C0816 2
817 BUCKLAND CT MASSEY, ALANA 20901 1 C0817 2
818 BUCKLAND CT HARTMANN, CHRISTINE 20901 1 C0818 2

The property-related information for 807 BUCKLAND CT, DENVILLE, NJ displayed on this page is obtained from public records from DENVILLE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 807 BUCKLAND CT, DENVILLE, NJ from public sources on 2022-11-09 06:26:52 UTC.