98 TOBY DR, ROXBURY, NJ

98 TOBY DR, ROXBURY, NJ

98 TOBY DR is Block 801, Lot 11 in Roxbury, NJ.

98 TOBY DR is a Residential (4 Families or less) property with 1722 sq/ft of space. Taxes are $9,497 annually. This property was built in 1972 and is owned by FIDUCIA, ALEXANDER who lives at 98 TOBY DR. This property was last sold on 2022-09-16 for $490,000. This property is valued at $284 per sq/ft based on sales price. This property is valued at $205 per sq/ft based on total assessment. This property is zoned R-3, The building description is 1SF and land description is 220X113.

Block Lot Qual
801 11  
Owner Owner Address Owner City/State/Zip
FIDUCIA, ALEXANDER 98 TOBY DR SUCCASUNNA, NJ 07876
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1722 1972

Last Sold
98 TOBY DR, ROXBURY, NJ

Year Sold Sales Price
2022-09-16 $490,000

Assessments
98 TOBY DR, ROXBURY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 CHEUNG, ADAM/JAVIER, ANA GABRIELLE $141,000 $213,400 $354,400 $0 $354,400
2021 PERRUSO, HEATHER $141,000 $213,400 $354,400 $0 $354,400
2020 PERRUSO, HEATHER $141,000 $213,400 $354,400 $0 $354,400
2019 PERRUSO, HEATHER $141,000 $213,400 $354,400 $0 $354,400
2018 PERRUSO, HEATHER $107,500 $130,600 $238,100 $0 $238,100
2017 PERRUSO, HEATHER $107,500 $130,600 $238,100 $0 $238,100
2016 PERRUSO, HEATHER $107,500 $130,600 $238,100 $0 $238,100
2015 REGINA, ROSEMARY M $107,500 $130,600 $238,100 $0 $238,100
2014 REGINA, ROSEMARY M $107,500 $130,600 $238,100 $0 $238,100
2013 REGINA, ROSEMARY M $107,500 $130,600 $238,100 $0 $238,100
2012 REGINA, ROSEMARY M $107,500 $130,600 $238,100 $0 $238,100
2011 REGINA, ROSEMARY M $107,500 $130,600 $238,100 $0 $238,100
2010 REGINA, ROSEMARY M $107,500 $130,600 $238,100 $0 $238,100
2009 REGINA, ROSEMARY M $107,500 $130,600 $238,100 $0 $238,100

Properties Near
98 TOBY DR, ROXBURY, NJ

Street Address Owner Block Lot Qual Class
84 TOBY DR GERBER, RICHARD T/JANET E 801 4   2
85 TOBY DR CASTANEDA, LUIS/MERCEDES/INGRID 1102 15   2
86 TOBY DR WOLCOT, SAMANTHA/SHAWN 801 5   2
87 TOBY DR GHUNTADARIA, DHANSUKH/SAGHANA D 1102 14   2
88 TOBY DR GOMEZ, ROBERT/JOANN 801 6   2
89 TOBY DR LOESCH, EDWARD G/CONSTANCE 1102 13   2
90 TOBY DR GREGORY/BURROWS, KENNETH/AMANDA 801 7   2
91 TOBY DR DE BARROS, JOEL J/JESSICA L 1102 12   2
92 TOBY DR NEIL, DONALD B/KIMBERLY 801 8   2
93 TOBY DR ELIA, ANTHONY/CHANDRA 1102 11   2
94 TOBY DR JOBES, STEVEN EDWARD/KATHLEEN A 801 9   2
95 TOBY DR DOMEN, JOHN K/MARY ANN TRUST 401 3   2
96 TOBY DR LATELLA, DAVID/EVELYN 801 10   2
97 TOBY DR MC DEVITT, GARY E/HELEN T 401 2   2
99 TOBY DR ZANDELL, SEYMOUR 401 1   2
101 TOBY DR REINHARDT, JOHN D 102 47   2
102 TOBY DR ZOESCH, PETER/ANDREA 801 12   2
103 TOBY DR ENGLISH, OMAR/MAGEN 102 46   2
104 TOBY DR DORN, CHRISTOPHER 801 13   2
105 TOBY DR BOROWICK, ANN/PLAUSCHINAT, CRAIG 102 45   2
106 TOBY DR WARDAMASKY, MARTIN D/VALERIE R 801 14   2
107 TOBY DR AMERI, BEHRUZ/SEFIDEH, KOBRA 102 44   2

The property-related information for 98 TOBY DR, ROXBURY, NJ displayed on this page is obtained from public records from ROXBURY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 98 TOBY DR, ROXBURY, NJ from public sources on 2022-11-09 06:29:12 UTC.