BIG DITCH REAR, FAIRFIELD, NJ
BIG DITCH REAR, FAIRFIELD, NJ
BIG DITCH REAR is a Vacant Land property with 0 sq/ft of space. Taxes are $154 annually. This property was built in 0000 and is owned by PANICO,T.&CONTE,A%TIGER BLDG MATERL who lives at 44 FAIRFIELD PL. This property is zoned L-1, The building description is and land description is 40X273.
Block | Lot | Qual |
---|---|---|
1003 | 16.02 | Owner | Owner Address | Owner City/State/Zip |
PANICO,T.&CONTE,A%TIGER BLDG MATERL | 44 FAIRFIELD PL | W.CALDWELL, NJ 07006 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
BIG DITCH REAR, FAIRFIELD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | PANICO,T.&CONTE,A%TIGER BLDG MATERL | $7,600 | $0 | $7,600 | $0 | $7,600 |
2021 | PANICO,T.&CONTE,A%TIGER BLDG MATERL | $7,600 | $0 | $7,600 | $0 | $7,600 |
2020 | PANICO,T.&CONTE,A%TIGER BLDG MATERL | $7,600 | $0 | $7,600 | $0 | $7,600 |
2019 | PANICO,T.&CONTE,A%TIGER BLDG MATERL | $40,100 | $0 | $40,100 | $0 | $40,100 |
2018 | PANICO,T.&CONTE,A%TIGER BLDG MATERL | $40,100 | $0 | $40,100 | $0 | $40,100 |
2017 | PANICO,T.&CONTE,A%TIGER BLDG MATERL | $40,100 | $0 | $40,100 | $0 | $40,100 |
2016 | PANICO,T.&CONTE,A%TIGER BLDG MATERL | $40,100 | $0 | $40,100 | $0 | $40,100 |
2015 | PANICO,T.&CONTE,A%TIGER BLDG MATERL | $40,100 | $0 | $40,100 | $0 | $40,100 |
2014 | PANICO,T.&CONTE,A%TIGER BLDG MATERL | $40,100 | $0 | $40,100 | $0 | $40,100 |
2013 | PANICO,T.&CONTE,A%TIGER BLDG MATERL | $40,100 | $0 | $40,100 | $0 | $40,100 |
2012 | PANICO,T.&CONTE,A%TIGER BLDG MATERL | $40,100 | $0 | $40,100 | $0 | $40,100 |
2011 | PANICO,T.&CONTE,A%TIGER BLDG MATERL | $43,200 | $0 | $43,200 | $0 | $43,200 |
2010 | PANICO,T.&CONTE,A%TIGER BLDG MATERL | $43,200 | $0 | $43,200 | $0 | $43,200 |
2009 | PANICO,T.&CONTE,A%TIGER BLDG MATERL | $43,200 | $0 | $43,200 | $0 | $43,200 |
The property-related information for BIG DITCH REAR, FAIRFIELD, NJ displayed on this page is obtained from public records from FAIRFIELD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BIG DITCH REAR, FAIRFIELD, NJ from public sources on 2022-09-08 06:20:30 UTC.