BOWDEN ROAD, CEDAR GROVE, NJ
BOWDEN ROAD, CEDAR GROVE, NJ
BOWDEN ROAD is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by TOWNSHIP OF CEDAR GROVE who lives at 525 POMPTON AVENUE. The building description is and land description is 0.1836 AC.
Block | Lot | Qual |
---|---|---|
211 | 41 | Owner | Owner Address | Owner City/State/Zip |
TOWNSHIP OF CEDAR GROVE | 525 POMPTON AVENUE | CEDAR GROVE NJ 07009 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
BOWDEN ROAD, CEDAR GROVE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | TOWNSHIP OF CEDAR GROVE | $40,500 | $0 | $40,500 | $0 | $40,500 |
2021 | TOWNSHIP OF CEDAR GROVE | $40,500 | $0 | $40,500 | $0 | $40,500 |
2020 | TOWNSHIP OF CEDAR GROVE | $40,500 | $0 | $40,500 | $0 | $40,500 |
2019 | TOWNSHIP OF CEDAR GROVE | $40,500 | $0 | $40,500 | $0 | $40,500 |
2018 | TOWNSHIP OF CEDAR GROVE | $40,500 | $0 | $40,500 | $0 | $40,500 |
2017 | TOWNSHIP OF CEDAR GROVE | $40,500 | $0 | $40,500 | $0 | $40,500 |
2016 | TOWNSHIP OF CEDAR GROVE | $40,500 | $0 | $40,500 | $0 | $40,500 |
2015 | TOWNSHIP OF CEDAR GROVE | $40,500 | $0 | $40,500 | $0 | $40,500 |
2014 | TOWNSHIP OF CEDAR GROVE | $40,500 | $0 | $40,500 | $0 | $40,500 |
2013 | TOWNSHIP OF CEDAR GROVE | $40,500 | $0 | $40,500 | $0 | $40,500 |
2012 | TOWNSHIP OF CEDAR GROVE | $40,500 | $0 | $40,500 | $0 | $40,500 |
2011 | TOWNSHIP OF CEDAR GROVE | $40,500 | $0 | $40,500 | $0 | $40,500 |
2010 | TOWNSHIP OF CEDAR GROVE | $40,500 | $0 | $40,500 | $0 | $40,500 |
2009 | TOWNSHIP OF CEDAR GROVE | $3,200 | $0 | $3,200 | $0 | $3,200 |
The property-related information for BOWDEN ROAD, CEDAR GROVE, NJ displayed on this page is obtained from public records from CEDAR GROVE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BOWDEN ROAD, CEDAR GROVE, NJ from public sources on 2022-10-05 06:13:35 UTC.