BROADWAY, MONTGOMERY, NJ
BROADWAY, MONTGOMERY, NJ
BROADWAY is a Vacant Land property with 0 sq/ft of space. Taxes are $92 annually. This property was built in 0000 and is owned by CHAIRA, DONATO C/O RICHARD HANDLER who lives at 167 GRIGGSTOWN RD.. The building description is and land description is .1291 AC.
Block | Lot | Qual |
---|---|---|
4005 | 17 | Owner | Owner Address | Owner City/State/Zip |
CHAIRA, DONATO C/O RICHARD HANDLER | 167 GRIGGSTOWN RD. | BELLE MEAD, N J 08502 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
BROADWAY, MONTGOMERY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CHAIRA, DONATO C/O RICHARD HANDLER | $2,900 | $0 | $2,900 | $0 | $2,900 |
2021 | CHAIRA, DONATO C/O RICHARD HANDLER | $2,900 | $0 | $2,900 | $0 | $2,900 |
2020 | CHAIRA, DONATO C/O RICHARD HANDLER | $2,900 | $0 | $2,900 | $0 | $2,900 |
2019 | CHAIRA, DONATO C/O RICHARD HANDLER | $2,900 | $0 | $2,900 | $0 | $2,900 |
2018 | CHAIRA, DONATO C/O RICHARD HANDLER | $2,900 | $0 | $2,900 | $0 | $2,900 |
2017 | CHAIRA, DONATO C/O RICHARD HANDLER | $2,900 | $0 | $2,900 | $0 | $2,900 |
2016 | CHAIRA, DONATO C/O RICHARD HANDLER | $2,900 | $0 | $2,900 | $0 | $2,900 |
2015 | CHAIRA, DONATO C/O RICHARD HANDLER | $2,900 | $0 | $2,900 | $0 | $2,900 |
2014 | CHAIRA, DONATO C/O RICHARD HANDLER | $2,900 | $0 | $2,900 | $0 | $2,900 |
2013 | CHAIRA, DONATO C/O RICHARD HANDLER | $2,900 | $0 | $2,900 | $0 | $2,900 |
2012 | CHAIRA, DONATO C/O RICHARD HANDLER | $2,900 | $0 | $2,900 | $0 | $2,900 |
2011 | CHAIRA, DONATO C/O RICHARD HANDLER | $2,900 | $0 | $2,900 | $0 | $2,900 |
2010 | CHAIRA, DONATO C/O RICHARD HANDLER | $2,900 | $0 | $2,900 | $0 | $2,900 |
2009 | CHAIRA, DONATO C/O RICHARD HANDLER | $2,900 | $0 | $2,900 | $0 | $2,900 |
The property-related information for BROADWAY, MONTGOMERY, NJ displayed on this page is obtained from public records from MONTGOMERY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BROADWAY, MONTGOMERY, NJ from public sources on 2022-11-22 06:40:17 UTC.