BROADWAY, NORWOOD, NJ
BROADWAY, NORWOOD, NJ
BROADWAY is a Exempt Public School property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BOARD OF EDUCATION who lives at SUMMIT ST.. This property is zoned R40, The building description is and land description is .68AC.
Block | Lot | Qual |
---|---|---|
51 | 3 | Owner | Owner Address | Owner City/State/Zip |
BOARD OF EDUCATION | SUMMIT ST. | NORWOOD N.J. 07648 | Property Class | Square Ft | Year Built |
15A - Exempt Public School | 0 | 0000 |
Assessments
BROADWAY, NORWOOD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BOARD OF EDUCATION | $130,700 | $0 | $130,700 | $0 | $130,700 |
2021 | BOARD OF EDUCATION | $130,700 | $0 | $130,700 | $0 | $130,700 |
2020 | BOARD OF EDUCATION | $130,700 | $0 | $130,700 | $0 | $130,700 |
2019 | n/a | $130,700 | $0 | $130,700 | $0 | $130,700 |
2018 | BOARD OF EDUCATION | $130,700 | $0 | $130,700 | $0 | $130,700 |
2017 | BOARD OF EDUCATION | $130,700 | $0 | $130,700 | $0 | $130,700 |
2016 | BOARD OF EDUCATION | $130,700 | $0 | $130,700 | $0 | $130,700 |
2015 | BOARD OF EDUCATION | $130,700 | $0 | $130,700 | $0 | $130,700 |
2014 | BOARD OF EDUCATION | $130,700 | $0 | $130,700 | $0 | $130,700 |
2013 | BOARD OF EDUCATION | $130,700 | $0 | $130,700 | $0 | $130,700 |
2012 | BOARD OF EDUCATION | $130,700 | $0 | $130,700 | $0 | $130,700 |
2011 | BOARD OF EDUCATION | $130,700 | $0 | $130,700 | $0 | $130,700 |
2010 | BOARD OF EDUCATION | $201,000 | $0 | $201,000 | $0 | $201,000 |
2009 | BOARD OF EDUCATION | $201,000 | $0 | $201,000 | $0 | $201,000 |
The property-related information for BROADWAY, NORWOOD, NJ displayed on this page is obtained from public records from NORWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BROADWAY, NORWOOD, NJ from public sources on 2022-12-18 06:04:32 UTC.