BROADWAY, NORWOOD, NJ
BROADWAY, NORWOOD, NJ
BROADWAY is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BOROUGH OF NORWOOD who lives at BOROUGH HALL. This property is zoned PPP, The building description is and land description is 290X150.
Block | Lot | Qual |
---|---|---|
79 | 10 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF NORWOOD | BOROUGH HALL | NORWOOD NJ 07648 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
BROADWAY, NORWOOD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BOROUGH OF NORWOOD | $405,000 | $0 | $405,000 | $0 | $405,000 |
2021 | BOROUGH OF NORWOOD | $405,000 | $0 | $405,000 | $0 | $405,000 |
2020 | BOROUGH OF NORWOOD | $405,000 | $0 | $405,000 | $0 | $405,000 |
2019 | n/a | $405,000 | $0 | $405,000 | $0 | $405,000 |
2018 | BOROUGH OF NORWOOD | $405,000 | $0 | $405,000 | $0 | $405,000 |
2017 | BOROUGH OF NORWOOD | $405,000 | $0 | $405,000 | $0 | $405,000 |
2016 | BOROUGH OF NORWOOD | $405,000 | $0 | $405,000 | $0 | $405,000 |
2015 | BOROUGH OF NORWOOD | $405,000 | $0 | $405,000 | $0 | $405,000 |
2014 | BOROUGH OF NORWOOD | $405,000 | $0 | $405,000 | $0 | $405,000 |
2013 | BOROUGH OF NORWOOD | $405,000 | $0 | $405,000 | $0 | $405,000 |
2012 | BOROUGH OF NORWOOD | $405,000 | $0 | $405,000 | $0 | $405,000 |
2011 | BOROUGH OF NORWOOD | $405,000 | $0 | $405,000 | $0 | $405,000 |
2010 | BOROUGH OF NORWOOD | $405,000 | $0 | $405,000 | $0 | $405,000 |
2009 | BOROUGH OF NORWOOD | $405,000 | $0 | $405,000 | $0 | $405,000 |
The property-related information for BROADWAY, NORWOOD, NJ displayed on this page is obtained from public records from NORWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BROADWAY, NORWOOD, NJ from public sources on 2022-12-18 06:04:40 UTC.