BUCK RD, UPPER PITTSGROVE, NJ
BUCK RD, UPPER PITTSGROVE, NJ
BUCK RD is a Vacant Land property with 0 sq/ft of space. Taxes are $8,132 annually. This property was built in and is owned by HOLLY VIEW CORP % N PERLMUTTER who lives at 118-35 QUEENS BLVD # 1230. The building description is and land description is 30.94AC.
Block | Lot | Qual |
---|---|---|
4 | 8.03 | Owner | Owner Address | Owner City/State/Zip |
HOLLY VIEW CORP % N PERLMUTTER | 118-35 QUEENS BLVD # 1230 | FOREST HILLS NY 11375 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
BUCK RD, UPPER PITTSGROVE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2020 | HOLLY VIEW CORP % N PERLMUTTER | $216,600 | $0 | $216,600 | $0 | $216,600 |
2019 | HOLLY VIEW CORP % N PERLMUTTER | $309,000 | $0 | $309,000 | $0 | $309,000 |
2018 | HOLLY VIEW CORP % N PERLMUTTER | $309,000 | $0 | $309,000 | $0 | $309,000 |
2017 | HOLLY VIEW CORP % N PERLMUTTER | $309,000 | $0 | $309,000 | $0 | $309,000 |
2016 | HOLLY VIEW CORP % N PERLMUTTER | $309,000 | $0 | $309,000 | $0 | $309,000 |
2015 | HOLLY VIEW CORP % N PERLMUTTER | $309,000 | $0 | $309,000 | $0 | $309,000 |
2014 | HOLLY VIEW CORP % N PERLMUTTER | $309,000 | $0 | $309,000 | $0 | $309,000 |
2013 | HOLLY VIEW CORP % N PERLMUTTER | $309,000 | $0 | $309,000 | $0 | $309,000 |
2012 | HOLLY VIEW CORP % N PERLMUTTER | $309,000 | $0 | $309,000 | $0 | $309,000 |
2011 | HOLLY VIEW CORP % N PERLMUTTER | $309,000 | $0 | $309,000 | $0 | $309,000 |
2010 | HOLLY VIEW CORP % N PERLMUTTER | $309,000 | $0 | $309,000 | $0 | $309,000 |
2009 | HOLLY VIEW CORP % N PERLMUTTER | $309,000 | $0 | $309,000 | $0 | $309,000 |
The property-related information for BUCK RD, UPPER PITTSGROVE, NJ displayed on this page is obtained from public records from UPPER PITTSGROVE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BUCK RD, UPPER PITTSGROVE, NJ from public sources on 2021-01-07 06:21:08 UTC.