CAMPTOWN GARDENS, IRVINGTON, NJ
CAMPTOWN GARDENS, IRVINGTON, NJ
CAMPTOWN GARDENS is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by IRVINGTON HOUSING AUTHORITY who lives at 624 NYE AVENUE. The building description is 9 BLDGS. and land description is 8.522 AC.
Block | Lot | Qual |
---|---|---|
283 | 2 | Owner | Owner Address | Owner City/State/Zip |
IRVINGTON HOUSING AUTHORITY | 624 NYE AVENUE | IRVINGTON, NEW JERSEY 07111 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
CAMPTOWN GARDENS, IRVINGTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | IRVINGTON HOUSING AUTHORITY | $274,900 | $22,064,600 | $22,339,500 | $0 | $22,339,500 |
2021 | IRVINGTON HOUSING AUTHORITY | $274,900 | $22,064,600 | $22,339,500 | $0 | $22,339,500 |
2020 | IRVINGTON HOUSING AUTHORITY | $274,900 | $22,064,600 | $22,339,500 | $0 | $22,339,500 |
2019 | IRVINGTON HOUSING AUTHORITY | $274,900 | $22,064,600 | $22,339,500 | $0 | $22,339,500 |
2018 | IRVINGTON HOUSING AUTHORITY | $274,900 | $22,064,600 | $22,339,500 | $0 | $22,339,500 |
2017 | IRVINGTON HOUSING AUTHORITY | $274,900 | $22,064,600 | $22,339,500 | $0 | $22,339,500 |
2016 | IRVINGTON HOUSING AUTHORITY | $274,900 | $22,064,600 | $22,339,500 | $0 | $22,339,500 |
2015 | IRVINGTON HOUSING AUTHORITY | $274,900 | $22,064,600 | $22,339,500 | $0 | $22,339,500 |
2014 | IRVINGTON HOUSING AUTHORITY | $274,900 | $22,064,600 | $22,339,500 | $0 | $22,339,500 |
2013 | IRVINGTON HOUSING AUTHORITY | $7,520,000 | $2,737,000 | $10,257,000 | $0 | $10,257,000 |
The property-related information for CAMPTOWN GARDENS, IRVINGTON, NJ displayed on this page is obtained from public records from IRVINGTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CAMPTOWN GARDENS, IRVINGTON, NJ from public sources on 2022-09-10 06:16:43 UTC.