CEDAR LANE, UPPER PITTSGROVE, NJ
CEDAR LANE, UPPER PITTSGROVE, NJ
CEDAR LANE is a Vacant Land property with 0 sq/ft of space. Taxes are $11 annually. This property was built in and is owned by PUBLIC SERVICE ELECTRIC & GAS CO who lives at 80 PARK PLACE 6TH FLOOR. The building description is and land description is .15 AC.
Block | Lot | Qual |
---|---|---|
81 | 6 | Owner | Owner Address | Owner City/State/Zip |
PUBLIC SERVICE ELECTRIC & GAS CO | 80 PARK PLACE 6TH FLOOR | NEWARK NJ 07102 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
CEDAR LANE, UPPER PITTSGROVE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | PUBLIC SERVICE ELECTRIC & GAS CO | $400 | $0 | $400 | $0 | $400 |
2021 | PUBLIC SERVICE ELECTRIC & GAS CO | $400 | $0 | $400 | $0 | $400 |
2020 | PUBLIC SERVICE ELECTRIC & GAS CO | $400 | $0 | $400 | $0 | $400 |
2019 | PUBLIC SERVICE ELECTRIC & GAS CO | $300 | $0 | $300 | $0 | $300 |
2018 | PUBLIC SERVICE ELECTRIC & GAS CO | $300 | $0 | $300 | $0 | $300 |
2017 | PUBLIC SERVICE ELECTRIC & GAS CO | $300 | $0 | $300 | $0 | $300 |
2016 | PUBLIC SERVICE ELECTRIC & GAS CO | $300 | $0 | $300 | $0 | $300 |
2015 | PUBLIC SERVICE ELECTRIC & GAS CO | $300 | $0 | $300 | $0 | $300 |
2014 | PUBLIC SERVICE ELECTRIC & GAS CO | $300 | $0 | $300 | $0 | $300 |
2013 | PUBLIC SERVICE ELECTRIC & GAS CO | $300 | $0 | $300 | $0 | $300 |
2012 | PUBLIC SERVICE ELECTRIC & GAS CO | $300 | $0 | $300 | $0 | $300 |
2011 | PUBLIC SERVICE ELECTRIC & GAS CO | $300 | $0 | $300 | $0 | $300 |
2010 | PUBLIC SERVICE ELECTRIC & GAS CO | $300 | $0 | $300 | $0 | $300 |
2009 | PUBLIC SERVICE ELECTRIC & GAS CO | $300 | $0 | $300 | $0 | $300 |
The property-related information for CEDAR LANE, UPPER PITTSGROVE, NJ displayed on this page is obtained from public records from UPPER PITTSGROVE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CEDAR LANE, UPPER PITTSGROVE, NJ from public sources on 2022-12-07 06:29:45 UTC.