CEDAR LN, ROCKAWAY BOROUGH, NJ
CEDAR LN, ROCKAWAY BOROUGH, NJ
CEDAR LN is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by ROCKAWAY BOROUGH who lives at CEDAR LN. The building description is and land description is 50X100.
Block | Lot | Qual |
---|---|---|
60 | 10 | Owner | Owner Address | Owner City/State/Zip |
ROCKAWAY BOROUGH | CEDAR LN | 34 ROCKAWAY BOROUGH, NJ 00000 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
CEDAR LN, ROCKAWAY BOROUGH, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | ROCKAWAY BOROUGH | $93,300 | $0 | $93,300 | $0 | $93,300 |
2021 | ROCKAWAY BOROUGH | $93,300 | $0 | $93,300 | $0 | $93,300 |
2020 | ROCKAWAY BOROUGH | $93,300 | $0 | $93,300 | $0 | $93,300 |
2019 | ROCKAWAY BOROUGH | $93,300 | $0 | $93,300 | $0 | $93,300 |
2018 | ROCKAWAY BOROUGH | $93,300 | $0 | $93,300 | $0 | $93,300 |
2017 | ROCKAWAY BOROUGH | $93,300 | $0 | $93,300 | $0 | $93,300 |
2016 | ROCKAWAY BOROUGH | $93,300 | $0 | $93,300 | $0 | $93,300 |
2015 | ROCKAWAY BOROUGH | $93,300 | $0 | $93,300 | $0 | $93,300 |
2014 | ROCKAWAY BOROUGH | $93,300 | $0 | $93,300 | $0 | $93,300 |
2013 | ROCKAWAY BOROUGH | $93,300 | $0 | $93,300 | $0 | $93,300 |
2012 | ROCKAWAY BOROUGH | $93,300 | $0 | $93,300 | $0 | $93,300 |
2011 | ROCKAWAY BOROUGH | $93,300 | $0 | $93,300 | $0 | $93,300 |
2010 | ROCKAWAY BOROUGH | $93,300 | $0 | $93,300 | $0 | $93,300 |
2009 | ROCKAWAY BOROUGH | $93,300 | $0 | $93,300 | $0 | $93,300 |
The property-related information for CEDAR LN, ROCKAWAY BOROUGH, NJ displayed on this page is obtained from public records from ROCKAWAY BOROUGH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CEDAR LN, ROCKAWAY BOROUGH, NJ from public sources on 2022-12-07 06:18:09 UTC.